March 3, 2026 Primary
Judge, Court Of Criminal Appeals, District 3
March 3, 2026 · 1,870,500 votes cast · 254 counties
Statewide total
Official canvass| OKEY ANYIAMDEM | 1,870,500 | 100.0% |
Results by county
| County | ANYIAM | Total |
|---|---|---|
| Anderson | 1,176 | 1,176 |
| Andrews | 245 | 245 |
| Angelina | 2,714 | 2,714 |
| Aransas | 956 | 956 |
| Archer | 147 | 147 |
| Armstrong | 27 | 27 |
| Atascosa | 1,685 | 1,685 |
| Austin | 860 | 860 |
| Bailey | 63 | 63 |
| Bandera | 874 | 874 |
| Bastrop | 6,901 | 6,901 |
| Baylor | 61 | 61 |
| Bee | 908 | 908 |
| Bell | 20,383 | 20,383 |
| Bexar | 139,960 | 139,960 |
| Blanco | 684 | 684 |
| Borden | 2 | 2 |
| Bosque | 470 | 470 |
| Bowie | 2,933 | 2,933 |
| Brazoria | 25,728 | 25,728 |
| Brazos | 12,215 | 12,215 |
| Brewster | 760 | 760 |
| Briscoe | 18 | 18 |
| Brooks | 775 | 775 |
| Brown | 675 | 675 |
| Burleson | 580 | 580 |
| Burnet | 2,292 | 2,292 |
| Caldwell | 2,846 | 2,846 |
| Calhoun | 574 | 574 |
| Callahan | 201 | 201 |
| Cameron | 25,422 | 25,422 |
| Camp | 478 | 478 |
| Carson | 85 | 85 |
| Cass | 875 | 875 |
| Castro | 82 | 82 |
| Chambers | 1,436 | 1,436 |
| Cherokee | 1,451 | 1,451 |
| Childress | 60 | 60 |
| Clay | 206 | 206 |
| Cochran | 41 | 41 |
| Coke | 61 | 61 |
| Coleman | 111 | 111 |
| Collin | 72,740 | 72,740 |
| Collingsworth | 19 | 19 |
| Colorado | 674 | 674 |
| Comal | 10,181 | 10,181 |
| Comanche | 255 | 255 |
| Concho | 68 | 68 |
| Cooke | 1,022 | 1,022 |
| Coryell | 2,599 | 2,599 |
| Cottle | 26 | 26 |
| Crane | 41 | 41 |
| Crockett | 82 | 82 |
| Crosby | 137 | 137 |
| Culberson | 179 | 179 |
| Dallam | 39 | 39 |
| Dallas | 239,818 | 239,818 |
| Dawson | 176 | 176 |
| DeWitt | 467 | 467 |
| Deaf Smith | 243 | 243 |
| Delta | 111 | 111 |
| Denton | 67,472 | 67,472 |
| Dickens | 30 | 30 |
| Dimmit | 1,167 | 1,167 |
| Donley | 46 | 46 |
| Duval | 985 | 985 |
| Eastland | 261 | 261 |
| Ector | 2,965 | 2,965 |
| Edwards | 47 | 47 |
| El Paso | 55,699 | 55,699 |
| Ellis | 12,881 | 12,881 |
| Erath | 899 | 899 |
| Falls | 584 | 584 |
| Fannin | 783 | 783 |
| Fayette | 767 | 767 |
| Fisher | 86 | 86 |
| Floyd | 123 | 123 |
| Foard | 28 | 28 |
| Fort Bend | 62,266 | 62,266 |
| Franklin | 240 | 240 |
| Freestone | 553 | 553 |
| Frio | 935 | 935 |
| Gaines | 154 | 154 |
| Galveston | 20,773 | 20,773 |
| Garza | 54 | 54 |
| Gillespie | 1,112 | 1,112 |
| Glasscock | 6 | 6 |
| Goliad | 230 | 230 |
| Gonzales | 580 | 580 |
| Gray | 202 | 202 |
| Grayson | 4,401 | 4,401 |
| Gregg | 4,998 | 4,998 |
| Grimes | 955 | 955 |
| Guadalupe | 11,694 | 11,694 |
| Hale | 593 | 593 |
| Hall | 35 | 35 |
| Hamilton | 161 | 161 |
| Hansford | 30 | 30 |
| Hardeman | 52 | 52 |
| Hardin | 1,059 | 1,059 |
| Harris | 309,758 | 309,758 |
| Harrison | 2,947 | 2,947 |
| Hartley | 32 | 32 |
| Haskell | 69 | 69 |
| Hays | 29,805 | 29,805 |
| Hemphill | 33 | 33 |
| Henderson | 2,522 | 2,522 |
| Hidalgo | 47,434 | 47,434 |
| Hill | 949 | 949 |
| Hockley | 357 | 357 |
| Hood | 1,817 | 1,817 |
| Hopkins | 1,061 | 1,061 |
| Houston | 637 | 637 |
| Howard | 444 | 444 |
| Hudspeth | 77 | 77 |
| Hunt | 3,263 | 3,263 |
| Hutchinson | 239 | 239 |
| Irion | 25 | 25 |
| Jack | 127 | 127 |
| Jackson | 302 | 302 |
| Jasper | 814 | 814 |
| Jeff Davis | 132 | 132 |
| Jefferson | 13,604 | 13,604 |
| Jim Hogg | 652 | 652 |
| Jim Wells | 2,752 | 2,752 |
| Johnson | 6,488 | 6,488 |
| Jones | 298 | 298 |
| Karnes | 370 | 370 |
| Kaufman | 9,860 | 9,860 |
| Kendall | 2,016 | 2,016 |
| Kenedy | 65 | 65 |
| Kent | 23 | 23 |
| Kerr | 2,054 | 2,054 |
| Kimble | 72 | 72 |
| King | 1 | 1 |
| Kinney | 159 | 159 |
| Kleberg | 1,554 | 1,554 |
| Knox | 38 | 38 |
| La Salle | 601 | 601 |
| Lamar | 1,196 | 1,196 |
| Lamb | 186 | 186 |
| Lampasas | 735 | 735 |
| Lavaca | 382 | 382 |
| Lee | 601 | 601 |
| Leon | 331 | 331 |
| Liberty | 2,287 | 2,287 |
| Limestone | 735 | 735 |
| Lipscomb | 32 | 32 |
| Live Oak | 242 | 242 |
| Llano | 888 | 888 |
| Loving | 6 | 6 |
| Lubbock | 12,898 | 12,898 |
| Lynn | 98 | 98 |
| Madison | 350 | 350 |
| Marion | 411 | 411 |
| Martin | 53 | 53 |
| Mason | 113 | 113 |
| Matagorda | 1,270 | 1,270 |
| Maverick | 3,823 | 3,823 |
| McCulloch | 117 | 117 |
| McLennan | 13,202 | 13,202 |
| McMullen | 9 | 9 |
| Medina | 2,389 | 2,389 |
| Menard | 40 | 40 |
| Midland | 2,990 | 2,990 |
| Milam | 902 | 902 |
| Mills | 98 | 98 |
| Mitchell | 98 | 98 |
| Montague | 334 | 334 |
| Montgomery | 26,351 | 26,351 |
| Moore | 248 | 248 |
| Morris | 487 | 487 |
| Motley | 9 | 9 |
| Nacogdoches | 2,797 | 2,797 |
| Navarro | 1,851 | 1,851 |
| Newton | 247 | 247 |
| Nolan | 248 | 248 |
| Nueces | 19,842 | 19,842 |
| Ochiltree | 54 | 54 |
| Oldham | 15 | 15 |
| Orange | 1,931 | 1,931 |
| Palo Pinto | 661 | 661 |
| Panola | 696 | 696 |
| Parker | 4,978 | 4,978 |
| Parmer | 68 | 68 |
| Pecos | 434 | 434 |
| Polk | 1,249 | 1,249 |
| Potter | 3,047 | 3,047 |
| Presidio | 870 | 870 |
| Rains | 289 | 289 |
| Randall | 4,203 | 4,203 |
| Reagan | 41 | 41 |
| Real | 95 | 95 |
| Red River | 358 | 358 |
| Reeves | 793 | 793 |
| Refugio | 317 | 317 |
| Roberts | 3 | 3 |
| Robertson | 704 | 704 |
| Rockwall | 7,205 | 7,205 |
| Runnels | 130 | 130 |
| Rusk | 1,484 | 1,484 |
| Sabine | 174 | 174 |
| San Augustine | 353 | 353 |
| San Jacinto | 692 | 692 |
| San Patricio | 2,893 | 2,893 |
| San Saba | 74 | 74 |
| Schleicher | 59 | 59 |
| Scurry | 165 | 165 |
| Shackelford | 48 | 48 |
| Shelby | 546 | 546 |
| Sherman | 22 | 22 |
| Smith | 11,007 | 11,007 |
| Somervell | 243 | 243 |
| Starr | 3,615 | 3,615 |
| Stephens | 70 | 70 |
| Sterling | 0 | 0 |
| Stonewall | 33 | 33 |
| Sutton | 69 | 69 |
| Swisher | 136 | 136 |
| Tarrant | 158,261 | 158,261 |
| Taylor | 4,380 | 4,380 |
| Terrell | 34 | 34 |
| Terry | 123 | 123 |
| Throckmorton | 21 | 21 |
| Titus | 877 | 877 |
| Tom Green | 3,832 | 3,832 |
| Travis | 163,054 | 163,054 |
| Trinity | 390 | 390 |
| Tyler | 340 | 340 |
| Upshur | 1,048 | 1,048 |
| Upton | 40 | 40 |
| Uvalde | 1,707 | 1,707 |
| Val Verde | 2,284 | 2,284 |
| Van Zandt | 1,214 | 1,214 |
| Victoria | 3,148 | 3,148 |
| Walker | 2,282 | 2,282 |
| Waller | 3,451 | 3,451 |
| Ward | 198 | 198 |
| Washington | 1,283 | 1,283 |
| Webb | 18,424 | 18,424 |
| Wharton | 1,259 | 1,259 |
| Wheeler | 49 | 49 |
| Wichita | 3,462 | 3,462 |
| Wilbarger | 250 | 250 |
| Willacy | 1,496 | 1,496 |
| Williamson | 54,274 | 54,274 |
| Wilson | 2,136 | 2,136 |
| Winkler | 59 | 59 |
| Wise | 1,862 | 1,862 |
| Wood | 1,285 | 1,285 |
| Yoakum | 64 | 64 |
| Young | 273 | 273 |
| Zapata | 1,687 | 1,687 |
| Zavala | 978 | 978 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026