March 3, 2026 Primary
Judge, Court Of Criminal Appeals, District 4
March 3, 2026 · 1,887,204 votes cast · 254 counties
Statewide total
Official canvass| AUDRA RILEYDEM | 1,887,204 | 100.0% |
Results by county
| County | RILEY | Total |
|---|---|---|
| Anderson | 1,212 | 1,212 |
| Andrews | 249 | 249 |
| Angelina | 2,781 | 2,781 |
| Aransas | 961 | 961 |
| Archer | 149 | 149 |
| Armstrong | 25 | 25 |
| Atascosa | 1,730 | 1,730 |
| Austin | 878 | 878 |
| Bailey | 69 | 69 |
| Bandera | 881 | 881 |
| Bastrop | 7,033 | 7,033 |
| Baylor | 60 | 60 |
| Bee | 915 | 915 |
| Bell | 20,778 | 20,778 |
| Bexar | 143,545 | 143,545 |
| Blanco | 698 | 698 |
| Borden | 3 | 3 |
| Bosque | 481 | 481 |
| Bowie | 3,058 | 3,058 |
| Brazoria | 25,748 | 25,748 |
| Brazos | 12,246 | 12,246 |
| Brewster | 772 | 772 |
| Briscoe | 17 | 17 |
| Brooks | 779 | 779 |
| Brown | 690 | 690 |
| Burleson | 581 | 581 |
| Burnet | 2,317 | 2,317 |
| Caldwell | 2,906 | 2,906 |
| Calhoun | 585 | 585 |
| Callahan | 206 | 206 |
| Cameron | 25,650 | 25,650 |
| Camp | 485 | 485 |
| Carson | 88 | 88 |
| Cass | 881 | 881 |
| Castro | 87 | 87 |
| Chambers | 1,448 | 1,448 |
| Cherokee | 1,460 | 1,460 |
| Childress | 63 | 63 |
| Clay | 212 | 212 |
| Cochran | 42 | 42 |
| Coke | 60 | 60 |
| Coleman | 113 | 113 |
| Collin | 73,435 | 73,435 |
| Collingsworth | 19 | 19 |
| Colorado | 691 | 691 |
| Comal | 10,257 | 10,257 |
| Comanche | 262 | 262 |
| Concho | 70 | 70 |
| Cooke | 1,049 | 1,049 |
| Coryell | 2,596 | 2,596 |
| Cottle | 27 | 27 |
| Crane | 43 | 43 |
| Crockett | 84 | 84 |
| Crosby | 143 | 143 |
| Culberson | 188 | 188 |
| Dallam | 41 | 41 |
| Dallas | 241,822 | 241,822 |
| Dawson | 179 | 179 |
| DeWitt | 472 | 472 |
| Deaf Smith | 250 | 250 |
| Delta | 110 | 110 |
| Denton | 67,717 | 67,717 |
| Dickens | 31 | 31 |
| Dimmit | 1,186 | 1,186 |
| Donley | 48 | 48 |
| Duval | 993 | 993 |
| Eastland | 265 | 265 |
| Ector | 2,973 | 2,973 |
| Edwards | 49 | 49 |
| El Paso | 56,185 | 56,185 |
| Ellis | 13,136 | 13,136 |
| Erath | 912 | 912 |
| Falls | 593 | 593 |
| Fannin | 791 | 791 |
| Fayette | 781 | 781 |
| Fisher | 88 | 88 |
| Floyd | 125 | 125 |
| Foard | 28 | 28 |
| Fort Bend | 62,864 | 62,864 |
| Franklin | 237 | 237 |
| Freestone | 577 | 577 |
| Frio | 948 | 948 |
| Gaines | 154 | 154 |
| Galveston | 20,849 | 20,849 |
| Garza | 59 | 59 |
| Gillespie | 1,130 | 1,130 |
| Glasscock | 9 | 9 |
| Goliad | 235 | 235 |
| Gonzales | 593 | 593 |
| Gray | 202 | 202 |
| Grayson | 4,503 | 4,503 |
| Gregg | 5,067 | 5,067 |
| Grimes | 957 | 957 |
| Guadalupe | 11,780 | 11,780 |
| Hale | 598 | 598 |
| Hall | 37 | 37 |
| Hamilton | 164 | 164 |
| Hansford | 29 | 29 |
| Hardeman | 51 | 51 |
| Hardin | 1,060 | 1,060 |
| Harris | 311,308 | 311,308 |
| Harrison | 2,970 | 2,970 |
| Hartley | 33 | 33 |
| Haskell | 72 | 72 |
| Hays | 29,957 | 29,957 |
| Hemphill | 34 | 34 |
| Henderson | 2,579 | 2,579 |
| Hidalgo | 47,436 | 47,436 |
| Hill | 955 | 955 |
| Hockley | 367 | 367 |
| Hood | 1,853 | 1,853 |
| Hopkins | 1,076 | 1,076 |
| Houston | 673 | 673 |
| Howard | 460 | 460 |
| Hudspeth | 77 | 77 |
| Hunt | 3,317 | 3,317 |
| Hutchinson | 247 | 247 |
| Irion | 26 | 26 |
| Jack | 127 | 127 |
| Jackson | 311 | 311 |
| Jasper | 846 | 846 |
| Jeff Davis | 134 | 134 |
| Jefferson | 13,825 | 13,825 |
| Jim Hogg | 657 | 657 |
| Jim Wells | 2,762 | 2,762 |
| Johnson | 6,583 | 6,583 |
| Jones | 308 | 308 |
| Karnes | 375 | 375 |
| Kaufman | 9,973 | 9,973 |
| Kendall | 2,061 | 2,061 |
| Kenedy | 68 | 68 |
| Kent | 23 | 23 |
| Kerr | 2,081 | 2,081 |
| Kimble | 73 | 73 |
| King | 1 | 1 |
| Kinney | 159 | 159 |
| Kleberg | 1,573 | 1,573 |
| Knox | 38 | 38 |
| La Salle | 606 | 606 |
| Lamar | 1,231 | 1,231 |
| Lamb | 200 | 200 |
| Lampasas | 752 | 752 |
| Lavaca | 392 | 392 |
| Lee | 608 | 608 |
| Leon | 338 | 338 |
| Liberty | 2,291 | 2,291 |
| Limestone | 736 | 736 |
| Lipscomb | 33 | 33 |
| Live Oak | 241 | 241 |
| Llano | 892 | 892 |
| Loving | 6 | 6 |
| Lubbock | 12,988 | 12,988 |
| Lynn | 106 | 106 |
| Madison | 354 | 354 |
| Marion | 412 | 412 |
| Martin | 55 | 55 |
| Mason | 113 | 113 |
| Matagorda | 1,275 | 1,275 |
| Maverick | 3,847 | 3,847 |
| McCulloch | 120 | 120 |
| McLennan | 13,250 | 13,250 |
| McMullen | 9 | 9 |
| Medina | 2,410 | 2,410 |
| Menard | 43 | 43 |
| Midland | 3,053 | 3,053 |
| Milam | 916 | 916 |
| Mills | 101 | 101 |
| Mitchell | 101 | 101 |
| Montague | 344 | 344 |
| Montgomery | 26,485 | 26,485 |
| Moore | 250 | 250 |
| Morris | 500 | 500 |
| Motley | 9 | 9 |
| Nacogdoches | 2,815 | 2,815 |
| Navarro | 1,869 | 1,869 |
| Newton | 251 | 251 |
| Nolan | 255 | 255 |
| Nueces | 20,015 | 20,015 |
| Ochiltree | 56 | 56 |
| Oldham | 15 | 15 |
| Orange | 1,959 | 1,959 |
| Palo Pinto | 661 | 661 |
| Panola | 690 | 690 |
| Parker | 5,024 | 5,024 |
| Parmer | 71 | 71 |
| Pecos | 444 | 444 |
| Polk | 1,264 | 1,264 |
| Potter | 3,061 | 3,061 |
| Presidio | 882 | 882 |
| Rains | 298 | 298 |
| Randall | 4,255 | 4,255 |
| Reagan | 41 | 41 |
| Real | 95 | 95 |
| Red River | 365 | 365 |
| Reeves | 835 | 835 |
| Refugio | 328 | 328 |
| Roberts | 3 | 3 |
| Robertson | 712 | 712 |
| Rockwall | 7,273 | 7,273 |
| Runnels | 134 | 134 |
| Rusk | 1,498 | 1,498 |
| Sabine | 173 | 173 |
| San Augustine | 353 | 353 |
| San Jacinto | 700 | 700 |
| San Patricio | 2,921 | 2,921 |
| San Saba | 77 | 77 |
| Schleicher | 58 | 58 |
| Scurry | 169 | 169 |
| Shackelford | 46 | 46 |
| Shelby | 565 | 565 |
| Sherman | 23 | 23 |
| Smith | 11,246 | 11,246 |
| Somervell | 247 | 247 |
| Starr | 3,627 | 3,627 |
| Stephens | 73 | 73 |
| Sterling | 6 | 6 |
| Stonewall | 36 | 36 |
| Sutton | 71 | 71 |
| Swisher | 137 | 137 |
| Tarrant | 158,558 | 158,558 |
| Taylor | 4,399 | 4,399 |
| Terrell | 34 | 34 |
| Terry | 127 | 127 |
| Throckmorton | 22 | 22 |
| Titus | 884 | 884 |
| Tom Green | 3,866 | 3,866 |
| Travis | 164,475 | 164,475 |
| Trinity | 395 | 395 |
| Tyler | 357 | 357 |
| Upshur | 1,058 | 1,058 |
| Upton | 42 | 42 |
| Uvalde | 1,727 | 1,727 |
| Val Verde | 2,331 | 2,331 |
| Van Zandt | 1,224 | 1,224 |
| Victoria | 3,229 | 3,229 |
| Walker | 2,326 | 2,326 |
| Waller | 3,447 | 3,447 |
| Ward | 201 | 201 |
| Washington | 1,303 | 1,303 |
| Webb | 18,694 | 18,694 |
| Wharton | 1,292 | 1,292 |
| Wheeler | 50 | 50 |
| Wichita | 3,504 | 3,504 |
| Wilbarger | 250 | 250 |
| Willacy | 1,498 | 1,498 |
| Williamson | 54,616 | 54,616 |
| Wilson | 2,161 | 2,161 |
| Winkler | 59 | 59 |
| Wise | 1,891 | 1,891 |
| Wood | 1,296 | 1,296 |
| Yoakum | 65 | 65 |
| Young | 276 | 276 |
| Zapata | 1,696 | 1,696 |
| Zavala | 985 | 985 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026