March 3, 2026 Primary
Judge, Court Of Criminal Appeals, District 9
March 3, 2026 · 1,874,909 votes cast · 254 counties
Statewide total
Official canvass| HOLLY TAYLORDEM | 1,874,909 | 100.0% |
Results by county
| County | TAYLOR | Total |
|---|---|---|
| Anderson | 1,195 | 1,195 |
| Andrews | 250 | 250 |
| Angelina | 2,788 | 2,788 |
| Aransas | 967 | 967 |
| Archer | 147 | 147 |
| Armstrong | 27 | 27 |
| Atascosa | 1,683 | 1,683 |
| Austin | 876 | 876 |
| Bailey | 64 | 64 |
| Bandera | 874 | 874 |
| Bastrop | 6,966 | 6,966 |
| Baylor | 60 | 60 |
| Bee | 915 | 915 |
| Bell | 20,391 | 20,391 |
| Bexar | 138,793 | 138,793 |
| Blanco | 691 | 691 |
| Borden | 3 | 3 |
| Bosque | 482 | 482 |
| Bowie | 3,018 | 3,018 |
| Brazoria | 25,637 | 25,637 |
| Brazos | 12,263 | 12,263 |
| Brewster | 776 | 776 |
| Briscoe | 17 | 17 |
| Brooks | 773 | 773 |
| Brown | 683 | 683 |
| Burleson | 580 | 580 |
| Burnet | 2,318 | 2,318 |
| Caldwell | 2,866 | 2,866 |
| Calhoun | 571 | 571 |
| Callahan | 209 | 209 |
| Cameron | 25,500 | 25,500 |
| Camp | 484 | 484 |
| Carson | 90 | 90 |
| Cass | 884 | 884 |
| Castro | 84 | 84 |
| Chambers | 1,444 | 1,444 |
| Cherokee | 1,470 | 1,470 |
| Childress | 64 | 64 |
| Clay | 213 | 213 |
| Cochran | 41 | 41 |
| Coke | 61 | 61 |
| Coleman | 110 | 110 |
| Collin | 73,778 | 73,778 |
| Collingsworth | 19 | 19 |
| Colorado | 684 | 684 |
| Comal | 10,275 | 10,275 |
| Comanche | 259 | 259 |
| Concho | 71 | 71 |
| Cooke | 1,048 | 1,048 |
| Coryell | 2,605 | 2,605 |
| Cottle | 26 | 26 |
| Crane | 41 | 41 |
| Crockett | 81 | 81 |
| Crosby | 143 | 143 |
| Culberson | 177 | 177 |
| Dallam | 38 | 38 |
| Dallas | 239,435 | 239,435 |
| Dawson | 181 | 181 |
| DeWitt | 477 | 477 |
| Deaf Smith | 242 | 242 |
| Delta | 110 | 110 |
| Denton | 67,628 | 67,628 |
| Dickens | 31 | 31 |
| Dimmit | 1,183 | 1,183 |
| Donley | 47 | 47 |
| Duval | 986 | 986 |
| Eastland | 266 | 266 |
| Ector | 2,972 | 2,972 |
| Edwards | 49 | 49 |
| El Paso | 56,217 | 56,217 |
| Ellis | 12,805 | 12,805 |
| Erath | 920 | 920 |
| Falls | 589 | 589 |
| Fannin | 786 | 786 |
| Fayette | 789 | 789 |
| Fisher | 91 | 91 |
| Floyd | 124 | 124 |
| Foard | 29 | 29 |
| Fort Bend | 62,184 | 62,184 |
| Franklin | 241 | 241 |
| Freestone | 571 | 571 |
| Frio | 951 | 951 |
| Gaines | 150 | 150 |
| Galveston | 20,867 | 20,867 |
| Garza | 57 | 57 |
| Gillespie | 1,131 | 1,131 |
| Glasscock | 9 | 9 |
| Goliad | 243 | 243 |
| Gonzales | 596 | 596 |
| Gray | 200 | 200 |
| Grayson | 4,504 | 4,504 |
| Gregg | 5,057 | 5,057 |
| Grimes | 962 | 962 |
| Guadalupe | 11,643 | 11,643 |
| Hale | 602 | 602 |
| Hall | 35 | 35 |
| Hamilton | 165 | 165 |
| Hansford | 29 | 29 |
| Hardeman | 53 | 53 |
| Hardin | 1,065 | 1,065 |
| Harris | 310,345 | 310,345 |
| Harrison | 2,983 | 2,983 |
| Hartley | 36 | 36 |
| Haskell | 72 | 72 |
| Hays | 29,946 | 29,946 |
| Hemphill | 35 | 35 |
| Henderson | 2,546 | 2,546 |
| Hidalgo | 46,983 | 46,983 |
| Hill | 953 | 953 |
| Hockley | 369 | 369 |
| Hood | 1,854 | 1,854 |
| Hopkins | 1,076 | 1,076 |
| Houston | 656 | 656 |
| Howard | 462 | 462 |
| Hudspeth | 78 | 78 |
| Hunt | 3,318 | 3,318 |
| Hutchinson | 244 | 244 |
| Irion | 25 | 25 |
| Jack | 129 | 129 |
| Jackson | 308 | 308 |
| Jasper | 864 | 864 |
| Jeff Davis | 135 | 135 |
| Jefferson | 13,644 | 13,644 |
| Jim Hogg | 652 | 652 |
| Jim Wells | 2,755 | 2,755 |
| Johnson | 6,593 | 6,593 |
| Jones | 305 | 305 |
| Karnes | 371 | 371 |
| Kaufman | 9,850 | 9,850 |
| Kendall | 2,071 | 2,071 |
| Kenedy | 65 | 65 |
| Kent | 23 | 23 |
| Kerr | 2,082 | 2,082 |
| Kimble | 73 | 73 |
| King | 1 | 1 |
| Kinney | 158 | 158 |
| Kleberg | 1,580 | 1,580 |
| Knox | 38 | 38 |
| La Salle | 596 | 596 |
| Lamar | 1,231 | 1,231 |
| Lamb | 192 | 192 |
| Lampasas | 757 | 757 |
| Lavaca | 390 | 390 |
| Lee | 614 | 614 |
| Leon | 336 | 336 |
| Liberty | 2,298 | 2,298 |
| Limestone | 735 | 735 |
| Lipscomb | 33 | 33 |
| Live Oak | 243 | 243 |
| Llano | 897 | 897 |
| Loving | 8 | 8 |
| Lubbock | 12,954 | 12,954 |
| Lynn | 100 | 100 |
| Madison | 346 | 346 |
| Marion | 420 | 420 |
| Martin | 55 | 55 |
| Mason | 114 | 114 |
| Matagorda | 1,266 | 1,266 |
| Maverick | 3,910 | 3,910 |
| McCulloch | 121 | 121 |
| McLennan | 13,158 | 13,158 |
| McMullen | 8 | 8 |
| Medina | 2,395 | 2,395 |
| Menard | 43 | 43 |
| Midland | 3,064 | 3,064 |
| Milam | 915 | 915 |
| Mills | 99 | 99 |
| Mitchell | 105 | 105 |
| Montague | 343 | 343 |
| Montgomery | 26,438 | 26,438 |
| Moore | 249 | 249 |
| Morris | 510 | 510 |
| Motley | 9 | 9 |
| Nacogdoches | 2,821 | 2,821 |
| Navarro | 1,877 | 1,877 |
| Newton | 256 | 256 |
| Nolan | 258 | 258 |
| Nueces | 20,006 | 20,006 |
| Ochiltree | 57 | 57 |
| Oldham | 14 | 14 |
| Orange | 1,938 | 1,938 |
| Palo Pinto | 666 | 666 |
| Panola | 711 | 711 |
| Parker | 5,025 | 5,025 |
| Parmer | 73 | 73 |
| Pecos | 438 | 438 |
| Polk | 1,272 | 1,272 |
| Potter | 3,063 | 3,063 |
| Presidio | 876 | 876 |
| Rains | 292 | 292 |
| Randall | 4,231 | 4,231 |
| Reagan | 40 | 40 |
| Real | 99 | 99 |
| Red River | 366 | 366 |
| Reeves | 809 | 809 |
| Refugio | 325 | 325 |
| Roberts | 3 | 3 |
| Robertson | 724 | 724 |
| Rockwall | 7,232 | 7,232 |
| Runnels | 133 | 133 |
| Rusk | 1,503 | 1,503 |
| Sabine | 174 | 174 |
| San Augustine | 363 | 363 |
| San Jacinto | 695 | 695 |
| San Patricio | 2,918 | 2,918 |
| San Saba | 76 | 76 |
| Schleicher | 60 | 60 |
| Scurry | 170 | 170 |
| Shackelford | 47 | 47 |
| Shelby | 559 | 559 |
| Sherman | 22 | 22 |
| Smith | 11,103 | 11,103 |
| Somervell | 247 | 247 |
| Starr | 3,684 | 3,684 |
| Stephens | 73 | 73 |
| Sterling | 6 | 6 |
| Stonewall | 33 | 33 |
| Sutton | 72 | 72 |
| Swisher | 141 | 141 |
| Tarrant | 157,955 | 157,955 |
| Taylor | 4,427 | 4,427 |
| Terrell | 32 | 32 |
| Terry | 127 | 127 |
| Throckmorton | 21 | 21 |
| Titus | 882 | 882 |
| Tom Green | 3,845 | 3,845 |
| Travis | 164,485 | 164,485 |
| Trinity | 391 | 391 |
| Tyler | 358 | 358 |
| Upshur | 1,056 | 1,056 |
| Upton | 44 | 44 |
| Uvalde | 1,708 | 1,708 |
| Val Verde | 2,275 | 2,275 |
| Van Zandt | 1,228 | 1,228 |
| Victoria | 3,144 | 3,144 |
| Walker | 2,266 | 2,266 |
| Waller | 3,451 | 3,451 |
| Ward | 202 | 202 |
| Washington | 1,296 | 1,296 |
| Webb | 18,201 | 18,201 |
| Wharton | 1,273 | 1,273 |
| Wheeler | 51 | 51 |
| Wichita | 3,500 | 3,500 |
| Wilbarger | 251 | 251 |
| Willacy | 1,496 | 1,496 |
| Williamson | 54,516 | 54,516 |
| Wilson | 2,152 | 2,152 |
| Winkler | 59 | 59 |
| Wise | 1,889 | 1,889 |
| Wood | 1,295 | 1,295 |
| Yoakum | 64 | 64 |
| Young | 275 | 275 |
| Zapata | 1,679 | 1,679 |
| Zavala | 989 | 989 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026