March 3, 2026 Primary
Justice, 15th Court Of Appeals District, District 2
March 3, 2026 · 1,844,100 votes cast · 254 counties
Statewide total
Official canvass| TOM BAKERDEM | 1,844,100 | 100.0% |
Results by county
| County | BAKER | Total |
|---|---|---|
| Anderson | 1,174 | 1,174 |
| Andrews | 242 | 242 |
| Angelina | 2,661 | 2,661 |
| Aransas | 957 | 957 |
| Archer | 144 | 144 |
| Armstrong | 22 | 22 |
| Atascosa | 1,663 | 1,663 |
| Austin | 864 | 864 |
| Bailey | 63 | 63 |
| Bandera | 857 | 857 |
| Bastrop | 6,805 | 6,805 |
| Baylor | 58 | 58 |
| Bee | 914 | 914 |
| Bell | 19,871 | 19,871 |
| Bexar | 135,901 | 135,901 |
| Blanco | 664 | 664 |
| Borden | 3 | 3 |
| Bosque | 477 | 477 |
| Bowie | 2,901 | 2,901 |
| Brazoria | 24,989 | 24,989 |
| Brazos | 12,103 | 12,103 |
| Brewster | 758 | 758 |
| Briscoe | 18 | 18 |
| Brooks | 759 | 759 |
| Brown | 678 | 678 |
| Burleson | 577 | 577 |
| Burnet | 2,281 | 2,281 |
| Caldwell | 2,834 | 2,834 |
| Calhoun | 574 | 574 |
| Callahan | 206 | 206 |
| Cameron | 25,667 | 25,667 |
| Camp | 471 | 471 |
| Carson | 88 | 88 |
| Cass | 877 | 877 |
| Castro | 81 | 81 |
| Chambers | 1,401 | 1,401 |
| Cherokee | 1,435 | 1,435 |
| Childress | 63 | 63 |
| Clay | 209 | 209 |
| Cochran | 42 | 42 |
| Coke | 59 | 59 |
| Coleman | 106 | 106 |
| Collin | 71,638 | 71,638 |
| Collingsworth | 18 | 18 |
| Colorado | 668 | 668 |
| Comal | 10,093 | 10,093 |
| Comanche | 253 | 253 |
| Concho | 69 | 69 |
| Cooke | 1,033 | 1,033 |
| Coryell | 2,521 | 2,521 |
| Cottle | 26 | 26 |
| Crane | 39 | 39 |
| Crockett | 81 | 81 |
| Crosby | 138 | 138 |
| Culberson | 174 | 174 |
| Dallam | 37 | 37 |
| Dallas | 238,810 | 238,810 |
| Dawson | 184 | 184 |
| DeWitt | 459 | 459 |
| Deaf Smith | 237 | 237 |
| Delta | 110 | 110 |
| Denton | 65,396 | 65,396 |
| Dickens | 29 | 29 |
| Dimmit | 1,190 | 1,190 |
| Donley | 48 | 48 |
| Duval | 993 | 993 |
| Eastland | 261 | 261 |
| Ector | 2,915 | 2,915 |
| Edwards | 48 | 48 |
| El Paso | 54,462 | 54,462 |
| Ellis | 12,317 | 12,317 |
| Erath | 901 | 901 |
| Falls | 583 | 583 |
| Fannin | 783 | 783 |
| Fayette | 763 | 763 |
| Fisher | 89 | 89 |
| Floyd | 125 | 125 |
| Foard | 28 | 28 |
| Fort Bend | 60,465 | 60,465 |
| Franklin | 233 | 233 |
| Freestone | 564 | 564 |
| Frio | 942 | 942 |
| Gaines | 150 | 150 |
| Galveston | 20,322 | 20,322 |
| Garza | 56 | 56 |
| Gillespie | 1,099 | 1,099 |
| Glasscock | 9 | 9 |
| Goliad | 232 | 232 |
| Gonzales | 584 | 584 |
| Gray | 199 | 199 |
| Grayson | 4,374 | 4,374 |
| Gregg | 4,925 | 4,925 |
| Grimes | 940 | 940 |
| Guadalupe | 11,585 | 11,585 |
| Hale | 600 | 600 |
| Hall | 33 | 33 |
| Hamilton | 160 | 160 |
| Hansford | 30 | 30 |
| Hardeman | 54 | 54 |
| Hardin | 1,056 | 1,056 |
| Harris | 305,780 | 305,780 |
| Harrison | 2,918 | 2,918 |
| Hartley | 35 | 35 |
| Haskell | 71 | 71 |
| Hays | 29,608 | 29,608 |
| Hemphill | 32 | 32 |
| Henderson | 2,502 | 2,502 |
| Hidalgo | 46,605 | 46,605 |
| Hill | 947 | 947 |
| Hockley | 353 | 353 |
| Hood | 1,812 | 1,812 |
| Hopkins | 1,056 | 1,056 |
| Houston | 638 | 638 |
| Howard | 439 | 439 |
| Hudspeth | 76 | 76 |
| Hunt | 3,202 | 3,202 |
| Hutchinson | 239 | 239 |
| Irion | 24 | 24 |
| Jack | 127 | 127 |
| Jackson | 308 | 308 |
| Jasper | 835 | 835 |
| Jeff Davis | 134 | 134 |
| Jefferson | 13,413 | 13,413 |
| Jim Hogg | 637 | 637 |
| Jim Wells | 2,741 | 2,741 |
| Johnson | 6,399 | 6,399 |
| Jones | 305 | 305 |
| Karnes | 371 | 371 |
| Kaufman | 9,585 | 9,585 |
| Kendall | 2,015 | 2,015 |
| Kenedy | 66 | 66 |
| Kent | 23 | 23 |
| Kerr | 2,042 | 2,042 |
| Kimble | 72 | 72 |
| King | 1 | 1 |
| Kinney | 161 | 161 |
| Kleberg | 1,538 | 1,538 |
| Knox | 38 | 38 |
| La Salle | 603 | 603 |
| Lamar | 1,188 | 1,188 |
| Lamb | 194 | 194 |
| Lampasas | 740 | 740 |
| Lavaca | 375 | 375 |
| Lee | 606 | 606 |
| Leon | 326 | 326 |
| Liberty | 2,264 | 2,264 |
| Limestone | 735 | 735 |
| Lipscomb | 33 | 33 |
| Live Oak | 242 | 242 |
| Llano | 882 | 882 |
| Loving | 9 | 9 |
| Lubbock | 12,737 | 12,737 |
| Lynn | 101 | 101 |
| Madison | 353 | 353 |
| Marion | 411 | 411 |
| Martin | 54 | 54 |
| Mason | 112 | 112 |
| Matagorda | 1,254 | 1,254 |
| Maverick | 3,799 | 3,799 |
| McCulloch | 117 | 117 |
| McLennan | 12,956 | 12,956 |
| McMullen | 9 | 9 |
| Medina | 2,345 | 2,345 |
| Menard | 41 | 41 |
| Midland | 2,966 | 2,966 |
| Milam | 897 | 897 |
| Mills | 101 | 101 |
| Mitchell | 103 | 103 |
| Montague | 339 | 339 |
| Montgomery | 25,923 | 25,923 |
| Moore | 243 | 243 |
| Morris | 494 | 494 |
| Motley | 9 | 9 |
| Nacogdoches | 2,776 | 2,776 |
| Navarro | 1,840 | 1,840 |
| Newton | 238 | 238 |
| Nolan | 252 | 252 |
| Nueces | 19,709 | 19,709 |
| Ochiltree | 54 | 54 |
| Oldham | 15 | 15 |
| Orange | 1,908 | 1,908 |
| Palo Pinto | 647 | 647 |
| Panola | 701 | 701 |
| Parker | 4,944 | 4,944 |
| Parmer | 72 | 72 |
| Pecos | 431 | 431 |
| Polk | 1,248 | 1,248 |
| Potter | 2,997 | 2,997 |
| Presidio | 862 | 862 |
| Rains | 291 | 291 |
| Randall | 4,154 | 4,154 |
| Reagan | 41 | 41 |
| Real | 94 | 94 |
| Red River | 355 | 355 |
| Reeves | 781 | 781 |
| Refugio | 315 | 315 |
| Roberts | 3 | 3 |
| Robertson | 702 | 702 |
| Rockwall | 7,143 | 7,143 |
| Runnels | 134 | 134 |
| Rusk | 1,486 | 1,486 |
| Sabine | 172 | 172 |
| San Augustine | 350 | 350 |
| San Jacinto | 689 | 689 |
| San Patricio | 2,850 | 2,850 |
| San Saba | 72 | 72 |
| Schleicher | 59 | 59 |
| Scurry | 161 | 161 |
| Shackelford | 47 | 47 |
| Shelby | 552 | 552 |
| Sherman | 21 | 21 |
| Smith | 10,790 | 10,790 |
| Somervell | 241 | 241 |
| Starr | 3,646 | 3,646 |
| Stephens | 71 | 71 |
| Sterling | 6 | 6 |
| Stonewall | 32 | 32 |
| Sutton | 70 | 70 |
| Swisher | 132 | 132 |
| Tarrant | 155,036 | 155,036 |
| Taylor | 4,351 | 4,351 |
| Terrell | 33 | 33 |
| Terry | 124 | 124 |
| Throckmorton | 22 | 22 |
| Titus | 887 | 887 |
| Tom Green | 3,809 | 3,809 |
| Travis | 162,238 | 162,238 |
| Trinity | 391 | 391 |
| Tyler | 348 | 348 |
| Upshur | 1,029 | 1,029 |
| Upton | 44 | 44 |
| Uvalde | 1,705 | 1,705 |
| Val Verde | 2,279 | 2,279 |
| Van Zandt | 1,213 | 1,213 |
| Victoria | 3,106 | 3,106 |
| Walker | 2,193 | 2,193 |
| Waller | 3,352 | 3,352 |
| Ward | 198 | 198 |
| Washington | 1,276 | 1,276 |
| Webb | 18,419 | 18,419 |
| Wharton | 1,261 | 1,261 |
| Wheeler | 47 | 47 |
| Wichita | 3,410 | 3,410 |
| Wilbarger | 241 | 241 |
| Willacy | 1,476 | 1,476 |
| Williamson | 53,755 | 53,755 |
| Wilson | 2,127 | 2,127 |
| Winkler | 57 | 57 |
| Wise | 1,856 | 1,856 |
| Wood | 1,277 | 1,277 |
| Yoakum | 67 | 67 |
| Young | 270 | 270 |
| Zapata | 1,717 | 1,717 |
| Zavala | 975 | 975 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026