March 3, 2026 Primary
Justice, 15th Court Of Appeals District, District 3
March 3, 2026 · 1,837,419 votes cast · 254 counties
Statewide total
Official canvass| MARC M. MEYERDEM | 1,837,419 | 100.0% |
Results by county
| County | MEYER | Total |
|---|---|---|
| Anderson | 1,167 | 1,167 |
| Andrews | 241 | 241 |
| Angelina | 2,671 | 2,671 |
| Aransas | 958 | 958 |
| Archer | 143 | 143 |
| Armstrong | 25 | 25 |
| Atascosa | 1,676 | 1,676 |
| Austin | 852 | 852 |
| Bailey | 63 | 63 |
| Bandera | 855 | 855 |
| Bastrop | 6,792 | 6,792 |
| Baylor | 60 | 60 |
| Bee | 907 | 907 |
| Bell | 19,801 | 19,801 |
| Bexar | 135,692 | 135,692 |
| Blanco | 670 | 670 |
| Borden | 3 | 3 |
| Bosque | 477 | 477 |
| Bowie | 2,914 | 2,914 |
| Brazoria | 24,930 | 24,930 |
| Brazos | 12,075 | 12,075 |
| Brewster | 749 | 749 |
| Briscoe | 18 | 18 |
| Brooks | 758 | 758 |
| Brown | 672 | 672 |
| Burleson | 575 | 575 |
| Burnet | 2,266 | 2,266 |
| Caldwell | 2,833 | 2,833 |
| Calhoun | 571 | 571 |
| Callahan | 203 | 203 |
| Cameron | 25,687 | 25,687 |
| Camp | 480 | 480 |
| Carson | 89 | 89 |
| Cass | 855 | 855 |
| Castro | 85 | 85 |
| Chambers | 1,399 | 1,399 |
| Cherokee | 1,420 | 1,420 |
| Childress | 62 | 62 |
| Clay | 209 | 209 |
| Cochran | 43 | 43 |
| Coke | 60 | 60 |
| Coleman | 107 | 107 |
| Collin | 71,333 | 71,333 |
| Collingsworth | 17 | 17 |
| Colorado | 664 | 664 |
| Comal | 10,059 | 10,059 |
| Comanche | 253 | 253 |
| Concho | 68 | 68 |
| Cooke | 1,030 | 1,030 |
| Coryell | 2,523 | 2,523 |
| Cottle | 24 | 24 |
| Crane | 41 | 41 |
| Crockett | 81 | 81 |
| Crosby | 138 | 138 |
| Culberson | 176 | 176 |
| Dallam | 40 | 40 |
| Dallas | 238,999 | 238,999 |
| Dawson | 181 | 181 |
| DeWitt | 453 | 453 |
| Deaf Smith | 226 | 226 |
| Delta | 111 | 111 |
| Denton | 65,150 | 65,150 |
| Dickens | 28 | 28 |
| Dimmit | 1,178 | 1,178 |
| Donley | 47 | 47 |
| Duval | 979 | 979 |
| Eastland | 263 | 263 |
| Ector | 2,881 | 2,881 |
| Edwards | 47 | 47 |
| El Paso | 54,489 | 54,489 |
| Ellis | 12,321 | 12,321 |
| Erath | 906 | 906 |
| Falls | 577 | 577 |
| Fannin | 772 | 772 |
| Fayette | 760 | 760 |
| Fisher | 87 | 87 |
| Floyd | 123 | 123 |
| Foard | 28 | 28 |
| Fort Bend | 59,979 | 59,979 |
| Franklin | 237 | 237 |
| Freestone | 561 | 561 |
| Frio | 919 | 919 |
| Gaines | 151 | 151 |
| Galveston | 20,260 | 20,260 |
| Garza | 54 | 54 |
| Gillespie | 1,097 | 1,097 |
| Glasscock | 9 | 9 |
| Goliad | 235 | 235 |
| Gonzales | 571 | 571 |
| Gray | 197 | 197 |
| Grayson | 4,340 | 4,340 |
| Gregg | 4,880 | 4,880 |
| Grimes | 0 | 0 |
| Guadalupe | 11,534 | 11,534 |
| Hale | 587 | 587 |
| Hall | 35 | 35 |
| Hamilton | 158 | 158 |
| Hansford | 30 | 30 |
| Hardeman | 53 | 53 |
| Hardin | 1,046 | 1,046 |
| Harris | 304,470 | 304,470 |
| Harrison | 2,908 | 2,908 |
| Hartley | 34 | 34 |
| Haskell | 71 | 71 |
| Hays | 29,492 | 29,492 |
| Hemphill | 30 | 30 |
| Henderson | 2,480 | 2,480 |
| Hidalgo | 46,351 | 46,351 |
| Hill | 935 | 935 |
| Hockley | 361 | 361 |
| Hood | 1,803 | 1,803 |
| Hopkins | 1,040 | 1,040 |
| Houston | 634 | 634 |
| Howard | 439 | 439 |
| Hudspeth | 75 | 75 |
| Hunt | 3,204 | 3,204 |
| Hutchinson | 242 | 242 |
| Irion | 25 | 25 |
| Jack | 129 | 129 |
| Jackson | 305 | 305 |
| Jasper | 831 | 831 |
| Jeff Davis | 132 | 132 |
| Jefferson | 13,463 | 13,463 |
| Jim Hogg | 631 | 631 |
| Jim Wells | 2,710 | 2,710 |
| Johnson | 6,385 | 6,385 |
| Jones | 301 | 301 |
| Karnes | 368 | 368 |
| Kaufman | 9,574 | 9,574 |
| Kendall | 2,012 | 2,012 |
| Kenedy | 66 | 66 |
| Kent | 23 | 23 |
| Kerr | 2,032 | 2,032 |
| Kimble | 71 | 71 |
| King | 1 | 1 |
| Kinney | 158 | 158 |
| Kleberg | 1,546 | 1,546 |
| Knox | 37 | 37 |
| La Salle | 614 | 614 |
| Lamar | 1,188 | 1,188 |
| Lamb | 195 | 195 |
| Lampasas | 743 | 743 |
| Lavaca | 379 | 379 |
| Lee | 593 | 593 |
| Leon | 331 | 331 |
| Liberty | 2,277 | 2,277 |
| Limestone | 730 | 730 |
| Lipscomb | 33 | 33 |
| Live Oak | 243 | 243 |
| Llano | 878 | 878 |
| Loving | 9 | 9 |
| Lubbock | 12,684 | 12,684 |
| Lynn | 100 | 100 |
| Madison | 346 | 346 |
| Marion | 410 | 410 |
| Martin | 54 | 54 |
| Mason | 112 | 112 |
| Matagorda | 1,255 | 1,255 |
| Maverick | 3,737 | 3,737 |
| McCulloch | 118 | 118 |
| McLennan | 12,930 | 12,930 |
| McMullen | 9 | 9 |
| Medina | 2,331 | 2,331 |
| Menard | 41 | 41 |
| Midland | 2,971 | 2,971 |
| Milam | 886 | 886 |
| Mills | 100 | 100 |
| Mitchell | 104 | 104 |
| Montague | 335 | 335 |
| Montgomery | 25,827 | 25,827 |
| Moore | 244 | 244 |
| Morris | 499 | 499 |
| Motley | 9 | 9 |
| Nacogdoches | 2,759 | 2,759 |
| Navarro | 1,838 | 1,838 |
| Newton | 235 | 235 |
| Nolan | 255 | 255 |
| Nueces | 19,625 | 19,625 |
| Ochiltree | 54 | 54 |
| Oldham | 15 | 15 |
| Orange | 1,927 | 1,927 |
| Palo Pinto | 652 | 652 |
| Panola | 697 | 697 |
| Parker | 4,909 | 4,909 |
| Parmer | 71 | 71 |
| Pecos | 428 | 428 |
| Polk | 1,242 | 1,242 |
| Potter | 2,968 | 2,968 |
| Presidio | 847 | 847 |
| Rains | 290 | 290 |
| Randall | 4,133 | 4,133 |
| Reagan | 41 | 41 |
| Real | 92 | 92 |
| Red River | 356 | 356 |
| Reeves | 782 | 782 |
| Refugio | 317 | 317 |
| Roberts | 3 | 3 |
| Robertson | 700 | 700 |
| Rockwall | 7,139 | 7,139 |
| Runnels | 133 | 133 |
| Rusk | 1,479 | 1,479 |
| Sabine | 172 | 172 |
| San Augustine | 339 | 339 |
| San Jacinto | 677 | 677 |
| San Patricio | 2,840 | 2,840 |
| San Saba | 69 | 69 |
| Schleicher | 58 | 58 |
| Scurry | 164 | 164 |
| Shackelford | 47 | 47 |
| Shelby | 540 | 540 |
| Sherman | 20 | 20 |
| Smith | 10,762 | 10,762 |
| Somervell | 241 | 241 |
| Starr | 3,600 | 3,600 |
| Stephens | 71 | 71 |
| Sterling | 6 | 6 |
| Stonewall | 33 | 33 |
| Sutton | 71 | 71 |
| Swisher | 133 | 133 |
| Tarrant | 154,832 | 154,832 |
| Taylor | 4,326 | 4,326 |
| Terrell | 34 | 34 |
| Terry | 121 | 121 |
| Throckmorton | 22 | 22 |
| Titus | 831 | 831 |
| Tom Green | 3,796 | 3,796 |
| Travis | 160,685 | 160,685 |
| Trinity | 387 | 387 |
| Tyler | 342 | 342 |
| Upshur | 1,025 | 1,025 |
| Upton | 44 | 44 |
| Uvalde | 1,703 | 1,703 |
| Val Verde | 2,252 | 2,252 |
| Van Zandt | 1,202 | 1,202 |
| Victoria | 3,110 | 3,110 |
| Walker | 2,194 | 2,194 |
| Waller | 3,355 | 3,355 |
| Ward | 201 | 201 |
| Washington | 1,264 | 1,264 |
| Webb | 18,574 | 18,574 |
| Wharton | 1,246 | 1,246 |
| Wheeler | 47 | 47 |
| Wichita | 3,399 | 3,399 |
| Wilbarger | 242 | 242 |
| Willacy | 1,475 | 1,475 |
| Williamson | 53,774 | 53,774 |
| Wilson | 2,110 | 2,110 |
| Winkler | 58 | 58 |
| Wise | 1,859 | 1,859 |
| Wood | 1,273 | 1,273 |
| Yoakum | 64 | 64 |
| Young | 273 | 273 |
| Zapata | 1,722 | 1,722 |
| Zavala | 964 | 964 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026