March 3, 2026 Primary
Justice, Supreme Court, District 2
March 3, 2026 · 1,886,244 votes cast · 254 counties
Statewide total
Official canvass| CHARI KELLYDEM | 1,886,244 | 100.0% |
Results by county
| County | KELLY | Total |
|---|---|---|
| Anderson | 1,177 | 1,177 |
| Andrews | 243 | 243 |
| Angelina | 2,707 | 2,707 |
| Aransas | 984 | 984 |
| Archer | 152 | 152 |
| Armstrong | 24 | 24 |
| Atascosa | 1,698 | 1,698 |
| Austin | 854 | 854 |
| Bailey | 66 | 66 |
| Bandera | 883 | 883 |
| Bastrop | 6,942 | 6,942 |
| Baylor | 63 | 63 |
| Bee | 942 | 942 |
| Bell | 20,292 | 20,292 |
| Bexar | 139,931 | 139,931 |
| Blanco | 690 | 690 |
| Borden | 3 | 3 |
| Bosque | 480 | 480 |
| Bowie | 2,963 | 2,963 |
| Brazoria | 25,871 | 25,871 |
| Brazos | 12,369 | 12,369 |
| Brewster | 768 | 768 |
| Briscoe | 16 | 16 |
| Brooks | 0 | 0 |
| Brown | 697 | 697 |
| Burleson | 590 | 590 |
| Burnet | 2,346 | 2,346 |
| Caldwell | 2,879 | 2,879 |
| Calhoun | 583 | 583 |
| Callahan | 207 | 207 |
| Cameron | 25,629 | 25,629 |
| Camp | 492 | 492 |
| Carson | 88 | 88 |
| Cass | 900 | 900 |
| Castro | 75 | 75 |
| Chambers | 1,459 | 1,459 |
| Cherokee | 1,479 | 1,479 |
| Childress | 64 | 64 |
| Clay | 207 | 207 |
| Cochran | 41 | 41 |
| Coke | 61 | 61 |
| Coleman | 109 | 109 |
| Collin | 73,637 | 73,637 |
| Collingsworth | 20 | 20 |
| Colorado | 670 | 670 |
| Comal | 10,345 | 10,345 |
| Comanche | 267 | 267 |
| Concho | 69 | 69 |
| Cooke | 1,033 | 1,033 |
| Coryell | 2,611 | 2,611 |
| Cottle | 26 | 26 |
| Crane | 41 | 41 |
| Crockett | 79 | 79 |
| Crosby | 140 | 140 |
| Culberson | 183 | 183 |
| Dallam | 40 | 40 |
| Dallas | 239,069 | 239,069 |
| Dawson | 184 | 184 |
| DeWitt | 475 | 475 |
| Deaf Smith | 256 | 256 |
| Delta | 115 | 115 |
| Denton | 67,665 | 67,665 |
| Dickens | 31 | 31 |
| Dimmit | 1,195 | 1,195 |
| Donley | 48 | 48 |
| Duval | 1,002 | 1,002 |
| Eastland | 272 | 272 |
| Ector | 3,014 | 3,014 |
| Edwards | 48 | 48 |
| El Paso | 55,441 | 55,441 |
| Ellis | 12,635 | 12,635 |
| Erath | 911 | 911 |
| Falls | 586 | 586 |
| Fannin | 802 | 802 |
| Fayette | 768 | 768 |
| Fisher | 88 | 88 |
| Floyd | 128 | 128 |
| Foard | 29 | 29 |
| Fort Bend | 63,230 | 63,230 |
| Franklin | 240 | 240 |
| Freestone | 560 | 560 |
| Frio | 941 | 941 |
| Gaines | 158 | 158 |
| Galveston | 21,041 | 21,041 |
| Garza | 54 | 54 |
| Gillespie | 1,145 | 1,145 |
| Glasscock | 10 | 10 |
| Goliad | 236 | 236 |
| Gonzales | 582 | 582 |
| Gray | 206 | 206 |
| Grayson | 4,500 | 4,500 |
| Gregg | 5,108 | 5,108 |
| Grimes | 963 | 963 |
| Guadalupe | 11,759 | 11,759 |
| Hale | 614 | 614 |
| Hall | 35 | 35 |
| Hamilton | 165 | 165 |
| Hansford | 32 | 32 |
| Hardeman | 54 | 54 |
| Hardin | 1,093 | 1,093 |
| Harris | 316,258 | 316,258 |
| Harrison | 2,992 | 2,992 |
| Hartley | 33 | 33 |
| Haskell | 72 | 72 |
| Hays | 30,289 | 30,289 |
| Hemphill | 31 | 31 |
| Henderson | 2,527 | 2,527 |
| Hidalgo | 48,109 | 48,109 |
| Hill | 948 | 948 |
| Hockley | 357 | 357 |
| Hood | 1,855 | 1,855 |
| Hopkins | 1,081 | 1,081 |
| Houston | 639 | 639 |
| Howard | 454 | 454 |
| Hudspeth | 75 | 75 |
| Hunt | 3,310 | 3,310 |
| Hutchinson | 248 | 248 |
| Irion | 27 | 27 |
| Jack | 131 | 131 |
| Jackson | 314 | 314 |
| Jasper | 844 | 844 |
| Jeff Davis | 132 | 132 |
| Jefferson | 13,777 | 13,777 |
| Jim Hogg | 644 | 644 |
| Jim Wells | 2,754 | 2,754 |
| Johnson | 6,540 | 6,540 |
| Jones | 307 | 307 |
| Karnes | 380 | 380 |
| Kaufman | 9,806 | 9,806 |
| Kendall | 2,058 | 2,058 |
| Kenedy | 65 | 65 |
| Kent | 24 | 24 |
| Kerr | 2,093 | 2,093 |
| Kimble | 74 | 74 |
| King | 1 | 1 |
| Kinney | 163 | 163 |
| Kleberg | 1,584 | 1,584 |
| Knox | 42 | 42 |
| La Salle | 611 | 611 |
| Lamar | 1,202 | 1,202 |
| Lamb | 196 | 196 |
| Lampasas | 755 | 755 |
| Lavaca | 391 | 391 |
| Lee | 606 | 606 |
| Leon | 338 | 338 |
| Liberty | 2,280 | 2,280 |
| Limestone | 735 | 735 |
| Lipscomb | 35 | 35 |
| Live Oak | 247 | 247 |
| Llano | 904 | 904 |
| Loving | 6 | 6 |
| Lubbock | 13,042 | 13,042 |
| Lynn | 102 | 102 |
| Madison | 356 | 356 |
| Marion | 431 | 431 |
| Martin | 54 | 54 |
| Mason | 113 | 113 |
| Matagorda | 1,277 | 1,277 |
| Maverick | 3,828 | 3,828 |
| McCulloch | 119 | 119 |
| McLennan | 13,195 | 13,195 |
| McMullen | 8 | 8 |
| Medina | 2,418 | 2,418 |
| Menard | 42 | 42 |
| Midland | 2,986 | 2,986 |
| Milam | 918 | 918 |
| Mills | 99 | 99 |
| Mitchell | 98 | 98 |
| Montague | 338 | 338 |
| Montgomery | 26,727 | 26,727 |
| Moore | 245 | 245 |
| Morris | 500 | 500 |
| Motley | 9 | 9 |
| Nacogdoches | 2,801 | 2,801 |
| Navarro | 1,896 | 1,896 |
| Newton | 246 | 246 |
| Nolan | 251 | 251 |
| Nueces | 20,103 | 20,103 |
| Ochiltree | 55 | 55 |
| Oldham | 15 | 15 |
| Orange | 1,911 | 1,911 |
| Palo Pinto | 672 | 672 |
| Panola | 696 | 696 |
| Parker | 5,059 | 5,059 |
| Parmer | 68 | 68 |
| Pecos | 427 | 427 |
| Polk | 1,295 | 1,295 |
| Potter | 3,097 | 3,097 |
| Presidio | 900 | 900 |
| Rains | 305 | 305 |
| Randall | 4,265 | 4,265 |
| Reagan | 41 | 41 |
| Real | 95 | 95 |
| Red River | 363 | 363 |
| Reeves | 787 | 787 |
| Refugio | 321 | 321 |
| Roberts | 3 | 3 |
| Robertson | 712 | 712 |
| Rockwall | 7,220 | 7,220 |
| Runnels | 136 | 136 |
| Rusk | 1,490 | 1,490 |
| Sabine | 173 | 173 |
| San Augustine | 355 | 355 |
| San Jacinto | 708 | 708 |
| San Patricio | 2,944 | 2,944 |
| San Saba | 77 | 77 |
| Schleicher | 59 | 59 |
| Scurry | 169 | 169 |
| Shackelford | 47 | 47 |
| Shelby | 548 | 548 |
| Sherman | 20 | 20 |
| Smith | 10,952 | 10,952 |
| Somervell | 243 | 243 |
| Starr | 3,598 | 3,598 |
| Stephens | 73 | 73 |
| Sterling | 6 | 6 |
| Stonewall | 33 | 33 |
| Sutton | 69 | 69 |
| Swisher | 138 | 138 |
| Tarrant | 160,102 | 160,102 |
| Taylor | 4,444 | 4,444 |
| Terrell | 35 | 35 |
| Terry | 124 | 124 |
| Throckmorton | 21 | 21 |
| Titus | 864 | 864 |
| Tom Green | 3,890 | 3,890 |
| Travis | 164,944 | 164,944 |
| Trinity | 388 | 388 |
| Tyler | 342 | 342 |
| Upshur | 1,072 | 1,072 |
| Upton | 40 | 40 |
| Uvalde | 1,717 | 1,717 |
| Val Verde | 2,288 | 2,288 |
| Van Zandt | 1,221 | 1,221 |
| Victoria | 3,156 | 3,156 |
| Walker | 2,282 | 2,282 |
| Waller | 3,450 | 3,450 |
| Ward | 193 | 193 |
| Washington | 1,301 | 1,301 |
| Webb | 18,509 | 18,509 |
| Wharton | 1,257 | 1,257 |
| Wheeler | 54 | 54 |
| Wichita | 3,526 | 3,526 |
| Wilbarger | 249 | 249 |
| Willacy | 1,489 | 1,489 |
| Williamson | 54,499 | 54,499 |
| Wilson | 2,152 | 2,152 |
| Winkler | 58 | 58 |
| Wise | 1,900 | 1,900 |
| Wood | 1,299 | 1,299 |
| Yoakum | 63 | 63 |
| Young | 285 | 285 |
| Zapata | 1,689 | 1,689 |
| Zavala | 977 | 977 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026