March 3, 2026 Primary
Justice, Supreme Court, District 7
March 3, 2026 · 2,020,810 votes cast · 254 counties
Statewide total
Official canvass| KRISTEN HAWKINSDEM | 1,528,221 | 75.6% |
| GORDON GOODMANDEM | 492,589 | 24.4% |
Margin: 1,035,632 votes (51.2%)
Results by county
| County | HAWKINS | GOODMAN | Total |
|---|---|---|---|
| Anderson | 959 | 337 | 1,296 |
| Andrews | 182 | 71 | 253 |
| Angelina | 2,203 | 777 | 2,980 |
| Aransas | 806 | 221 | 1,027 |
| Archer | 121 | 35 | 156 |
| Armstrong | 21 | 6 | 27 |
| Atascosa | 1,295 | 561 | 1,856 |
| Austin | 702 | 243 | 945 |
| Bailey | 54 | 21 | 75 |
| Bandera | 744 | 170 | 914 |
| Bastrop | 6,176 | 1,414 | 7,590 |
| Baylor | 48 | 14 | 62 |
| Bee | 676 | 317 | 993 |
| Bell | 15,628 | 6,332 | 21,960 |
| Bexar | 126,085 | 30,761 | 156,846 |
| Blanco | 636 | 146 | 782 |
| Borden | 2 | 1 | 3 |
| Bosque | 400 | 108 | 508 |
| Bowie | 2,588 | 808 | 3,396 |
| Brazoria | 19,800 | 7,223 | 27,023 |
| Brazos | 9,317 | 3,001 | 12,318 |
| Brewster | 710 | 147 | 857 |
| Briscoe | 16 | 2 | 18 |
| Brooks | 604 | 283 | 887 |
| Brown | 527 | 190 | 717 |
| Burleson | 479 | 147 | 626 |
| Burnet | 2,119 | 453 | 2,572 |
| Caldwell | 2,439 | 640 | 3,079 |
| Calhoun | 459 | 171 | 630 |
| Callahan | 160 | 52 | 212 |
| Cameron | 18,512 | 10,587 | 29,099 |
| Camp | 395 | 117 | 512 |
| Carson | 71 | 24 | 95 |
| Cass | 693 | 286 | 979 |
| Castro | 61 | 36 | 97 |
| Chambers | 1,154 | 373 | 1,527 |
| Cherokee | 1,095 | 487 | 1,582 |
| Childress | 46 | 23 | 69 |
| Clay | 173 | 46 | 219 |
| Cochran | 28 | 16 | 44 |
| Coke | 45 | 17 | 62 |
| Coleman | 85 | 36 | 121 |
| Collin | 63,306 | 17,868 | 81,174 |
| Collingsworth | 11 | 10 | 21 |
| Colorado | 505 | 246 | 751 |
| Comal | 9,004 | 1,800 | 10,804 |
| Comanche | 216 | 74 | 290 |
| Concho | 52 | 17 | 69 |
| Cooke | 879 | 227 | 1,106 |
| Coryell | 2,120 | 617 | 2,737 |
| Cottle | 23 | 9 | 32 |
| Crane | 32 | 12 | 44 |
| Crockett | 61 | 31 | 92 |
| Crosby | 117 | 31 | 148 |
| Culberson | 136 | 63 | 199 |
| Dallam | 25 | 19 | 44 |
| Dallas | 195,161 | 55,827 | 250,988 |
| Dawson | 151 | 47 | 198 |
| DeWitt | 381 | 122 | 503 |
| Deaf Smith | 186 | 83 | 269 |
| Delta | 97 | 20 | 117 |
| Denton | 58,393 | 16,062 | 74,455 |
| Dickens | 24 | 8 | 32 |
| Dimmit | 843 | 617 | 1,460 |
| Donley | 38 | 13 | 51 |
| Duval | 746 | 524 | 1,270 |
| Eastland | 218 | 60 | 278 |
| Ector | 2,312 | 843 | 3,155 |
| Edwards | 31 | 18 | 49 |
| El Paso | 42,130 | 18,810 | 60,940 |
| Ellis | 11,033 | 3,571 | 14,604 |
| Erath | 728 | 228 | 956 |
| Falls | 433 | 185 | 618 |
| Fannin | 642 | 182 | 824 |
| Fayette | 614 | 222 | 836 |
| Fisher | 72 | 26 | 98 |
| Floyd | 84 | 46 | 130 |
| Foard | 25 | 10 | 35 |
| Fort Bend | 48,494 | 20,410 | 68,904 |
| Franklin | 187 | 82 | 269 |
| Freestone | 408 | 218 | 626 |
| Frio | 664 | 466 | 1,130 |
| Gaines | 122 | 44 | 166 |
| Galveston | 16,925 | 4,989 | 21,914 |
| Garza | 47 | 14 | 61 |
| Gillespie | 949 | 252 | 1,201 |
| Glasscock | 6 | 4 | 10 |
| Goliad | 180 | 83 | 263 |
| Gonzales | 460 | 184 | 644 |
| Gray | 165 | 44 | 209 |
| Grayson | 3,957 | 958 | 4,915 |
| Gregg | 4,213 | 1,285 | 5,498 |
| Grimes | 737 | 293 | 1,030 |
| Guadalupe | 8,904 | 3,382 | 12,286 |
| Hale | 457 | 166 | 623 |
| Hall | 31 | 7 | 38 |
| Hamilton | 143 | 35 | 178 |
| Hansford | 23 | 11 | 34 |
| Hardeman | 35 | 26 | 61 |
| Hardin | 868 | 277 | 1,145 |
| Harris | 240,967 | 88,634 | 329,601 |
| Harrison | 2,314 | 796 | 3,110 |
| Hartley | 24 | 15 | 39 |
| Haskell | 63 | 18 | 81 |
| Hays | 23,863 | 6,801 | 30,664 |
| Hemphill | 34 | 4 | 38 |
| Henderson | 2,099 | 691 | 2,790 |
| Hidalgo | 30,650 | 20,890 | 51,540 |
| Hill | 779 | 249 | 1,028 |
| Hockley | 254 | 149 | 403 |
| Hood | 1,528 | 401 | 1,929 |
| Hopkins | 886 | 241 | 1,127 |
| Houston | 523 | 200 | 723 |
| Howard | 395 | 126 | 521 |
| Hudspeth | 44 | 38 | 82 |
| Hunt | 2,763 | 862 | 3,625 |
| Hutchinson | 208 | 53 | 261 |
| Irion | 19 | 9 | 28 |
| Jack | 92 | 40 | 132 |
| Jackson | 214 | 99 | 313 |
| Jasper | 637 | 296 | 933 |
| Jeff Davis | 120 | 26 | 146 |
| Jefferson | 10,129 | 5,810 | 15,939 |
| Jim Hogg | 494 | 266 | 760 |
| Jim Wells | 2,210 | 951 | 3,161 |
| Johnson | 5,819 | 1,470 | 7,289 |
| Jones | 226 | 97 | 323 |
| Karnes | 270 | 137 | 407 |
| Kaufman | 7,382 | 3,237 | 10,619 |
| Kendall | 1,771 | 434 | 2,205 |
| Kenedy | 45 | 28 | 73 |
| Kent | 19 | 6 | 25 |
| Kerr | 1,810 | 422 | 2,232 |
| Kimble | 67 | 17 | 84 |
| King | 1 | 0 | 1 |
| Kinney | 107 | 73 | 180 |
| Kleberg | 1,258 | 481 | 1,739 |
| Knox | 31 | 13 | 44 |
| La Salle | 441 | 297 | 738 |
| Lamar | 959 | 366 | 1,325 |
| Lamb | 149 | 63 | 212 |
| Lampasas | 630 | 157 | 787 |
| Lavaca | 292 | 131 | 423 |
| Lee | 467 | 197 | 664 |
| Leon | 273 | 89 | 362 |
| Liberty | 1,783 | 755 | 2,538 |
| Limestone | 653 | 223 | 876 |
| Lipscomb | 26 | 8 | 34 |
| Live Oak | 198 | 76 | 274 |
| Llano | 777 | 170 | 947 |
| Loving | 2 | 4 | 6 |
| Lubbock | 10,735 | 2,796 | 13,531 |
| Lynn | 88 | 28 | 116 |
| Madison | 227 | 141 | 368 |
| Marion | 349 | 115 | 464 |
| Martin | 39 | 17 | 56 |
| Mason | 109 | 20 | 129 |
| Matagorda | 1,142 | 251 | 1,393 |
| Maverick | 2,664 | 1,908 | 4,572 |
| McCulloch | 95 | 34 | 129 |
| McLennan | 10,639 | 3,135 | 13,774 |
| McMullen | 5 | 4 | 9 |
| Medina | 1,863 | 707 | 2,570 |
| Menard | 33 | 12 | 45 |
| Midland | 2,319 | 955 | 3,274 |
| Milam | 702 | 242 | 944 |
| Mills | 78 | 24 | 102 |
| Mitchell | 83 | 24 | 107 |
| Montague | 303 | 73 | 376 |
| Montgomery | 22,165 | 5,574 | 27,739 |
| Moore | 199 | 69 | 268 |
| Morris | 409 | 150 | 559 |
| Motley | 3 | 4 | 7 |
| Nacogdoches | 2,327 | 708 | 3,035 |
| Navarro | 1,392 | 554 | 1,946 |
| Newton | 200 | 77 | 277 |
| Nolan | 196 | 73 | 269 |
| Nueces | 15,656 | 5,756 | 21,412 |
| Ochiltree | 40 | 21 | 61 |
| Oldham | 11 | 4 | 15 |
| Orange | 1,525 | 546 | 2,071 |
| Palo Pinto | 518 | 180 | 698 |
| Panola | 564 | 188 | 752 |
| Parker | 4,282 | 898 | 5,180 |
| Parmer | 51 | 25 | 76 |
| Pecos | 317 | 177 | 494 |
| Polk | 908 | 435 | 1,343 |
| Potter | 2,465 | 762 | 3,227 |
| Presidio | 675 | 321 | 996 |
| Rains | 238 | 84 | 322 |
| Randall | 3,550 | 827 | 4,377 |
| Reagan | 27 | 14 | 41 |
| Real | 82 | 20 | 102 |
| Red River | 316 | 90 | 406 |
| Reeves | 528 | 458 | 986 |
| Refugio | 241 | 97 | 338 |
| Roberts | 3 | 0 | 3 |
| Robertson | 582 | 188 | 770 |
| Rockwall | 5,577 | 1,724 | 7,301 |
| Runnels | 101 | 42 | 143 |
| Rusk | 1,261 | 377 | 1,638 |
| Sabine | 140 | 61 | 201 |
| San Augustine | 265 | 126 | 391 |
| San Jacinto | 522 | 207 | 729 |
| San Patricio | 2,284 | 910 | 3,194 |
| San Saba | 62 | 25 | 87 |
| Schleicher | 45 | 16 | 61 |
| Scurry | 147 | 34 | 181 |
| Shackelford | 40 | 10 | 50 |
| Shelby | 426 | 195 | 621 |
| Sherman | 21 | 4 | 25 |
| Smith | 9,710 | 2,640 | 12,350 |
| Somervell | 200 | 55 | 255 |
| Starr | 2,198 | 2,128 | 4,326 |
| Stephens | 58 | 24 | 82 |
| Sterling | 4 | 2 | 6 |
| Stonewall | 23 | 14 | 37 |
| Sutton | 54 | 20 | 74 |
| Swisher | 97 | 45 | 142 |
| Tarrant | 125,931 | 41,565 | 167,496 |
| Taylor | 3,315 | 1,219 | 4,534 |
| Terrell | 21 | 13 | 34 |
| Terry | 106 | 43 | 149 |
| Throckmorton | 19 | 1 | 20 |
| Titus | 706 | 265 | 971 |
| Tom Green | 3,119 | 984 | 4,103 |
| Travis | 151,584 | 28,574 | 180,158 |
| Trinity | 299 | 124 | 423 |
| Tyler | 256 | 119 | 375 |
| Upshur | 795 | 310 | 1,105 |
| Upton | 36 | 8 | 44 |
| Uvalde | 1,288 | 569 | 1,857 |
| Val Verde | 1,721 | 762 | 2,483 |
| Van Zandt | 973 | 331 | 1,304 |
| Victoria | 2,573 | 854 | 3,427 |
| Walker | 1,797 | 707 | 2,504 |
| Waller | 2,537 | 1,056 | 3,593 |
| Ward | 155 | 67 | 222 |
| Washington | 1,120 | 339 | 1,459 |
| Webb | 13,069 | 7,189 | 20,258 |
| Wharton | 949 | 445 | 1,394 |
| Wheeler | 31 | 21 | 52 |
| Wichita | 2,829 | 881 | 3,710 |
| Wilbarger | 178 | 84 | 262 |
| Willacy | 1,107 | 652 | 1,759 |
| Williamson | 47,004 | 10,200 | 57,204 |
| Wilson | 1,814 | 514 | 2,328 |
| Winkler | 18 | 53 | 71 |
| Wise | 1,526 | 454 | 1,980 |
| Wood | 1,008 | 361 | 1,369 |
| Yoakum | 46 | 20 | 66 |
| Young | 222 | 72 | 294 |
| Zapata | 1,265 | 759 | 2,024 |
| Zavala | 743 | 435 | 1,178 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026