March 3, 2026 Primary
Justice, Supreme Court, District 8
March 3, 2026 · 1,903,827 votes cast · 254 counties
Statewide total
Official canvass| GISELA D. TRIANADEM | 1,903,827 | 100.0% |
Results by county
| County | TRIANA | Total |
|---|---|---|
| Anderson | 1,206 | 1,206 |
| Andrews | 256 | 256 |
| Angelina | 2,767 | 2,767 |
| Aransas | 979 | 979 |
| Archer | 149 | 149 |
| Armstrong | 24 | 24 |
| Atascosa | 1,761 | 1,761 |
| Austin | 882 | 882 |
| Bailey | 72 | 72 |
| Bandera | 884 | 884 |
| Bastrop | 7,136 | 7,136 |
| Baylor | 61 | 61 |
| Bee | 949 | 949 |
| Bell | 20,722 | 20,722 |
| Bexar | 145,639 | 145,639 |
| Blanco | 699 | 699 |
| Borden | 3 | 3 |
| Bosque | 485 | 485 |
| Bowie | 2,922 | 2,922 |
| Brazoria | 25,883 | 25,883 |
| Brazos | 12,306 | 12,306 |
| Brewster | 764 | 764 |
| Briscoe | 18 | 18 |
| Brooks | 781 | 781 |
| Brown | 685 | 685 |
| Burleson | 586 | 586 |
| Burnet | 2,354 | 2,354 |
| Caldwell | 2,957 | 2,957 |
| Calhoun | 572 | 572 |
| Callahan | 212 | 212 |
| Cameron | 25,770 | 25,770 |
| Camp | 479 | 479 |
| Carson | 91 | 91 |
| Cass | 877 | 877 |
| Castro | 92 | 92 |
| Chambers | 1,461 | 1,461 |
| Cherokee | 1,478 | 1,478 |
| Childress | 63 | 63 |
| Clay | 215 | 215 |
| Cochran | 47 | 47 |
| Coke | 61 | 61 |
| Coleman | 111 | 111 |
| Collin | 73,777 | 73,777 |
| Collingsworth | 19 | 19 |
| Colorado | 689 | 689 |
| Comal | 10,390 | 10,390 |
| Comanche | 273 | 273 |
| Concho | 69 | 69 |
| Cooke | 1,047 | 1,047 |
| Coryell | 2,632 | 2,632 |
| Cottle | 30 | 30 |
| Crane | 45 | 45 |
| Crockett | 82 | 82 |
| Crosby | 143 | 143 |
| Culberson | 184 | 184 |
| Dallam | 40 | 40 |
| Dallas | 241,644 | 241,644 |
| Dawson | 185 | 185 |
| DeWitt | 486 | 486 |
| Deaf Smith | 261 | 261 |
| Delta | 111 | 111 |
| Denton | 67,993 | 67,993 |
| Dickens | 30 | 30 |
| Dimmit | 1,175 | 1,175 |
| Donley | 47 | 47 |
| Duval | 995 | 995 |
| Eastland | 269 | 269 |
| Ector | 3,045 | 3,045 |
| Edwards | 48 | 48 |
| El Paso | 57,111 | 57,111 |
| Ellis | 13,123 | 13,123 |
| Erath | 918 | 918 |
| Falls | 586 | 586 |
| Fannin | 800 | 800 |
| Fayette | 774 | 774 |
| Fisher | 84 | 84 |
| Floyd | 127 | 127 |
| Foard | 29 | 29 |
| Fort Bend | 62,958 | 62,958 |
| Franklin | 236 | 236 |
| Freestone | 570 | 570 |
| Frio | 942 | 942 |
| Gaines | 164 | 164 |
| Galveston | 20,981 | 20,981 |
| Garza | 54 | 54 |
| Gillespie | 1,137 | 1,137 |
| Glasscock | 10 | 10 |
| Goliad | 238 | 238 |
| Gonzales | 598 | 598 |
| Gray | 205 | 205 |
| Grayson | 4,481 | 4,481 |
| Gregg | 5,060 | 5,060 |
| Grimes | 965 | 965 |
| Guadalupe | 11,917 | 11,917 |
| Hale | 614 | 614 |
| Hall | 37 | 37 |
| Hamilton | 166 | 166 |
| Hansford | 31 | 31 |
| Hardeman | 46 | 46 |
| Hardin | 1,057 | 1,057 |
| Harris | 314,566 | 314,566 |
| Harrison | 2,970 | 2,970 |
| Hartley | 36 | 36 |
| Haskell | 71 | 71 |
| Hays | 30,341 | 30,341 |
| Hemphill | 35 | 35 |
| Henderson | 2,560 | 2,560 |
| Hidalgo | 48,870 | 48,870 |
| Hill | 962 | 962 |
| Hockley | 363 | 363 |
| Hood | 1,860 | 1,860 |
| Hopkins | 1,084 | 1,084 |
| Houston | 643 | 643 |
| Howard | 474 | 474 |
| Hudspeth | 80 | 80 |
| Hunt | 3,338 | 3,338 |
| Hutchinson | 251 | 251 |
| Irion | 26 | 26 |
| Jack | 130 | 130 |
| Jackson | 311 | 311 |
| Jasper | 824 | 824 |
| Jeff Davis | 134 | 134 |
| Jefferson | 13,728 | 13,728 |
| Jim Hogg | 657 | 657 |
| Jim Wells | 2,780 | 2,780 |
| Johnson | 6,596 | 6,596 |
| Jones | 309 | 309 |
| Karnes | 377 | 377 |
| Kaufman | 9,952 | 9,952 |
| Kendall | 2,075 | 2,075 |
| Kenedy | 66 | 66 |
| Kent | 23 | 23 |
| Kerr | 2,094 | 2,094 |
| Kimble | 72 | 72 |
| King | 1 | 1 |
| Kinney | 160 | 160 |
| Kleberg | 1,579 | 1,579 |
| Knox | 39 | 39 |
| La Salle | 618 | 618 |
| Lamar | 1,213 | 1,213 |
| Lamb | 193 | 193 |
| Lampasas | 760 | 760 |
| Lavaca | 389 | 389 |
| Lee | 610 | 610 |
| Leon | 342 | 342 |
| Liberty | 2,300 | 2,300 |
| Limestone | 728 | 728 |
| Lipscomb | 31 | 31 |
| Live Oak | 245 | 245 |
| Llano | 906 | 906 |
| Loving | 6 | 6 |
| Lubbock | 13,194 | 13,194 |
| Lynn | 104 | 104 |
| Madison | 342 | 342 |
| Marion | 423 | 423 |
| Martin | 54 | 54 |
| Mason | 112 | 112 |
| Matagorda | 1,282 | 1,282 |
| Maverick | 3,885 | 3,885 |
| McCulloch | 118 | 118 |
| McLennan | 13,212 | 13,212 |
| McMullen | 8 | 8 |
| Medina | 2,469 | 2,469 |
| Menard | 43 | 43 |
| Midland | 3,072 | 3,072 |
| Milam | 920 | 920 |
| Mills | 99 | 99 |
| Mitchell | 103 | 103 |
| Montague | 349 | 349 |
| Montgomery | 26,854 | 26,854 |
| Moore | 256 | 256 |
| Morris | 491 | 491 |
| Motley | 9 | 9 |
| Nacogdoches | 2,813 | 2,813 |
| Navarro | 1,890 | 1,890 |
| Newton | 246 | 246 |
| Nolan | 252 | 252 |
| Nueces | 20,394 | 20,394 |
| Ochiltree | 57 | 57 |
| Oldham | 15 | 15 |
| Orange | 1,954 | 1,954 |
| Palo Pinto | 676 | 676 |
| Panola | 682 | 682 |
| Parker | 5,063 | 5,063 |
| Parmer | 72 | 72 |
| Pecos | 458 | 458 |
| Polk | 1,276 | 1,276 |
| Potter | 3,126 | 3,126 |
| Presidio | 887 | 887 |
| Rains | 305 | 305 |
| Randall | 4,284 | 4,284 |
| Reagan | 41 | 41 |
| Real | 97 | 97 |
| Red River | 355 | 355 |
| Reeves | 843 | 843 |
| Refugio | 330 | 330 |
| Roberts | 3 | 3 |
| Robertson | 706 | 706 |
| Rockwall | 7,260 | 7,260 |
| Runnels | 133 | 133 |
| Rusk | 1,491 | 1,491 |
| Sabine | 173 | 173 |
| San Augustine | 351 | 351 |
| San Jacinto | 709 | 709 |
| San Patricio | 2,998 | 2,998 |
| San Saba | 76 | 76 |
| Schleicher | 61 | 61 |
| Scurry | 169 | 169 |
| Shackelford | 48 | 48 |
| Shelby | 550 | 550 |
| Sherman | 24 | 24 |
| Smith | 11,261 | 11,261 |
| Somervell | 252 | 252 |
| Starr | 3,657 | 3,657 |
| Stephens | 73 | 73 |
| Sterling | 6 | 6 |
| Stonewall | 36 | 36 |
| Sutton | 74 | 74 |
| Swisher | 139 | 139 |
| Tarrant | 160,114 | 160,114 |
| Taylor | 4,457 | 4,457 |
| Terrell | 34 | 34 |
| Terry | 132 | 132 |
| Throckmorton | 21 | 21 |
| Titus | 880 | 880 |
| Tom Green | 3,933 | 3,933 |
| Travis | 167,597 | 167,597 |
| Trinity | 384 | 384 |
| Tyler | 347 | 347 |
| Upshur | 1,050 | 1,050 |
| Upton | 42 | 42 |
| Uvalde | 1,754 | 1,754 |
| Val Verde | 2,390 | 2,390 |
| Van Zandt | 1,214 | 1,214 |
| Victoria | 3,252 | 3,252 |
| Walker | 2,312 | 2,312 |
| Waller | 3,467 | 3,467 |
| Ward | 199 | 199 |
| Washington | 1,285 | 1,285 |
| Webb | 19,152 | 19,152 |
| Wharton | 1,288 | 1,288 |
| Wheeler | 51 | 51 |
| Wichita | 3,554 | 3,554 |
| Wilbarger | 254 | 254 |
| Willacy | 1,498 | 1,498 |
| Williamson | 54,993 | 54,993 |
| Wilson | 2,152 | 2,152 |
| Winkler | 59 | 59 |
| Wise | 1,908 | 1,908 |
| Wood | 1,299 | 1,299 |
| Yoakum | 66 | 66 |
| Young | 283 | 283 |
| Zapata | 1,693 | 1,693 |
| Zavala | 983 | 983 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026