March 3, 2026 Primary
Commissioner Of The General Land Office
March 3, 2026 · 2,025,944 votes cast · 254 counties
Statewide total
Official canvass| BENJAMIN FLORESDEM | 1,125,716 | 55.6% |
| JOSE LOYADEM | 900,228 | 44.4% |
Margin: 225,488 votes (11.1%)
Results by county
| County | FLORES | LOYA | Total |
|---|---|---|---|
| Anderson | 850 | 442 | 1,292 |
| Andrews | 145 | 128 | 273 |
| Angelina | 2,006 | 1,023 | 3,029 |
| Aransas | 549 | 484 | 1,033 |
| Archer | 100 | 55 | 155 |
| Armstrong | 5 | 22 | 27 |
| Atascosa | 1,275 | 670 | 1,945 |
| Austin | 558 | 376 | 934 |
| Bailey | 46 | 37 | 83 |
| Bandera | 438 | 474 | 912 |
| Bastrop | 3,414 | 4,218 | 7,632 |
| Baylor | 27 | 32 | 59 |
| Bee | 489 | 568 | 1,057 |
| Bell | 13,660 | 8,403 | 22,063 |
| Bexar | 77,002 | 81,889 | 158,891 |
| Blanco | 431 | 325 | 756 |
| Borden | 2 | 1 | 3 |
| Bosque | 336 | 165 | 501 |
| Bowie | 2,210 | 1,192 | 3,402 |
| Brazoria | 13,399 | 13,306 | 26,705 |
| Brazos | 6,193 | 6,077 | 12,270 |
| Brewster | 498 | 357 | 855 |
| Briscoe | 5 | 12 | 17 |
| Brooks | 633 | 301 | 934 |
| Brown | 360 | 361 | 721 |
| Burleson | 401 | 233 | 634 |
| Burnet | 1,550 | 979 | 2,529 |
| Caldwell | 1,380 | 1,717 | 3,097 |
| Calhoun | 308 | 345 | 653 |
| Callahan | 95 | 115 | 210 |
| Cameron | 19,660 | 10,201 | 29,861 |
| Camp | 314 | 207 | 521 |
| Carson | 35 | 55 | 90 |
| Cass | 589 | 395 | 984 |
| Castro | 80 | 25 | 105 |
| Chambers | 967 | 547 | 1,514 |
| Cherokee | 982 | 593 | 1,575 |
| Childress | 53 | 17 | 70 |
| Clay | 118 | 96 | 214 |
| Cochran | 19 | 24 | 43 |
| Coke | 28 | 34 | 62 |
| Coleman | 66 | 55 | 121 |
| Collin | 50,990 | 29,640 | 80,630 |
| Collingsworth | 9 | 15 | 24 |
| Colorado | 408 | 342 | 750 |
| Comal | 6,259 | 4,371 | 10,630 |
| Comanche | 132 | 149 | 281 |
| Concho | 52 | 23 | 75 |
| Cooke | 537 | 552 | 1,089 |
| Coryell | 1,499 | 1,255 | 2,754 |
| Cottle | 21 | 11 | 32 |
| Crane | 26 | 21 | 47 |
| Crockett | 49 | 48 | 97 |
| Crosby | 81 | 69 | 150 |
| Culberson | 113 | 111 | 224 |
| Dallam | 33 | 14 | 47 |
| Dallas | 130,694 | 119,954 | 250,648 |
| Dawson | 119 | 79 | 198 |
| DeWitt | 245 | 263 | 508 |
| Deaf Smith | 134 | 152 | 286 |
| Delta | 78 | 37 | 115 |
| Denton | 44,049 | 29,506 | 73,555 |
| Dickens | 15 | 16 | 31 |
| Dimmit | 1,061 | 546 | 1,607 |
| Donley | 26 | 29 | 55 |
| Duval | 859 | 515 | 1,374 |
| Eastland | 171 | 110 | 281 |
| Ector | 1,567 | 1,655 | 3,222 |
| Edwards | 39 | 13 | 52 |
| El Paso | 34,886 | 26,909 | 61,795 |
| Ellis | 8,962 | 5,578 | 14,540 |
| Erath | 600 | 371 | 971 |
| Falls | 380 | 257 | 637 |
| Fannin | 402 | 409 | 811 |
| Fayette | 496 | 348 | 844 |
| Fisher | 65 | 34 | 99 |
| Floyd | 89 | 46 | 135 |
| Foard | 23 | 11 | 34 |
| Fort Bend | 35,331 | 34,146 | 69,477 |
| Franklin | 164 | 99 | 263 |
| Freestone | 472 | 175 | 647 |
| Frio | 789 | 413 | 1,202 |
| Gaines | 73 | 90 | 163 |
| Galveston | 11,642 | 10,077 | 21,719 |
| Garza | 36 | 29 | 65 |
| Gillespie | 561 | 616 | 1,177 |
| Glasscock | 2 | 8 | 10 |
| Goliad | 124 | 147 | 271 |
| Gonzales | 382 | 273 | 655 |
| Gray | 88 | 122 | 210 |
| Grayson | 2,495 | 2,394 | 4,889 |
| Gregg | 3,003 | 2,440 | 5,443 |
| Grimes | 645 | 396 | 1,041 |
| Guadalupe | 7,770 | 4,537 | 12,307 |
| Hale | 408 | 229 | 637 |
| Hall | 21 | 16 | 37 |
| Hamilton | 110 | 63 | 173 |
| Hansford | 19 | 13 | 32 |
| Hardeman | 36 | 24 | 60 |
| Hardin | 722 | 434 | 1,156 |
| Harris | 199,460 | 124,587 | 324,047 |
| Harrison | 2,123 | 996 | 3,119 |
| Hartley | 19 | 19 | 38 |
| Haskell | 48 | 29 | 77 |
| Hays | 17,480 | 12,825 | 30,305 |
| Hemphill | 20 | 14 | 34 |
| Henderson | 1,781 | 985 | 2,766 |
| Hidalgo | 36,901 | 17,376 | 54,277 |
| Hill | 658 | 393 | 1,051 |
| Hockley | 289 | 126 | 415 |
| Hood | 1,135 | 766 | 1,901 |
| Hopkins | 562 | 542 | 1,104 |
| Houston | 404 | 319 | 723 |
| Howard | 350 | 184 | 534 |
| Hudspeth | 39 | 47 | 86 |
| Hunt | 1,786 | 1,802 | 3,588 |
| Hutchinson | 106 | 154 | 260 |
| Irion | 18 | 12 | 30 |
| Jack | 82 | 53 | 135 |
| Jackson | 177 | 135 | 312 |
| Jasper | 536 | 414 | 950 |
| Jeff Davis | 69 | 73 | 142 |
| Jefferson | 10,411 | 5,480 | 15,891 |
| Jim Hogg | 466 | 357 | 823 |
| Jim Wells | 1,981 | 1,360 | 3,341 |
| Johnson | 4,403 | 2,834 | 7,237 |
| Jones | 209 | 113 | 322 |
| Karnes | 168 | 248 | 416 |
| Kaufman | 5,149 | 5,437 | 10,586 |
| Kendall | 1,285 | 873 | 2,158 |
| Kenedy | 52 | 30 | 82 |
| Kent | 11 | 13 | 24 |
| Kerr | 1,063 | 1,148 | 2,211 |
| Kimble | 48 | 38 | 86 |
| King | 0 | 2 | 2 |
| Kinney | 108 | 80 | 188 |
| Kleberg | 1,233 | 621 | 1,854 |
| Knox | 22 | 22 | 44 |
| La Salle | 515 | 312 | 827 |
| Lamar | 833 | 488 | 1,321 |
| Lamb | 145 | 74 | 219 |
| Lampasas | 392 | 401 | 793 |
| Lavaca | 261 | 150 | 411 |
| Lee | 337 | 341 | 678 |
| Leon | 245 | 117 | 362 |
| Liberty | 1,543 | 1,060 | 2,603 |
| Limestone | 570 | 336 | 906 |
| Lipscomb | 17 | 14 | 31 |
| Live Oak | 182 | 98 | 280 |
| Llano | 488 | 436 | 924 |
| Loving | 6 | 2 | 8 |
| Lubbock | 6,619 | 6,767 | 13,386 |
| Lynn | 72 | 48 | 120 |
| Madison | 199 | 174 | 373 |
| Marion | 319 | 142 | 461 |
| Martin | 34 | 24 | 58 |
| Mason | 82 | 37 | 119 |
| Matagorda | 854 | 559 | 1,413 |
| Maverick | 3,071 | 1,911 | 4,982 |
| McCulloch | 71 | 62 | 133 |
| McLennan | 7,228 | 6,438 | 13,666 |
| McMullen | 7 | 2 | 9 |
| Medina | 1,675 | 946 | 2,621 |
| Menard | 18 | 30 | 48 |
| Midland | 2,016 | 1,290 | 3,306 |
| Milam | 531 | 427 | 958 |
| Mills | 61 | 42 | 103 |
| Mitchell | 80 | 34 | 114 |
| Montague | 168 | 195 | 363 |
| Montgomery | 16,010 | 11,280 | 27,290 |
| Moore | 96 | 201 | 297 |
| Morris | 343 | 209 | 552 |
| Motley | 2 | 6 | 8 |
| Nacogdoches | 1,884 | 1,151 | 3,035 |
| Navarro | 1,205 | 725 | 1,930 |
| Newton | 204 | 75 | 279 |
| Nolan | 118 | 161 | 279 |
| Nueces | 12,628 | 9,217 | 21,845 |
| Ochiltree | 36 | 28 | 64 |
| Oldham | 9 | 6 | 15 |
| Orange | 1,319 | 759 | 2,078 |
| Palo Pinto | 461 | 244 | 705 |
| Panola | 393 | 358 | 751 |
| Parker | 3,273 | 1,864 | 5,137 |
| Parmer | 44 | 42 | 86 |
| Pecos | 241 | 284 | 525 |
| Polk | 713 | 649 | 1,362 |
| Potter | 1,509 | 1,722 | 3,231 |
| Presidio | 456 | 640 | 1,096 |
| Rains | 191 | 124 | 315 |
| Randall | 2,472 | 1,846 | 4,318 |
| Reagan | 29 | 13 | 42 |
| Real | 61 | 42 | 103 |
| Red River | 202 | 198 | 400 |
| Reeves | 752 | 343 | 1,095 |
| Refugio | 187 | 166 | 353 |
| Roberts | 2 | 1 | 3 |
| Robertson | 455 | 338 | 793 |
| Rockwall | 3,668 | 3,547 | 7,215 |
| Runnels | 77 | 63 | 140 |
| Rusk | 1,024 | 612 | 1,636 |
| Sabine | 133 | 65 | 198 |
| San Augustine | 259 | 145 | 404 |
| San Jacinto | 447 | 277 | 724 |
| San Patricio | 1,749 | 1,561 | 3,310 |
| San Saba | 58 | 30 | 88 |
| Schleicher | 39 | 25 | 64 |
| Scurry | 124 | 61 | 185 |
| Shackelford | 32 | 12 | 44 |
| Shelby | 356 | 268 | 624 |
| Sherman | 10 | 15 | 25 |
| Smith | 7,335 | 5,031 | 12,366 |
| Somervell | 129 | 126 | 255 |
| Starr | 3,077 | 1,810 | 4,887 |
| Stephens | 32 | 48 | 80 |
| Sterling | 2 | 3 | 5 |
| Stonewall | 25 | 11 | 36 |
| Sutton | 34 | 48 | 82 |
| Swisher | 85 | 64 | 149 |
| Tarrant | 85,613 | 81,124 | 166,737 |
| Taylor | 2,783 | 1,706 | 4,489 |
| Terrell | 20 | 17 | 37 |
| Terry | 75 | 80 | 155 |
| Throckmorton | 14 | 5 | 19 |
| Titus | 531 | 446 | 977 |
| Tom Green | 2,636 | 1,443 | 4,079 |
| Travis | 80,639 | 103,015 | 183,654 |
| Trinity | 283 | 147 | 430 |
| Tyler | 237 | 144 | 381 |
| Upshur | 649 | 447 | 1,096 |
| Upton | 21 | 24 | 45 |
| Uvalde | 1,299 | 668 | 1,967 |
| Val Verde | 1,825 | 804 | 2,629 |
| Van Zandt | 805 | 490 | 1,295 |
| Victoria | 2,203 | 1,294 | 3,497 |
| Walker | 1,570 | 914 | 2,484 |
| Waller | 2,257 | 1,333 | 3,590 |
| Ward | 111 | 119 | 230 |
| Washington | 961 | 497 | 1,458 |
| Webb | 14,453 | 6,657 | 21,110 |
| Wharton | 717 | 689 | 1,406 |
| Wheeler | 40 | 12 | 52 |
| Wichita | 2,245 | 1,427 | 3,672 |
| Wilbarger | 141 | 121 | 262 |
| Willacy | 1,211 | 659 | 1,870 |
| Williamson | 31,929 | 25,400 | 57,329 |
| Wilson | 1,286 | 1,073 | 2,359 |
| Winkler | 25 | 47 | 72 |
| Wise | 1,176 | 809 | 1,985 |
| Wood | 696 | 660 | 1,356 |
| Yoakum | 42 | 27 | 69 |
| Young | 174 | 120 | 294 |
| Zapata | 1,522 | 666 | 2,188 |
| Zavala | 908 | 410 | 1,318 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026