March 3, 2026 Primary
Proposition 2
March 3, 2026 · 2,271,182 votes cast · 254 counties
Statewide total
Official canvass| YES | 2,201,196 | 96.9% |
| NO | 69,986 | 3.1% |
Margin: 2,131,210 votes (93.8%)
Results by county
| County | YES | NO | Total |
|---|---|---|---|
| Anderson | 1,403 | 59 | 1,462 |
| Andrews | 283 | 10 | 293 |
| Angelina | 3,465 | 130 | 3,595 |
| Aransas | 1,118 | 26 | 1,144 |
| Archer | 163 | 4 | 167 |
| Armstrong | 33 | 0 | 33 |
| Atascosa | 2,074 | 71 | 2,145 |
| Austin | 1,023 | 60 | 1,083 |
| Bailey | 90 | 2 | 92 |
| Bandera | 979 | 20 | 999 |
| Bastrop | 8,396 | 203 | 8,599 |
| Baylor | 74 | 3 | 77 |
| Bee | 1,081 | 58 | 1,139 |
| Bell | 24,071 | 637 | 24,708 |
| Bexar | 185,492 | 4,321 | 189,813 |
| Blanco | 916 | 12 | 928 |
| Borden | 2 | 0 | 2 |
| Bosque | 554 | 17 | 571 |
| Bowie | 3,815 | 159 | 3,974 |
| Brazoria | 28,782 | 712 | 29,494 |
| Brazos | 13,635 | 218 | 13,853 |
| Brewster | 968 | 12 | 980 |
| Briscoe | 20 | 1 | 21 |
| Brooks | 957 | 106 | 1,063 |
| Brown | 786 | 19 | 805 |
| Burleson | 662 | 22 | 684 |
| Burnet | 2,801 | 40 | 2,841 |
| Caldwell | 3,397 | 96 | 3,493 |
| Calhoun | 675 | 17 | 692 |
| Callahan | 238 | 10 | 248 |
| Cameron | 30,644 | 1,725 | 32,369 |
| Camp | 545 | 32 | 577 |
| Carson | 96 | 6 | 102 |
| Cass | 981 | 66 | 1,047 |
| Castro | 112 | 10 | 122 |
| Chambers | 1,610 | 49 | 1,659 |
| Cherokee | 1,664 | 61 | 1,725 |
| Childress | 83 | 3 | 86 |
| Clay | 234 | 15 | 249 |
| Cochran | 50 | 0 | 50 |
| Coke | 68 | 3 | 71 |
| Coleman | 133 | 2 | 135 |
| Collin | 90,603 | 1,921 | 92,524 |
| Collingsworth | 31 | 1 | 32 |
| Colorado | 826 | 34 | 860 |
| Comal | 11,761 | 133 | 11,894 |
| Comanche | 312 | 11 | 323 |
| Concho | 78 | 1 | 79 |
| Cooke | 1,267 | 33 | 1,300 |
| Coryell | 2,882 | 54 | 2,936 |
| Cottle | 33 | 6 | 39 |
| Crane | 51 | 4 | 55 |
| Crockett | 115 | 4 | 119 |
| Crosby | 158 | 3 | 161 |
| Culberson | 252 | 25 | 277 |
| Dallam | 47 | 1 | 48 |
| Dallas | 260,490 | 10,023 | 270,513 |
| Dawson | 203 | 5 | 208 |
| DeWitt | 531 | 16 | 547 |
| Deaf Smith | 296 | 4 | 300 |
| Delta | 132 | 0 | 132 |
| Denton | 80,268 | 1,173 | 81,441 |
| Dickens | 31 | 3 | 34 |
| Dimmit | 1,704 | 274 | 1,978 |
| Donley | 54 | 1 | 55 |
| Duval | 1,289 | 160 | 1,449 |
| Eastland | 286 | 9 | 295 |
| Ector | 3,362 | 87 | 3,449 |
| Edwards | 61 | 4 | 65 |
| El Paso | 64,154 | 2,432 | 66,586 |
| Ellis | 17,642 | 670 | 18,312 |
| Erath | 1,110 | 13 | 1,123 |
| Falls | 642 | 46 | 688 |
| Fannin | 864 | 25 | 889 |
| Fayette | 933 | 23 | 956 |
| Fisher | 109 | 6 | 115 |
| Floyd | 132 | 6 | 138 |
| Foard | 38 | 1 | 39 |
| Fort Bend | 78,991 | 2,489 | 81,480 |
| Franklin | 289 | 8 | 297 |
| Freestone | 695 | 44 | 739 |
| Frio | 1,281 | 299 | 1,580 |
| Gaines | 176 | 6 | 182 |
| Galveston | 23,649 | 530 | 24,179 |
| Garza | 70 | 2 | 72 |
| Gillespie | 1,346 | 10 | 1,356 |
| Glasscock | 10 | 0 | 10 |
| Goliad | 282 | 17 | 299 |
| Gonzales | 720 | 22 | 742 |
| Gray | 216 | 10 | 226 |
| Grayson | 5,496 | 120 | 5,616 |
| Gregg | 5,925 | 239 | 6,164 |
| Grimes | 1,095 | 25 | 1,120 |
| Guadalupe | 13,009 | 236 | 13,245 |
| Hale | 679 | 11 | 690 |
| Hall | 46 | 2 | 48 |
| Hamilton | 198 | 11 | 209 |
| Hansford | 9 | 1 | 10 |
| Hardeman | 62 | 5 | 67 |
| Hardin | 1,220 | 64 | 1,284 |
| Harris | 343,090 | 13,976 | 357,066 |
| Harrison | 3,111 | 144 | 3,255 |
| Hartley | 46 | 1 | 47 |
| Haskell | 89 | 3 | 92 |
| Hays | 32,884 | 476 | 33,360 |
| Hemphill | 41 | 1 | 42 |
| Henderson | 3,138 | 107 | 3,245 |
| Hidalgo | 58,274 | 2,852 | 61,126 |
| Hill | 1,115 | 35 | 1,150 |
| Hockley | 425 | 12 | 437 |
| Hood | 2,098 | 36 | 2,134 |
| Hopkins | 1,217 | 43 | 1,260 |
| Houston | 785 | 50 | 835 |
| Howard | 607 | 16 | 623 |
| Hudspeth | 84 | 4 | 88 |
| Hunt | 3,931 | 144 | 4,075 |
| Hutchinson | 291 | 11 | 302 |
| Irion | 34 | 0 | 34 |
| Jack | 137 | 4 | 141 |
| Jackson | 327 | 12 | 339 |
| Jasper | 1,012 | 65 | 1,077 |
| Jeff Davis | 168 | 1 | 169 |
| Jefferson | 17,791 | 963 | 18,754 |
| Jim Hogg | 822 | 113 | 935 |
| Jim Wells | 3,318 | 293 | 3,611 |
| Johnson | 8,153 | 208 | 8,361 |
| Jones | 344 | 17 | 361 |
| Karnes | 432 | 22 | 454 |
| Kaufman | 11,512 | 504 | 12,016 |
| Kendall | 2,507 | 32 | 2,539 |
| Kenedy | 84 | 31 | 115 |
| Kent | 22 | 4 | 26 |
| Kerr | 2,463 | 32 | 2,495 |
| Kimble | 94 | 0 | 94 |
| King | 2 | 0 | 2 |
| Kinney | 232 | 27 | 259 |
| Kleberg | 1,953 | 80 | 2,033 |
| Knox | 50 | 1 | 51 |
| La Salle | 825 | 203 | 1,028 |
| Lamar | 1,490 | 60 | 1,550 |
| Lamb | 223 | 13 | 236 |
| Lampasas | 882 | 20 | 902 |
| Lavaca | 468 | 22 | 490 |
| Lee | 738 | 29 | 767 |
| Leon | 394 | 16 | 410 |
| Liberty | 2,694 | 90 | 2,784 |
| Limestone | 930 | 48 | 978 |
| Lipscomb | 38 | 0 | 38 |
| Live Oak | 279 | 13 | 292 |
| Llano | 1,047 | 12 | 1,059 |
| Loving | 11 | 7 | 18 |
| Lubbock | 15,124 | 251 | 15,375 |
| Lynn | 127 | 8 | 135 |
| Madison | 388 | 12 | 400 |
| Marion | 472 | 23 | 495 |
| Martin | 59 | 0 | 59 |
| Mason | 156 | 2 | 158 |
| Matagorda | 1,427 | 62 | 1,489 |
| Maverick | 5,337 | 919 | 6,256 |
| McCulloch | 135 | 4 | 139 |
| McLennan | 14,497 | 340 | 14,837 |
| McMullen | 12 | 0 | 12 |
| Medina | 2,779 | 69 | 2,848 |
| Menard | 47 | 2 | 49 |
| Midland | 3,843 | 112 | 3,955 |
| Milam | 983 | 31 | 1,014 |
| Mills | 111 | 4 | 115 |
| Mitchell | 123 | 2 | 125 |
| Montague | 417 | 12 | 429 |
| Montgomery | 30,350 | 591 | 30,941 |
| Moore | 306 | 7 | 313 |
| Morris | 551 | 38 | 589 |
| Motley | 10 | 0 | 10 |
| Nacogdoches | 3,248 | 99 | 3,347 |
| Navarro | 1,976 | 105 | 2,081 |
| Newton | 287 | 22 | 309 |
| Nolan | 306 | 11 | 317 |
| Nueces | 23,152 | 498 | 23,650 |
| Ochiltree | 71 | 3 | 74 |
| Oldham | 20 | 0 | 20 |
| Orange | 2,267 | 86 | 2,353 |
| Palo Pinto | 747 | 18 | 765 |
| Panola | 757 | 51 | 808 |
| Parker | 5,685 | 93 | 5,778 |
| Parmer | 94 | 2 | 96 |
| Pecos | 556 | 32 | 588 |
| Polk | 1,445 | 54 | 1,499 |
| Potter | 3,502 | 84 | 3,586 |
| Presidio | 1,319 | 140 | 1,459 |
| Rains | 333 | 10 | 343 |
| Randall | 4,706 | 79 | 4,785 |
| Reagan | 43 | 3 | 46 |
| Real | 111 | 3 | 114 |
| Red River | 406 | 28 | 434 |
| Reeves | 1,292 | 254 | 1,546 |
| Refugio | 355 | 19 | 374 |
| Roberts | 3 | 0 | 3 |
| Robertson | 813 | 55 | 868 |
| Rockwall | 7,712 | 154 | 7,866 |
| Runnels | 150 | 7 | 157 |
| Rusk | 0 | 0 | 0 |
| Sabine | 201 | 8 | 209 |
| San Augustine | 439 | 34 | 473 |
| San Jacinto | 759 | 40 | 799 |
| San Patricio | 3,470 | 135 | 3,605 |
| San Saba | 94 | 1 | 95 |
| Schleicher | 76 | 2 | 78 |
| Scurry | 205 | 9 | 214 |
| Shackelford | 49 | 2 | 51 |
| Shelby | 675 | 31 | 706 |
| Sherman | 32 | 0 | 32 |
| Smith | 14,005 | 590 | 14,595 |
| Somervell | 295 | 4 | 299 |
| Starr | 5,776 | 820 | 6,596 |
| Stephens | 91 | 2 | 93 |
| Sterling | 6 | 0 | 6 |
| Stonewall | 42 | 2 | 44 |
| Sutton | 85 | 2 | 87 |
| Swisher | 150 | 8 | 158 |
| Tarrant | 180,971 | 4,233 | 185,204 |
| Taylor | 4,960 | 92 | 5,052 |
| Terrell | 37 | 3 | 40 |
| Terry | 176 | 7 | 183 |
| Throckmorton | 25 | 0 | 25 |
| Titus | 997 | 32 | 1,029 |
| Tom Green | 4,351 | 96 | 4,447 |
| Travis | 205,115 | 3,014 | 208,129 |
| Trinity | 469 | 24 | 493 |
| Tyler | 395 | 16 | 411 |
| Upshur | 1,141 | 43 | 1,184 |
| Upton | 52 | 0 | 52 |
| Uvalde | 1,988 | 118 | 2,106 |
| Val Verde | 2,759 | 276 | 3,035 |
| Van Zandt | 1,383 | 45 | 1,428 |
| Victoria | 3,833 | 97 | 3,930 |
| Walker | 2,959 | 85 | 3,044 |
| Waller | 3,761 | 150 | 3,911 |
| Ward | 232 | 13 | 245 |
| Washington | 1,607 | 47 | 1,654 |
| Webb | 22,843 | 2,425 | 25,268 |
| Wharton | 1,435 | 83 | 1,518 |
| Wheeler | 56 | 3 | 59 |
| Wichita | 4,081 | 90 | 4,171 |
| Wilbarger | 287 | 7 | 294 |
| Willacy | 1,802 | 202 | 2,004 |
| Williamson | 62,938 | 788 | 63,726 |
| Wilson | 2,492 | 59 | 2,551 |
| Winkler | 74 | 5 | 79 |
| Wise | 2,177 | 50 | 2,227 |
| Wood | 1,434 | 38 | 1,472 |
| Yoakum | 76 | 1 | 77 |
| Young | 320 | 8 | 328 |
| Zapata | 2,409 | 334 | 2,743 |
| Zavala | 1,415 | 180 | 1,595 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026