March 3, 2026 Primary
Proposition 4
March 3, 2026 · 2,263,015 votes cast · 254 counties
Statewide total
Official canvass| YES | 2,195,664 | 97.0% |
| NO | 67,351 | 3.0% |
Margin: 2,128,313 votes (94.0%)
Results by county
| County | YES | NO | Total |
|---|---|---|---|
| Anderson | 1,426 | 36 | 1,462 |
| Andrews | 291 | 3 | 294 |
| Angelina | 3,514 | 87 | 3,601 |
| Aransas | 1,104 | 29 | 1,133 |
| Archer | 160 | 7 | 167 |
| Armstrong | 33 | 0 | 33 |
| Atascosa | 2,089 | 47 | 2,136 |
| Austin | 1,013 | 59 | 1,072 |
| Bailey | 90 | 2 | 92 |
| Bandera | 955 | 31 | 986 |
| Bastrop | 8,339 | 256 | 8,595 |
| Baylor | 77 | 0 | 77 |
| Bee | 1,102 | 31 | 1,133 |
| Bell | 24,284 | 453 | 24,737 |
| Bexar | 183,844 | 5,178 | 189,022 |
| Blanco | 892 | 28 | 920 |
| Borden | 2 | 0 | 2 |
| Bosque | 553 | 14 | 567 |
| Bowie | 3,925 | 94 | 4,019 |
| Brazoria | 28,788 | 690 | 29,478 |
| Brazos | 13,555 | 267 | 13,822 |
| Brewster | 956 | 18 | 974 |
| Briscoe | 21 | 0 | 21 |
| Brooks | 963 | 54 | 1,017 |
| Brown | 784 | 16 | 800 |
| Burleson | 667 | 16 | 683 |
| Burnet | 2,714 | 87 | 2,801 |
| Caldwell | 3,388 | 89 | 3,477 |
| Calhoun | 673 | 15 | 688 |
| Callahan | 237 | 7 | 244 |
| Cameron | 30,727 | 1,448 | 32,175 |
| Camp | 554 | 25 | 579 |
| Carson | 98 | 3 | 101 |
| Cass | 1,027 | 22 | 1,049 |
| Castro | 111 | 8 | 119 |
| Chambers | 1,600 | 54 | 1,654 |
| Cherokee | 1,704 | 32 | 1,736 |
| Childress | 79 | 6 | 85 |
| Clay | 239 | 8 | 247 |
| Cochran | 51 | 0 | 51 |
| Coke | 68 | 2 | 70 |
| Coleman | 138 | 5 | 143 |
| Collin | 88,757 | 3,104 | 91,861 |
| Collingsworth | 31 | 1 | 32 |
| Colorado | 828 | 31 | 859 |
| Comal | 11,417 | 401 | 11,818 |
| Comanche | 309 | 14 | 323 |
| Concho | 78 | 0 | 78 |
| Cooke | 1,254 | 42 | 1,296 |
| Coryell | 2,906 | 42 | 2,948 |
| Cottle | 38 | 2 | 40 |
| Crane | 52 | 2 | 54 |
| Crockett | 113 | 4 | 117 |
| Crosby | 154 | 2 | 156 |
| Culberson | 263 | 14 | 277 |
| Dallam | 45 | 4 | 49 |
| Dallas | 263,644 | 6,956 | 270,600 |
| Dawson | 200 | 8 | 208 |
| DeWitt | 536 | 7 | 543 |
| Deaf Smith | 293 | 8 | 301 |
| Delta | 130 | 0 | 130 |
| Denton | 78,712 | 2,257 | 80,969 |
| Dickens | 31 | 2 | 33 |
| Dimmit | 1,823 | 134 | 1,957 |
| Donley | 55 | 0 | 55 |
| Duval | 1,351 | 68 | 1,419 |
| Eastland | 289 | 6 | 295 |
| Ector | 3,386 | 66 | 3,452 |
| Edwards | 57 | 3 | 60 |
| El Paso | 64,003 | 2,427 | 66,430 |
| Ellis | 17,941 | 431 | 18,372 |
| Erath | 1,088 | 26 | 1,114 |
| Falls | 682 | 13 | 695 |
| Fannin | 861 | 26 | 887 |
| Fayette | 902 | 43 | 945 |
| Fisher | 112 | 4 | 116 |
| Floyd | 140 | 2 | 142 |
| Foard | 38 | 0 | 38 |
| Fort Bend | 79,316 | 2,135 | 81,451 |
| Franklin | 285 | 10 | 295 |
| Freestone | 725 | 17 | 742 |
| Frio | 1,400 | 166 | 1,566 |
| Gaines | 176 | 5 | 181 |
| Galveston | 23,547 | 542 | 24,089 |
| Garza | 72 | 1 | 73 |
| Gillespie | 1,277 | 49 | 1,326 |
| Glasscock | 10 | 0 | 10 |
| Goliad | 286 | 8 | 294 |
| Gonzales | 729 | 17 | 746 |
| Gray | 216 | 7 | 223 |
| Grayson | 5,431 | 146 | 5,577 |
| Gregg | 6,081 | 112 | 6,193 |
| Grimes | 1,090 | 29 | 1,119 |
| Guadalupe | 12,857 | 345 | 13,202 |
| Hale | 672 | 16 | 688 |
| Hall | 48 | 0 | 48 |
| Hamilton | 194 | 9 | 203 |
| Hansford | 34 | 4 | 38 |
| Hardeman | 63 | 5 | 68 |
| Hardin | 1,229 | 49 | 1,278 |
| Harris | 345,565 | 10,710 | 356,275 |
| Harrison | 3,208 | 65 | 3,273 |
| Hartley | 43 | 3 | 46 |
| Haskell | 88 | 3 | 91 |
| Hays | 32,214 | 984 | 33,198 |
| Hemphill | 42 | 1 | 43 |
| Henderson | 3,150 | 77 | 3,227 |
| Hidalgo | 58,122 | 2,089 | 60,211 |
| Hill | 1,102 | 35 | 1,137 |
| Hockley | 428 | 9 | 437 |
| Hood | 2,040 | 86 | 2,126 |
| Hopkins | 1,222 | 34 | 1,256 |
| Houston | 834 | 25 | 859 |
| Howard | 609 | 12 | 621 |
| Hudspeth | 85 | 1 | 86 |
| Hunt | 3,968 | 105 | 4,073 |
| Hutchinson | 297 | 5 | 302 |
| Irion | 33 | 0 | 33 |
| Jack | 137 | 4 | 141 |
| Jackson | 336 | 7 | 343 |
| Jasper | 1,062 | 22 | 1,084 |
| Jeff Davis | 164 | 4 | 168 |
| Jefferson | 18,368 | 375 | 18,743 |
| Jim Hogg | 900 | 37 | 937 |
| Jim Wells | 3,415 | 146 | 3,561 |
| Johnson | 8,096 | 197 | 8,293 |
| Jones | 353 | 12 | 365 |
| Karnes | 437 | 9 | 446 |
| Kaufman | 11,691 | 354 | 12,045 |
| Kendall | 2,415 | 100 | 2,515 |
| Kenedy | 98 | 18 | 116 |
| Kent | 21 | 4 | 25 |
| Kerr | 2,395 | 77 | 2,472 |
| Kimble | 89 | 4 | 93 |
| King | 2 | 0 | 2 |
| Kinney | 244 | 14 | 258 |
| Kleberg | 1,976 | 57 | 2,033 |
| Knox | 51 | 3 | 54 |
| La Salle | 891 | 100 | 991 |
| Lamar | 1,531 | 34 | 1,565 |
| Lamb | 227 | 6 | 233 |
| Lampasas | 878 | 16 | 894 |
| Lavaca | 464 | 26 | 490 |
| Lee | 734 | 27 | 761 |
| Leon | 403 | 10 | 413 |
| Liberty | 2,699 | 80 | 2,779 |
| Limestone | 942 | 26 | 968 |
| Lipscomb | 33 | 5 | 38 |
| Live Oak | 281 | 12 | 293 |
| Llano | 1,000 | 47 | 1,047 |
| Loving | 13 | 6 | 19 |
| Lubbock | 15,064 | 264 | 15,328 |
| Lynn | 136 | 4 | 140 |
| Madison | 394 | 12 | 406 |
| Marion | 486 | 11 | 497 |
| Martin | 53 | 5 | 58 |
| Mason | 157 | 1 | 158 |
| Matagorda | 1,447 | 47 | 1,494 |
| Maverick | 5,754 | 392 | 6,146 |
| McCulloch | 136 | 3 | 139 |
| McLennan | 14,484 | 289 | 14,773 |
| McMullen | 11 | 1 | 12 |
| Medina | 2,758 | 76 | 2,834 |
| Menard | 46 | 2 | 48 |
| Midland | 3,820 | 110 | 3,930 |
| Milam | 977 | 31 | 1,008 |
| Mills | 110 | 4 | 114 |
| Mitchell | 122 | 2 | 124 |
| Montague | 411 | 17 | 428 |
| Montgomery | 29,806 | 961 | 30,767 |
| Moore | 299 | 10 | 309 |
| Morris | 574 | 20 | 594 |
| Motley | 10 | 1 | 11 |
| Nacogdoches | 3,258 | 72 | 3,330 |
| Navarro | 2,039 | 50 | 2,089 |
| Newton | 312 | 5 | 317 |
| Nolan | 309 | 8 | 317 |
| Nueces | 22,950 | 584 | 23,534 |
| Ochiltree | 69 | 4 | 73 |
| Oldham | 21 | 0 | 21 |
| Orange | 2,309 | 51 | 2,360 |
| Palo Pinto | 721 | 32 | 753 |
| Panola | 794 | 23 | 817 |
| Parker | 5,564 | 170 | 5,734 |
| Parmer | 93 | 2 | 95 |
| Pecos | 563 | 23 | 586 |
| Polk | 1,429 | 54 | 1,483 |
| Potter | 3,510 | 73 | 3,583 |
| Presidio | 1,342 | 94 | 1,436 |
| Rains | 328 | 13 | 341 |
| Randall | 4,655 | 106 | 4,761 |
| Reagan | 43 | 3 | 46 |
| Real | 110 | 1 | 111 |
| Red River | 425 | 7 | 432 |
| Reeves | 1,363 | 171 | 1,534 |
| Refugio | 361 | 9 | 370 |
| Roberts | 3 | 0 | 3 |
| Robertson | 845 | 32 | 877 |
| Rockwall | 7,607 | 248 | 7,855 |
| Runnels | 152 | 4 | 156 |
| Rusk | 1,856 | 51 | 1,907 |
| Sabine | 208 | 4 | 212 |
| San Augustine | 460 | 16 | 476 |
| San Jacinto | 770 | 28 | 798 |
| San Patricio | 3,466 | 92 | 3,558 |
| San Saba | 93 | 5 | 98 |
| Schleicher | 74 | 3 | 77 |
| Scurry | 210 | 5 | 215 |
| Shackelford | 46 | 0 | 46 |
| Shelby | 700 | 19 | 719 |
| Sherman | 25 | 4 | 29 |
| Smith | 14,323 | 293 | 14,616 |
| Somervell | 289 | 6 | 295 |
| Starr | 5,874 | 476 | 6,350 |
| Stephens | 91 | 1 | 92 |
| Sterling | 6 | 0 | 6 |
| Stonewall | 41 | 4 | 45 |
| Sutton | 84 | 2 | 86 |
| Swisher | 155 | 5 | 160 |
| Tarrant | 181,734 | 3,424 | 185,158 |
| Taylor | 4,945 | 87 | 5,032 |
| Terrell | 36 | 3 | 39 |
| Terry | 172 | 5 | 177 |
| Throckmorton | 25 | 0 | 25 |
| Titus | 1,005 | 28 | 1,033 |
| Tom Green | 4,351 | 91 | 4,442 |
| Travis | 196,190 | 8,558 | 204,748 |
| Trinity | 478 | 17 | 495 |
| Tyler | 401 | 17 | 418 |
| Upshur | 1,148 | 27 | 1,175 |
| Upton | 52 | 1 | 53 |
| Uvalde | 2,021 | 68 | 2,089 |
| Val Verde | 2,872 | 165 | 3,037 |
| Van Zandt | 1,357 | 57 | 1,414 |
| Victoria | 3,842 | 73 | 3,915 |
| Walker | 2,986 | 60 | 3,046 |
| Waller | 3,846 | 81 | 3,927 |
| Ward | 236 | 10 | 246 |
| Washington | 1,593 | 59 | 1,652 |
| Webb | 23,634 | 1,509 | 25,143 |
| Wharton | 1,504 | 48 | 1,552 |
| Wheeler | 53 | 4 | 57 |
| Wichita | 4,062 | 99 | 4,161 |
| Wilbarger | 292 | 6 | 298 |
| Willacy | 1,856 | 104 | 1,960 |
| Williamson | 61,061 | 2,071 | 63,132 |
| Wilson | 2,466 | 66 | 2,532 |
| Winkler | 74 | 2 | 76 |
| Wise | 2,159 | 49 | 2,208 |
| Wood | 1,428 | 37 | 1,465 |
| Yoakum | 76 | 2 | 78 |
| Young | 321 | 6 | 327 |
| Zapata | 2,410 | 182 | 2,592 |
| Zavala | 1,489 | 87 | 1,576 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026