March 3, 2026 Primary
Proposition 9
March 3, 2026 · 2,258,821 votes cast · 254 counties
Statewide total
Official canvass| YES | 2,161,763 | 95.7% |
| NO | 97,058 | 4.3% |
Margin: 2,064,705 votes (91.4%)
Results by county
| County | YES | NO | Total |
|---|---|---|---|
| Anderson | 1,395 | 62 | 1,457 |
| Andrews | 284 | 7 | 291 |
| Angelina | 3,486 | 114 | 3,600 |
| Aransas | 1,067 | 68 | 1,135 |
| Archer | 157 | 6 | 163 |
| Armstrong | 31 | 0 | 31 |
| Atascosa | 2,065 | 71 | 2,136 |
| Austin | 1,016 | 57 | 1,073 |
| Bailey | 88 | 3 | 91 |
| Bandera | 933 | 49 | 982 |
| Bastrop | 8,247 | 313 | 8,560 |
| Baylor | 75 | 1 | 76 |
| Bee | 1,094 | 38 | 1,132 |
| Bell | 23,962 | 726 | 24,688 |
| Bexar | 180,655 | 7,886 | 188,541 |
| Blanco | 870 | 41 | 911 |
| Borden | 2 | 0 | 2 |
| Bosque | 546 | 19 | 565 |
| Bowie | 3,875 | 146 | 4,021 |
| Brazoria | 28,341 | 1,049 | 29,390 |
| Brazos | 13,198 | 515 | 13,713 |
| Brewster | 927 | 36 | 963 |
| Briscoe | 20 | 1 | 21 |
| Brooks | 973 | 53 | 1,026 |
| Brown | 763 | 29 | 792 |
| Burleson | 649 | 30 | 679 |
| Burnet | 2,647 | 147 | 2,794 |
| Caldwell | 3,318 | 137 | 3,455 |
| Calhoun | 647 | 39 | 686 |
| Callahan | 230 | 15 | 245 |
| Cameron | 30,452 | 1,796 | 32,248 |
| Camp | 555 | 18 | 573 |
| Carson | 90 | 10 | 100 |
| Cass | 1,023 | 31 | 1,054 |
| Castro | 113 | 9 | 122 |
| Chambers | 1,577 | 71 | 1,648 |
| Cherokee | 1,666 | 55 | 1,721 |
| Childress | 78 | 6 | 84 |
| Clay | 236 | 11 | 247 |
| Cochran | 49 | 0 | 49 |
| Coke | 69 | 3 | 72 |
| Coleman | 127 | 11 | 138 |
| Collin | 87,207 | 4,498 | 91,705 |
| Collingsworth | 28 | 2 | 30 |
| Colorado | 818 | 38 | 856 |
| Comal | 11,269 | 502 | 11,771 |
| Comanche | 313 | 11 | 324 |
| Concho | 75 | 3 | 78 |
| Cooke | 1,216 | 69 | 1,285 |
| Coryell | 2,847 | 81 | 2,928 |
| Cottle | 40 | 0 | 40 |
| Crane | 55 | 1 | 56 |
| Crockett | 117 | 1 | 118 |
| Crosby | 149 | 10 | 159 |
| Culberson | 262 | 16 | 278 |
| Dallam | 46 | 4 | 50 |
| Dallas | 260,039 | 11,201 | 271,240 |
| Dawson | 200 | 7 | 207 |
| DeWitt | 523 | 27 | 550 |
| Deaf Smith | 290 | 12 | 302 |
| Delta | 125 | 4 | 129 |
| Denton | 77,757 | 3,297 | 81,054 |
| Dickens | 32 | 1 | 33 |
| Dimmit | 1,826 | 149 | 1,975 |
| Donley | 50 | 4 | 54 |
| Duval | 982 | 449 | 1,431 |
| Eastland | 281 | 13 | 294 |
| Ector | 3,346 | 107 | 3,453 |
| Edwards | 59 | 2 | 61 |
| El Paso | 63,009 | 3,643 | 66,652 |
| Ellis | 17,734 | 607 | 18,341 |
| Erath | 1,066 | 52 | 1,118 |
| Falls | 674 | 23 | 697 |
| Fannin | 863 | 28 | 891 |
| Fayette | 875 | 65 | 940 |
| Fisher | 105 | 9 | 114 |
| Floyd | 136 | 3 | 139 |
| Foard | 37 | 1 | 38 |
| Fort Bend | 77,863 | 3,349 | 81,212 |
| Franklin | 266 | 29 | 295 |
| Freestone | 721 | 29 | 750 |
| Frio | 1,392 | 190 | 1,582 |
| Gaines | 169 | 12 | 181 |
| Galveston | 23,238 | 813 | 24,051 |
| Garza | 66 | 6 | 72 |
| Gillespie | 1,253 | 66 | 1,319 |
| Glasscock | 10 | 0 | 10 |
| Goliad | 281 | 9 | 290 |
| Gonzales | 711 | 36 | 747 |
| Gray | 212 | 10 | 222 |
| Grayson | 5,336 | 252 | 5,588 |
| Gregg | 5,983 | 198 | 6,181 |
| Grimes | 1,085 | 38 | 1,123 |
| Guadalupe | 12,710 | 498 | 13,208 |
| Hale | 656 | 21 | 677 |
| Hall | 47 | 2 | 49 |
| Hamilton | 193 | 14 | 207 |
| Hansford | 33 | 5 | 38 |
| Hardeman | 60 | 4 | 64 |
| Hardin | 1,218 | 63 | 1,281 |
| Harris | 338,335 | 16,244 | 354,579 |
| Harrison | 3,129 | 123 | 3,252 |
| Hartley | 43 | 3 | 46 |
| Haskell | 92 | 1 | 93 |
| Hays | 31,725 | 1,275 | 33,000 |
| Hemphill | 39 | 3 | 42 |
| Henderson | 3,042 | 159 | 3,201 |
| Hidalgo | 57,630 | 2,476 | 60,106 |
| Hill | 1,097 | 45 | 1,142 |
| Hockley | 423 | 16 | 439 |
| Hood | 1,996 | 109 | 2,105 |
| Hopkins | 1,209 | 46 | 1,255 |
| Houston | 825 | 30 | 855 |
| Howard | 592 | 25 | 617 |
| Hudspeth | 81 | 4 | 85 |
| Hunt | 3,914 | 160 | 4,074 |
| Hutchinson | 294 | 8 | 302 |
| Irion | 34 | 0 | 34 |
| Jack | 132 | 5 | 137 |
| Jackson | 324 | 17 | 341 |
| Jasper | 1,035 | 48 | 1,083 |
| Jeff Davis | 163 | 5 | 168 |
| Jefferson | 18,201 | 544 | 18,745 |
| Jim Hogg | 896 | 55 | 951 |
| Jim Wells | 3,398 | 198 | 3,596 |
| Johnson | 7,946 | 329 | 8,275 |
| Jones | 340 | 23 | 363 |
| Karnes | 429 | 23 | 452 |
| Kaufman | 11,651 | 391 | 12,042 |
| Kendall | 2,357 | 153 | 2,510 |
| Kenedy | 89 | 23 | 112 |
| Kent | 20 | 5 | 25 |
| Kerr | 2,341 | 126 | 2,467 |
| Kimble | 88 | 3 | 91 |
| King | 2 | 0 | 2 |
| Kinney | 251 | 12 | 263 |
| Kleberg | 1,963 | 69 | 2,032 |
| Knox | 49 | 5 | 54 |
| La Salle | 897 | 95 | 992 |
| Lamar | 1,506 | 49 | 1,555 |
| Lamb | 217 | 13 | 230 |
| Lampasas | 871 | 31 | 902 |
| Lavaca | 443 | 44 | 487 |
| Lee | 729 | 36 | 765 |
| Leon | 388 | 17 | 405 |
| Liberty | 2,701 | 93 | 2,794 |
| Limestone | 931 | 34 | 965 |
| Lipscomb | 33 | 4 | 37 |
| Live Oak | 278 | 11 | 289 |
| Llano | 985 | 52 | 1,037 |
| Loving | 15 | 2 | 17 |
| Lubbock | 14,853 | 447 | 15,300 |
| Lynn | 131 | 9 | 140 |
| Madison | 388 | 12 | 400 |
| Marion | 471 | 29 | 500 |
| Martin | 57 | 1 | 58 |
| Mason | 150 | 6 | 156 |
| Matagorda | 1,428 | 57 | 1,485 |
| Maverick | 5,904 | 349 | 6,253 |
| McCulloch | 130 | 5 | 135 |
| McLennan | 14,222 | 519 | 14,741 |
| McMullen | 10 | 2 | 12 |
| Medina | 2,721 | 104 | 2,825 |
| Menard | 46 | 2 | 48 |
| Midland | 3,784 | 163 | 3,947 |
| Milam | 976 | 39 | 1,015 |
| Mills | 109 | 6 | 115 |
| Mitchell | 124 | 1 | 125 |
| Montague | 396 | 25 | 421 |
| Montgomery | 29,160 | 1,472 | 30,632 |
| Moore | 295 | 17 | 312 |
| Morris | 575 | 23 | 598 |
| Motley | 9 | 2 | 11 |
| Nacogdoches | 3,226 | 103 | 3,329 |
| Navarro | 2,023 | 74 | 2,097 |
| Newton | 304 | 13 | 317 |
| Nolan | 311 | 7 | 318 |
| Nueces | 22,601 | 909 | 23,510 |
| Ochiltree | 70 | 5 | 75 |
| Oldham | 20 | 0 | 20 |
| Orange | 2,274 | 89 | 2,363 |
| Palo Pinto | 719 | 33 | 752 |
| Panola | 790 | 27 | 817 |
| Parker | 5,474 | 255 | 5,729 |
| Parmer | 95 | 1 | 96 |
| Pecos | 555 | 31 | 586 |
| Polk | 1,409 | 67 | 1,476 |
| Potter | 3,442 | 120 | 3,562 |
| Presidio | 1,362 | 88 | 1,450 |
| Rains | 325 | 18 | 343 |
| Randall | 4,574 | 181 | 4,755 |
| Reagan | 44 | 2 | 46 |
| Real | 109 | 2 | 111 |
| Red River | 427 | 12 | 439 |
| Reeves | 1,384 | 151 | 1,535 |
| Refugio | 364 | 12 | 376 |
| Roberts | 2 | 1 | 3 |
| Robertson | 851 | 25 | 876 |
| Rockwall | 7,460 | 386 | 7,846 |
| Runnels | 145 | 12 | 157 |
| Rusk | 1,828 | 69 | 1,897 |
| Sabine | 196 | 15 | 211 |
| San Augustine | 456 | 22 | 478 |
| San Jacinto | 749 | 49 | 798 |
| San Patricio | 3,420 | 150 | 3,570 |
| San Saba | 97 | 1 | 98 |
| Schleicher | 73 | 5 | 78 |
| Scurry | 204 | 9 | 213 |
| Shackelford | 48 | 2 | 50 |
| Shelby | 684 | 23 | 707 |
| Sherman | 27 | 3 | 30 |
| Smith | 14,032 | 540 | 14,572 |
| Somervell | 275 | 21 | 296 |
| Starr | 6,086 | 377 | 6,463 |
| Stephens | 87 | 3 | 90 |
| Sterling | 5 | 1 | 6 |
| Stonewall | 43 | 3 | 46 |
| Sutton | 85 | 3 | 88 |
| Swisher | 149 | 10 | 159 |
| Tarrant | 178,753 | 5,725 | 184,478 |
| Taylor | 4,843 | 160 | 5,003 |
| Terrell | 36 | 3 | 39 |
| Terry | 170 | 8 | 178 |
| Throckmorton | 24 | 0 | 24 |
| Titus | 997 | 39 | 1,036 |
| Tom Green | 4,255 | 181 | 4,436 |
| Travis | 193,913 | 9,967 | 203,880 |
| Trinity | 460 | 28 | 488 |
| Tyler | 393 | 26 | 419 |
| Upshur | 1,128 | 52 | 1,180 |
| Upton | 53 | 0 | 53 |
| Uvalde | 2,011 | 101 | 2,112 |
| Val Verde | 2,857 | 188 | 3,045 |
| Van Zandt | 1,343 | 70 | 1,413 |
| Victoria | 3,741 | 158 | 3,899 |
| Walker | 2,950 | 82 | 3,032 |
| Waller | 3,773 | 152 | 3,925 |
| Ward | 235 | 8 | 243 |
| Washington | 1,564 | 81 | 1,645 |
| Webb | 23,209 | 1,879 | 25,088 |
| Wharton | 1,489 | 57 | 1,546 |
| Wheeler | 56 | 1 | 57 |
| Wichita | 3,990 | 142 | 4,132 |
| Wilbarger | 280 | 14 | 294 |
| Willacy | 1,876 | 110 | 1,986 |
| Williamson | 60,544 | 2,525 | 63,069 |
| Wilson | 2,412 | 119 | 2,531 |
| Winkler | 74 | 5 | 79 |
| Wise | 2,122 | 80 | 2,202 |
| Wood | 1,399 | 62 | 1,461 |
| Yoakum | 77 | 1 | 78 |
| Young | 310 | 18 | 328 |
| Zapata | 2,386 | 198 | 2,584 |
| Zavala | 1,478 | 93 | 1,571 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026