March 3, 2026 Primary
U.S. Senator
March 3, 2026 · 2,319,187 votes cast · 254 counties
Statewide total
Official canvass| JAMES TALARICODEM | 1,216,412 | 52.4% |
| JASMINE CROCKETTDEM | 1,071,900 | 46.2% |
| AHMAD R. HASSANDEM | 30,875 | 1.3% |
Margin: 144,512 votes (6.2%)
Results by county
| County | TALARICO | CROCKETT | HASSAN | Total |
|---|---|---|---|---|
| Anderson | 529 | 941 | 16 | 1,486 |
| Andrews | 152 | 131 | 10 | 293 |
| Angelina | 1,325 | 2,276 | 69 | 3,670 |
| Aransas | 759 | 383 | 15 | 1,157 |
| Archer | 119 | 50 | 1 | 170 |
| Armstrong | 25 | 7 | 2 | 34 |
| Atascosa | 1,203 | 926 | 31 | 2,160 |
| Austin | 601 | 499 | 9 | 1,109 |
| Bailey | 41 | 51 | 1 | 93 |
| Bandera | 596 | 403 | 7 | 1,006 |
| Bastrop | 5,117 | 3,565 | 74 | 8,756 |
| Baylor | 42 | 28 | 4 | 74 |
| Bee | 648 | 473 | 28 | 1,149 |
| Bell | 8,247 | 16,486 | 275 | 25,008 |
| Bexar | 109,321 | 80,382 | 2,355 | 192,058 |
| Blanco | 690 | 224 | 15 | 929 |
| Borden | 3 | 0 | 0 | 3 |
| Bosque | 362 | 217 | 3 | 582 |
| Bowie | 830 | 3,269 | 54 | 4,153 |
| Brazoria | 11,043 | 18,618 | 245 | 29,906 |
| Brazos | 9,165 | 4,705 | 170 | 14,040 |
| Brewster | 672 | 304 | 10 | 986 |
| Briscoe | 10 | 9 | 0 | 19 |
| Brooks | 577 | 418 | 41 | 1,036 |
| Brown | 515 | 279 | 12 | 806 |
| Burleson | 321 | 364 | 14 | 699 |
| Burnet | 2,081 | 747 | 24 | 2,852 |
| Caldwell | 2,297 | 555 | 33 | 2,885 |
| Calhoun | 409 | 275 | 27 | 711 |
| Callahan | 156 | 90 | 4 | 250 |
| Cameron | 20,366 | 11,096 | 1,054 | 32,516 |
| Camp | 194 | 377 | 21 | 592 |
| Carson | 74 | 28 | 0 | 102 |
| Cass | 244 | 820 | 11 | 1,075 |
| Castro | 70 | 49 | 0 | 119 |
| Chambers | 793 | 876 | 19 | 1,688 |
| Cherokee | 709 | 1,043 | 14 | 1,766 |
| Childress | 53 | 30 | 4 | 87 |
| Clay | 158 | 81 | 2 | 241 |
| Cochran | 24 | 31 | 0 | 55 |
| Coke | 41 | 32 | 2 | 75 |
| Coleman | 86 | 51 | 5 | 142 |
| Collin | 54,248 | 40,576 | 1,015 | 95,839 |
| Collingsworth | 17 | 16 | 0 | 33 |
| Colorado | 394 | 467 | 14 | 875 |
| Comal | 7,948 | 4,038 | 56 | 12,042 |
| Comanche | 207 | 122 | 7 | 336 |
| Concho | 44 | 33 | 0 | 77 |
| Cooke | 795 | 509 | 8 | 1,312 |
| Coryell | 1,008 | 1,933 | 39 | 2,980 |
| Cottle | 17 | 21 | 2 | 40 |
| Crane | 24 | 28 | 3 | 55 |
| Crockett | 62 | 54 | 2 | 118 |
| Crosby | 98 | 64 | 1 | 163 |
| Culberson | 151 | 110 | 7 | 268 |
| Dallam | 26 | 22 | 2 | 50 |
| Dallas | 110,760 | 163,707 | 3,419 | 277,886 |
| Dawson | 108 | 97 | 3 | 208 |
| DeWitt | 259 | 298 | 7 | 564 |
| Deaf Smith | 170 | 132 | 6 | 308 |
| Delta | 77 | 59 | 1 | 137 |
| Denton | 45,286 | 36,869 | 647 | 82,802 |
| Dickens | 17 | 17 | 1 | 35 |
| Dimmit | 1,025 | 848 | 73 | 1,946 |
| Donley | 37 | 17 | 3 | 57 |
| Duval | 1,058 | 471 | 93 | 1,622 |
| Eastland | 184 | 113 | 5 | 302 |
| Ector | 1,980 | 1,448 | 66 | 3,494 |
| Edwards | 38 | 27 | 1 | 66 |
| El Paso | 41,417 | 24,179 | 1,341 | 66,937 |
| Ellis | 5,473 | 13,147 | 116 | 18,736 |
| Erath | 817 | 320 | 12 | 1,149 |
| Falls | 165 | 547 | 11 | 723 |
| Fannin | 473 | 432 | 5 | 910 |
| Fayette | 554 | 402 | 20 | 976 |
| Fisher | 69 | 46 | 1 | 116 |
| Floyd | 71 | 69 | 1 | 141 |
| Foard | 20 | 17 | 0 | 37 |
| Fort Bend | 30,895 | 51,717 | 2,811 | 85,423 |
| Franklin | 161 | 143 | 2 | 306 |
| Freestone | 198 | 550 | 11 | 759 |
| Frio | 799 | 671 | 56 | 1,526 |
| Gaines | 107 | 72 | 3 | 182 |
| Galveston | 12,286 | 11,887 | 322 | 24,495 |
| Garza | 44 | 27 | 2 | 73 |
| Gillespie | 1,054 | 314 | 10 | 1,378 |
| Glasscock | 5 | 5 | 0 | 10 |
| Goliad | 172 | 129 | 5 | 306 |
| Gonzales | 407 | 346 | 12 | 765 |
| Gray | 95 | 127 | 5 | 227 |
| Grayson | 3,164 | 2,471 | 45 | 5,680 |
| Gregg | 2,033 | 4,257 | 61 | 6,351 |
| Grimes | 475 | 670 | 9 | 1,154 |
| Guadalupe | 6,656 | 6,621 | 162 | 13,439 |
| Hale | 397 | 290 | 5 | 692 |
| Hall | 21 | 24 | 0 | 45 |
| Hamilton | 148 | 55 | 4 | 207 |
| Hansford | 24 | 14 | 0 | 38 |
| Hardeman | 35 | 31 | 2 | 68 |
| Hardin | 610 | 680 | 19 | 1,309 |
| Harris | 170,564 | 190,615 | 3,863 | 365,042 |
| Harrison | 810 | 2,479 | 69 | 3,358 |
| Hartley | 29 | 16 | 1 | 46 |
| Haskell | 53 | 37 | 2 | 92 |
| Hays | 24,704 | 8,974 | 184 | 33,862 |
| Hemphill | 26 | 19 | 0 | 45 |
| Henderson | 1,604 | 1,647 | 34 | 3,285 |
| Hidalgo | 41,203 | 18,815 | 1,655 | 61,673 |
| Hill | 626 | 541 | 12 | 1,179 |
| Hockley | 264 | 187 | 7 | 458 |
| Hood | 1,498 | 636 | 22 | 2,156 |
| Hopkins | 609 | 678 | 8 | 1,295 |
| Houston | 179 | 702 | 10 | 891 |
| Howard | 331 | 271 | 14 | 616 |
| Hudspeth | 35 | 49 | 3 | 87 |
| Hunt | 2,006 | 2,106 | 32 | 4,144 |
| Hutchinson | 170 | 118 | 11 | 299 |
| Irion | 19 | 13 | 1 | 33 |
| Jack | 89 | 53 | 1 | 143 |
| Jackson | 180 | 147 | 12 | 339 |
| Jasper | 243 | 874 | 18 | 1,135 |
| Jeff Davis | 107 | 58 | 5 | 170 |
| Jefferson | 3,717 | 15,025 | 282 | 19,024 |
| Jim Hogg | 590 | 380 | 38 | 1,008 |
| Jim Wells | 2,163 | 1,393 | 130 | 3,686 |
| Johnson | 4,243 | 4,145 | 70 | 8,458 |
| Jones | 177 | 171 | 9 | 357 |
| Karnes | 241 | 212 | 5 | 458 |
| Kaufman | 3,517 | 8,636 | 90 | 12,243 |
| Kendall | 1,866 | 705 | 16 | 2,587 |
| Kenedy | 38 | 41 | 17 | 96 |
| Kent | 16 | 11 | 2 | 29 |
| Kerr | 1,793 | 727 | 12 | 2,532 |
| Kimble | 65 | 29 | 1 | 95 |
| King | 1 | 0 | 1 | 2 |
| Kinney | 116 | 97 | 13 | 226 |
| Kleberg | 1,223 | 797 | 37 | 2,057 |
| Knox | 28 | 25 | 0 | 53 |
| La Salle | 505 | 397 | 63 | 965 |
| Lamar | 622 | 976 | 13 | 1,611 |
| Lamb | 131 | 101 | 2 | 234 |
| Lampasas | 466 | 429 | 12 | 907 |
| Lavaca | 300 | 202 | 6 | 508 |
| Lee | 367 | 393 | 14 | 774 |
| Leon | 183 | 223 | 8 | 414 |
| Liberty | 1,208 | 1,569 | 56 | 2,833 |
| Limestone | 293 | 699 | 8 | 1,000 |
| Lipscomb | 9 | 19 | 0 | 28 |
| Live Oak | 177 | 113 | 5 | 295 |
| Llano | 796 | 265 | 10 | 1,071 |
| Loving | 4 | 6 | 0 | 10 |
| Lubbock | 9,196 | 6,153 | 210 | 15,559 |
| Lynn | 61 | 71 | 3 | 135 |
| Madison | 119 | 283 | 9 | 411 |
| Marion | 115 | 385 | 14 | 514 |
| Martin | 40 | 18 | 0 | 58 |
| Mason | 113 | 46 | 1 | 160 |
| Matagorda | 598 | 932 | 16 | 1,546 |
| Maverick | 3,171 | 2,368 | 406 | 5,945 |
| McCulloch | 86 | 49 | 4 | 139 |
| McLennan | 7,549 | 7,308 | 123 | 14,980 |
| McMullen | 10 | 2 | 0 | 12 |
| Medina | 1,472 | 1,379 | 24 | 2,875 |
| Menard | 36 | 16 | 0 | 52 |
| Midland | 2,292 | 1,656 | 56 | 4,004 |
| Milam | 526 | 494 | 10 | 1,030 |
| Mills | 77 | 37 | 1 | 115 |
| Mitchell | 72 | 53 | 2 | 127 |
| Montague | 256 | 163 | 8 | 427 |
| Montgomery | 18,860 | 12,337 | 195 | 31,392 |
| Moore | 196 | 110 | 3 | 309 |
| Morris | 142 | 464 | 19 | 625 |
| Motley | 6 | 3 | 1 | 10 |
| Nacogdoches | 1,579 | 1,797 | 66 | 3,442 |
| Navarro | 760 | 1,306 | 42 | 2,108 |
| Newton | 53 | 282 | 8 | 343 |
| Nolan | 165 | 137 | 8 | 310 |
| Nueces | 14,813 | 8,819 | 393 | 24,025 |
| Ochiltree | 51 | 22 | 1 | 74 |
| Oldham | 16 | 5 | 0 | 21 |
| Orange | 873 | 1,452 | 44 | 2,369 |
| Palo Pinto | 443 | 332 | 7 | 782 |
| Panola | 179 | 666 | 15 | 860 |
| Parker | 3,898 | 1,933 | 22 | 5,853 |
| Parmer | 56 | 35 | 2 | 93 |
| Pecos | 273 | 268 | 22 | 563 |
| Polk | 663 | 844 | 23 | 1,530 |
| Potter | 2,053 | 1,525 | 59 | 3,637 |
| Presidio | 784 | 431 | 54 | 1,269 |
| Rains | 186 | 161 | 1 | 348 |
| Randall | 3,170 | 1,616 | 45 | 4,831 |
| Reagan | 24 | 22 | 0 | 46 |
| Real | 83 | 37 | 0 | 120 |
| Red River | 119 | 328 | 8 | 455 |
| Reeves | 596 | 552 | 74 | 1,222 |
| Refugio | 181 | 182 | 7 | 370 |
| Roberts | 1 | 2 | 0 | 3 |
| Robertson | 285 | 608 | 8 | 901 |
| Rockwall | 4,002 | 3,863 | 36 | 7,901 |
| Runnels | 94 | 62 | 4 | 160 |
| Rusk | 640 | 1,287 | 23 | 1,950 |
| Sabine | 83 | 129 | 3 | 215 |
| San Augustine | 82 | 409 | 11 | 502 |
| San Jacinto | 363 | 442 | 13 | 818 |
| San Patricio | 2,098 | 1,482 | 71 | 3,651 |
| San Saba | 58 | 38 | 2 | 98 |
| Schleicher | 50 | 27 | 2 | 79 |
| Scurry | 130 | 79 | 6 | 215 |
| Shackelford | 32 | 18 | 0 | 50 |
| Shelby | 191 | 554 | 13 | 758 |
| Sherman | 26 | 5 | 0 | 31 |
| Smith | 6,023 | 8,721 | 146 | 14,890 |
| Somervell | 191 | 110 | 0 | 301 |
| Starr | 4,179 | 2,000 | 528 | 6,707 |
| Stephens | 53 | 38 | 3 | 94 |
| Sterling | 4 | 2 | 0 | 6 |
| Stonewall | 32 | 15 | 0 | 47 |
| Sutton | 60 | 31 | 1 | 92 |
| Swisher | 75 | 77 | 4 | 156 |
| Tarrant | 83,233 | 103,743 | 2,060 | 189,036 |
| Taylor | 3,134 | 1,909 | 63 | 5,106 |
| Terrell | 25 | 14 | 1 | 40 |
| Terry | 83 | 97 | 3 | 183 |
| Throckmorton | 19 | 4 | 1 | 24 |
| Titus | 440 | 595 | 15 | 1,050 |
| Tom Green | 2,993 | 1,442 | 71 | 4,506 |
| Travis | 163,719 | 51,561 | 1,394 | 216,674 |
| Trinity | 170 | 345 | 7 | 522 |
| Tyler | 163 | 249 | 15 | 427 |
| Upshur | 424 | 767 | 14 | 1,205 |
| Upton | 34 | 15 | 0 | 49 |
| Uvalde | 1,187 | 866 | 55 | 2,108 |
| Val Verde | 1,695 | 1,136 | 101 | 2,932 |
| Van Zandt | 817 | 612 | 13 | 1,442 |
| Victoria | 2,052 | 1,776 | 82 | 3,910 |
| Walker | 1,317 | 1,749 | 29 | 3,095 |
| Waller | 1,294 | 2,674 | 36 | 4,004 |
| Ward | 120 | 123 | 8 | 251 |
| Washington | 815 | 861 | 25 | 1,701 |
| Webb | 15,416 | 7,512 | 936 | 23,864 |
| Wharton | 591 | 964 | 20 | 1,575 |
| Wheeler | 33 | 26 | 0 | 59 |
| Wichita | 2,316 | 1,850 | 40 | 4,206 |
| Wilbarger | 138 | 148 | 7 | 293 |
| Willacy | 1,099 | 839 | 95 | 2,033 |
| Williamson | 46,222 | 18,158 | 480 | 64,860 |
| Wilson | 1,474 | 1,076 | 42 | 2,592 |
| Winkler | 49 | 30 | 1 | 80 |
| Wise | 1,381 | 829 | 27 | 2,237 |
| Wood | 774 | 700 | 13 | 1,487 |
| Yoakum | 41 | 34 | 2 | 77 |
| Young | 214 | 118 | 3 | 335 |
| Zapata | 1,595 | 911 | 189 | 2,695 |
| Zavala | 817 | 723 | 48 | 1,588 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026