March 3, 2026 Primary
Attorney General
March 3, 2026 · 2,072,931 votes cast · 254 counties
Statewide total
Official canvass| MAYES MIDDLETONREP | 811,171 | 39.1% |
| CHIP ROYREP | 655,064 | 31.6% |
| JOAN HUFFMANREP | 312,998 | 15.1% |
| AARON REITZREP | 293,698 | 14.2% |
| MAYES MIDDLETO N | 0 | 0.0% |
Margin: 156,107 votes (7.5%)
Results by county
| County | MIDDLETON | ROY | HUFFMAN | REITZ | N | Total |
|---|---|---|---|---|---|---|
| Anderson | 0 | 2,207 | 1,205 | 849 | 2,344 | 6,605 |
| Andrews | 0 | 466 | 452 | 238 | 470 | 1,626 |
| Angelina | 0 | 3,756 | 1,750 | 1,133 | 3,561 | 10,200 |
| Aransas | 0 | 1,600 | 772 | 604 | 1,216 | 4,192 |
| Archer | 0 | 538 | 513 | 193 | 528 | 1,772 |
| Armstrong | 0 | 162 | 84 | 55 | 175 | 476 |
| Atascosa | 0 | 1,452 | 646 | 410 | 1,191 | 3,699 |
| Austin | 0 | 1,444 | 682 | 1,061 | 1,549 | 4,736 |
| Bailey | 0 | 196 | 178 | 74 | 184 | 632 |
| Bandera | 0 | 2,705 | 528 | 598 | 1,250 | 5,081 |
| Bastrop | 0 | 2,773 | 1,432 | 1,074 | 3,802 | 9,081 |
| Baylor | 0 | 249 | 155 | 40 | 195 | 639 |
| Bee | 0 | 1,078 | 633 | 443 | 704 | 2,858 |
| Bell | 0 | 9,001 | 3,320 | 2,669 | 10,251 | 25,241 |
| Bexar | 0 | 37,182 | 10,675 | 11,854 | 31,140 | 90,851 |
| Blanco | 0 | 1,919 | 271 | 290 | 774 | 3,254 |
| Borden | 0 | 95 | 50 | 9 | 65 | 219 |
| Bosque | 0 | 1,196 | 373 | 303 | 1,495 | 3,367 |
| Bowie | 0 | 3,527 | 2,016 | 790 | 4,011 | 10,344 |
| Brazoria | 0 | 5,703 | 6,212 | 4,196 | 14,803 | 30,914 |
| Brazos | 0 | 5,803 | 2,492 | 2,212 | 6,560 | 17,067 |
| Brewster | 0 | 473 | 148 | 100 | 192 | 913 |
| Briscoe | 0 | 114 | 68 | 56 | 143 | 381 |
| Brooks | 0 | 44 | 39 | 42 | 26 | 151 |
| Brown | 0 | 2,074 | 1,070 | 890 | 1,790 | 5,824 |
| Burleson | 0 | 979 | 393 | 422 | 918 | 2,712 |
| Burnet | 0 | 3,430 | 1,202 | 1,056 | 3,392 | 9,080 |
| Caldwell | 0 | 1,281 | 542 | 353 | 1,152 | 3,328 |
| Calhoun | 0 | 937 | 478 | 449 | 1,018 | 2,882 |
| Callahan | 0 | 798 | 484 | 297 | 749 | 2,328 |
| Cameron | 0 | 4,701 | 3,210 | 2,354 | 2,775 | 13,040 |
| Camp | 0 | 545 | 244 | 151 | 690 | 1,630 |
| Carson | 0 | 331 | 292 | 126 | 340 | 1,089 |
| Cass | 0 | 1,690 | 1,006 | 501 | 1,905 | 5,102 |
| Castro | 0 | 180 | 209 | 146 | 320 | 855 |
| Chambers | 0 | 1,105 | 544 | 679 | 5,261 | 7,589 |
| Cherokee | 0 | 2,311 | 1,298 | 606 | 2,093 | 6,308 |
| Childress | 0 | 170 | 125 | 85 | 261 | 641 |
| Clay | 0 | 541 | 380 | 147 | 799 | 1,867 |
| Cochran | 0 | 106 | 149 | 64 | 85 | 404 |
| Coke | 0 | 253 | 127 | 67 | 161 | 608 |
| Coleman | 0 | 490 | 319 | 235 | 431 | 1,475 |
| Collin | 0 | 31,014 | 10,869 | 16,638 | 37,872 | 96,393 |
| Collingsworth | 0 | 100 | 54 | 67 | 128 | 349 |
| Colorado | 0 | 658 | 933 | 441 | 1,058 | 3,090 |
| Comal | 0 | 14,325 | 2,747 | 3,425 | 8,084 | 28,581 |
| Comanche | 0 | 754 | 374 | 309 | 889 | 2,326 |
| Concho | 0 | 195 | 179 | 61 | 147 | 582 |
| Cooke | 0 | 2,159 | 814 | 896 | 2,336 | 6,205 |
| Coryell | 0 | 2,373 | 1,209 | 711 | 1,802 | 6,095 |
| Cottle | 0 | 99 | 72 | 40 | 115 | 326 |
| Crane | 0 | 197 | 196 | 88 | 164 | 645 |
| Crockett | 0 | 173 | 83 | 32 | 83 | 371 |
| Crosby | 0 | 149 | 137 | 103 | 182 | 571 |
| Culberson | 0 | 31 | 15 | 6 | 21 | 73 |
| Dallam | 0 | 130 | 94 | 67 | 124 | 415 |
| Dallas | 0 | 31,284 | 14,667 | 10,994 | 41,255 | 98,200 |
| Dawson | 0 | 349 | 184 | 73 | 279 | 885 |
| DeWitt | 0 | 790 | 265 | 478 | 759 | 2,292 |
| Deaf Smith | 0 | 370 | 331 | 190 | 693 | 1,584 |
| Delta | 0 | 241 | 117 | 83 | 325 | 766 |
| Denton | 0 | 24,914 | 12,083 | 14,287 | 33,552 | 84,836 |
| Dickens | 0 | 109 | 62 | 35 | 158 | 364 |
| Dimmit | 0 | 104 | 48 | 43 | 44 | 239 |
| Donley | 0 | 156 | 120 | 94 | 224 | 594 |
| Duval | 0 | 83 | 75 | 27 | 29 | 214 |
| Eastland | 0 | 900 | 391 | 255 | 973 | 2,519 |
| Ector | 0 | 2,243 | 1,743 | 1,444 | 2,278 | 7,708 |
| Edwards | 0 | 174 | 57 | 50 | 117 | 398 |
| El Paso | 0 | 8,028 | 5,361 | 2,811 | 6,776 | 22,976 |
| Ellis | 0 | 7,235 | 2,901 | 3,863 | 9,151 | 23,150 |
| Erath | 0 | 1,900 | 709 | 608 | 1,997 | 5,214 |
| Falls | 0 | 697 | 327 | 195 | 564 | 1,783 |
| Fannin | 0 | 1,564 | 756 | 674 | 1,698 | 4,692 |
| Fayette | 0 | 1,650 | 1,003 | 616 | 2,139 | 5,408 |
| Fisher | 0 | 260 | 215 | 66 | 200 | 741 |
| Floyd | 0 | 189 | 115 | 108 | 268 | 680 |
| Foard | 0 | 59 | 61 | 38 | 72 | 230 |
| Fort Bend | 0 | 11,061 | 8,587 | 7,850 | 24,163 | 51,661 |
| Franklin | 0 | 711 | 293 | 253 | 735 | 1,992 |
| Freestone | 0 | 1,093 | 389 | 283 | 1,344 | 3,109 |
| Frio | 0 | 222 | 82 | 61 | 154 | 519 |
| Gaines | 0 | 627 | 505 | 264 | 546 | 1,942 |
| Galveston | 0 | 5,812 | 2,988 | 3,946 | 20,028 | 32,774 |
| Garza | 0 | 187 | 98 | 54 | 186 | 525 |
| Gillespie | 0 | 3,445 | 597 | 639 | 2,397 | 7,078 |
| Glasscock | 0 | 121 | 73 | 38 | 89 | 321 |
| Goliad | 0 | 549 | 372 | 312 | 461 | 1,694 |
| Gonzales | 0 | 836 | 324 | 373 | 735 | 2,268 |
| Gray | 0 | 899 | 728 | 483 | 868 | 2,978 |
| Grayson | 0 | 5,080 | 2,657 | 2,025 | 5,984 | 15,746 |
| Gregg | 0 | 3,592 | 3,034 | 1,048 | 3,643 | 11,317 |
| Grimes | 0 | 1,316 | 632 | 653 | 1,602 | 4,203 |
| Guadalupe | 0 | 6,407 | 2,422 | 2,098 | 6,551 | 17,478 |
| Hale | 0 | 798 | 394 | 278 | 978 | 2,448 |
| Hall | 0 | 144 | 116 | 58 | 210 | 528 |
| Hamilton | 0 | 610 | 221 | 167 | 551 | 1,549 |
| Hansford | 0 | 249 | 116 | 47 | 175 | 587 |
| Hardeman | 0 | 134 | 136 | 64 | 115 | 449 |
| Hardin | 0 | 2,664 | 1,335 | 1,106 | 3,185 | 8,290 |
| Harris | 0 | 40,574 | 33,098 | 39,247 | 78,704 | 191,623 |
| Harrison | 0 | 3,133 | 1,256 | 993 | 2,489 | 7,871 |
| Hartley | 0 | 285 | 150 | 119 | 263 | 817 |
| Haskell | 0 | 271 | 189 | 71 | 327 | 858 |
| Hays | 0 | 7,783 | 2,562 | 1,721 | 6,061 | 18,127 |
| Hemphill | 0 | 254 | 210 | 89 | 195 | 748 |
| Henderson | 0 | 4,048 | 1,838 | 1,488 | 4,873 | 12,247 |
| Hidalgo | 0 | 6,369 | 3,787 | 2,749 | 4,688 | 17,593 |
| Hill | 0 | 2,083 | 720 | 513 | 2,403 | 5,719 |
| Hockley | 0 | 686 | 513 | 291 | 922 | 2,412 |
| Hood | 0 | 3,079 | 1,214 | 2,207 | 6,140 | 12,640 |
| Hopkins | 0 | 1,416 | 670 | 441 | 1,752 | 4,279 |
| Houston | 0 | 1,127 | 428 | 369 | 1,174 | 3,098 |
| Howard | 0 | 654 | 357 | 346 | 749 | 2,106 |
| Hudspeth | 0 | 160 | 139 | 50 | 71 | 420 |
| Hunt | 0 | 4,202 | 1,601 | 2,339 | 4,206 | 12,348 |
| Hutchinson | 0 | 879 | 431 | 336 | 909 | 2,555 |
| Irion | 0 | 172 | 83 | 46 | 113 | 414 |
| Jack | 0 | 424 | 183 | 118 | 681 | 1,406 |
| Jackson | 0 | 695 | 870 | 292 | 861 | 2,718 |
| Jasper | 0 | 1,643 | 757 | 482 | 1,748 | 4,630 |
| Jeff Davis | 0 | 210 | 120 | 39 | 126 | 495 |
| Jefferson | 0 | 3,578 | 2,357 | 2,276 | 6,255 | 14,466 |
| Jim Hogg | 0 | 26 | 20 | 11 | 5 | 62 |
| Jim Wells | 0 | 805 | 553 | 328 | 447 | 2,133 |
| Johnson | 0 | 6,341 | 2,374 | 2,383 | 8,390 | 19,488 |
| Jones | 0 | 783 | 511 | 184 | 1,031 | 2,509 |
| Karnes | 0 | 888 | 343 | 256 | 673 | 2,160 |
| Kaufman | 0 | 3,818 | 1,770 | 1,793 | 6,225 | 13,606 |
| Kendall | 0 | 5,605 | 886 | 1,269 | 2,325 | 10,085 |
| Kenedy | 0 | 4 | 2 | 2 | 4 | 12 |
| Kent | 0 | 52 | 23 | 16 | 48 | 139 |
| Kerr | 0 | 6,313 | 758 | 1,444 | 2,143 | 10,658 |
| Kimble | 0 | 429 | 130 | 104 | 222 | 885 |
| King | 0 | 30 | 9 | 12 | 26 | 77 |
| Kinney | 0 | 267 | 76 | 76 | 112 | 531 |
| Kleberg | 0 | 697 | 500 | 239 | 369 | 1,805 |
| Knox | 0 | 124 | 125 | 67 | 157 | 473 |
| La Salle | 0 | 68 | 25 | 16 | 39 | 148 |
| Lamar | 0 | 2,423 | 1,199 | 608 | 3,009 | 7,239 |
| Lamb | 0 | 345 | 351 | 216 | 436 | 1,348 |
| Lampasas | 0 | 1,773 | 575 | 482 | 1,139 | 3,969 |
| Lavaca | 0 | 1,109 | 556 | 662 | 1,169 | 3,496 |
| Lee | 0 | 819 | 374 | 271 | 1,119 | 2,583 |
| Leon | 0 | 1,204 | 398 | 447 | 1,464 | 3,513 |
| Liberty | 0 | 2,217 | 1,284 | 1,325 | 5,057 | 9,883 |
| Limestone | 0 | 1,093 | 508 | 525 | 1,164 | 3,290 |
| Lipscomb | 0 | 174 | 151 | 87 | 182 | 594 |
| Live Oak | 0 | 627 | 302 | 149 | 463 | 1,541 |
| Llano | 0 | 1,780 | 680 | 636 | 2,547 | 5,643 |
| Loving | 0 | 17 | 1 | 3 | 2 | 23 |
| Lubbock | 0 | 8,376 | 4,154 | 2,712 | 12,917 | 28,159 |
| Lynn | 0 | 208 | 167 | 87 | 246 | 708 |
| Madison | 0 | 613 | 346 | 200 | 578 | 1,737 |
| Marion | 0 | 537 | 344 | 211 | 395 | 1,487 |
| Martin | 0 | 229 | 157 | 105 | 202 | 693 |
| Mason | 0 | 477 | 201 | 104 | 336 | 1,118 |
| Matagorda | 0 | 797 | 736 | 465 | 1,544 | 3,542 |
| Maverick | 0 | 218 | 110 | 191 | 91 | 610 |
| McCulloch | 0 | 479 | 288 | 242 | 340 | 1,349 |
| McLennan | 0 | 7,733 | 2,703 | 2,647 | 9,445 | 22,528 |
| McMullen | 0 | 69 | 38 | 29 | 68 | 204 |
| Medina | 0 | 3,107 | 820 | 798 | 1,786 | 6,511 |
| Menard | 0 | 193 | 118 | 31 | 80 | 422 |
| Midland | 0 | 5,004 | 2,534 | 1,859 | 3,877 | 13,274 |
| Milam | 0 | 1,315 | 493 | 438 | 1,100 | 3,346 |
| Mills | 0 | 355 | 136 | 117 | 361 | 969 |
| Mitchell | 0 | 304 | 167 | 68 | 222 | 761 |
| Montague | 0 | 1,361 | 552 | 446 | 1,110 | 3,469 |
| Montgomery | 0 | 19,273 | 7,204 | 17,435 | 32,935 | 76,847 |
| Moore | 0 | 377 | 396 | 198 | 480 | 1,451 |
| Morris | 0 | 606 | 326 | 173 | 609 | 1,714 |
| Motley | 0 | 118 | 41 | 29 | 92 | 280 |
| Nacogdoches | 0 | 2,349 | 997 | 567 | 2,976 | 6,889 |
| Navarro | 0 | 1,816 | 962 | 658 | 2,909 | 6,345 |
| Newton | 0 | 824 | 645 | 208 | 650 | 2,327 |
| Nolan | 0 | 589 | 529 | 236 | 563 | 1,917 |
| Nueces | 0 | 6,007 | 3,226 | 2,184 | 9,402 | 20,819 |
| Ochiltree | 0 | 292 | 187 | 80 | 371 | 930 |
| Oldham | 0 | 129 | 68 | 52 | 126 | 375 |
| Orange | 0 | 3,181 | 1,366 | 1,518 | 3,556 | 9,621 |
| Palo Pinto | 0 | 1,199 | 847 | 357 | 2,036 | 4,439 |
| Panola | 0 | 1,186 | 654 | 415 | 1,138 | 3,393 |
| Parker | 0 | 6,666 | 2,650 | 6,570 | 10,280 | 26,166 |
| Parmer | 0 | 318 | 147 | 118 | 372 | 955 |
| Pecos | 0 | 496 | 440 | 210 | 334 | 1,480 |
| Polk | 0 | 2,463 | 1,062 | 1,203 | 2,553 | 7,281 |
| Potter | 0 | 2,497 | 1,008 | 819 | 2,661 | 6,985 |
| Presidio | 0 | 33 | 9 | 9 | 7 | 58 |
| Rains | 0 | 847 | 273 | 234 | 968 | 2,322 |
| Randall | 0 | 5,812 | 2,558 | 1,776 | 7,825 | 17,971 |
| Reagan | 0 | 129 | 137 | 85 | 85 | 436 |
| Real | 0 | 357 | 51 | 112 | 196 | 716 |
| Red River | 0 | 705 | 287 | 150 | 798 | 1,940 |
| Reeves | 0 | 140 | 66 | 55 | 49 | 310 |
| Refugio | 0 | 470 | 254 | 140 | 321 | 1,185 |
| Roberts | 0 | 107 | 41 | 52 | 80 | 280 |
| Robertson | 0 | 949 | 430 | 251 | 959 | 2,589 |
| Rockwall | 0 | 5,795 | 1,737 | 3,422 | 5,719 | 16,673 |
| Runnels | 0 | 446 | 248 | 162 | 433 | 1,289 |
| Rusk | 0 | 2,205 | 1,060 | 572 | 2,512 | 6,349 |
| Sabine | 0 | 886 | 551 | 287 | 757 | 2,481 |
| San Augustine | 0 | 775 | 236 | 143 | 465 | 1,619 |
| San Jacinto | 0 | 1,565 | 649 | 691 | 1,758 | 4,663 |
| San Patricio | 0 | 2,097 | 1,283 | 638 | 1,550 | 5,568 |
| San Saba | 0 | 387 | 129 | 166 | 440 | 1,122 |
| Schleicher | 0 | 206 | 138 | 41 | 154 | 539 |
| Scurry | 0 | 490 | 638 | 154 | 538 | 1,820 |
| Shackelford | 0 | 186 | 140 | 98 | 156 | 580 |
| Shelby | 0 | 876 | 782 | 283 | 1,174 | 3,115 |
| Sherman | 0 | 94 | 58 | 29 | 126 | 307 |
| Smith | 0 | 9,647 | 3,358 | 2,590 | 12,307 | 27,902 |
| Somervell | 0 | 752 | 274 | 256 | 857 | 2,139 |
| Starr | 0 | 95 | 81 | 47 | 51 | 274 |
| Stephens | 0 | 545 | 342 | 244 | 433 | 1,564 |
| Sterling | 0 | 60 | 47 | 23 | 50 | 180 |
| Stonewall | 0 | 66 | 50 | 28 | 79 | 223 |
| Sutton | 0 | 227 | 124 | 65 | 92 | 508 |
| Swisher | 0 | 150 | 94 | 91 | 384 | 719 |
| Tarrant | 0 | 43,124 | 17,286 | 15,402 | 65,696 | 141,508 |
| Taylor | 0 | 4,449 | 2,052 | 1,645 | 6,212 | 14,358 |
| Terrell | 0 | 62 | 17 | 2 | 42 | 123 |
| Terry | 0 | 331 | 291 | 156 | 391 | 1,169 |
| Throckmorton | 0 | 118 | 45 | 23 | 93 | 279 |
| Titus | 0 | 1,323 | 845 | 380 | 1,227 | 3,775 |
| Tom Green | 0 | 4,132 | 2,760 | 1,090 | 3,001 | 10,983 |
| Travis | 0 | 19,050 | 9,276 | 6,553 | 18,015 | 52,894 |
| Trinity | 0 | 991 | 494 | 373 | 1,081 | 2,939 |
| Tyler | 0 | 1,207 | 484 | 444 | 998 | 3,133 |
| Upshur | 0 | 2,119 | 1,187 | 784 | 2,293 | 6,383 |
| Upton | 0 | 112 | 95 | 50 | 106 | 363 |
| Uvalde | 0 | 1,356 | 494 | 301 | 730 | 2,881 |
| Val Verde | 0 | 1,111 | 553 | 309 | 617 | 2,590 |
| Van Zandt | 0 | 3,090 | 979 | 1,242 | 4,140 | 9,451 |
| Victoria | 0 | 2,167 | 995 | 1,144 | 3,294 | 7,600 |
| Walker | 0 | 2,046 | 1,187 | 1,023 | 2,691 | 6,947 |
| Waller | 0 | 1,389 | 1,201 | 950 | 2,195 | 5,735 |
| Ward | 0 | 329 | 220 | 118 | 293 | 960 |
| Washington | 0 | 2,249 | 1,185 | 1,156 | 2,222 | 6,812 |
| Webb | 0 | 1,503 | 1,330 | 658 | 628 | 4,119 |
| Wharton | 0 | 955 | 1,381 | 942 | 1,714 | 4,992 |
| Wheeler | 0 | 275 | 256 | 185 | 271 | 987 |
| Wichita | 0 | 3,538 | 1,664 | 961 | 2,794 | 8,957 |
| Wilbarger | 0 | 393 | 427 | 92 | 341 | 1,253 |
| Willacy | 0 | 186 | 117 | 127 | 121 | 551 |
| Williamson | 0 | 15,211 | 8,603 | 6,088 | 20,508 | 50,410 |
| Wilson | 0 | 2,913 | 941 | 977 | 2,356 | 7,187 |
| Winkler | 0 | 260 | 169 | 59 | 160 | 648 |
| Wise | 0 | 4,301 | 1,188 | 1,677 | 4,160 | 11,326 |
| Wood | 0 | 3,078 | 1,199 | 1,300 | 3,635 | 9,212 |
| Yoakum | 0 | 295 | 284 | 129 | 373 | 1,081 |
| Young | 0 | 1,038 | 531 | 460 | 942 | 2,971 |
| Zapata | 0 | 32 | 23 | 21 | 14 | 90 |
| Zavala | 0 | 97 | 46 | 33 | 51 | 227 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026