March 3, 2026 Primary
Chief Justice, 15th Court Of Appeals District
March 3, 2026 · 1,680,736 votes cast · 254 counties
Statewide total
Official canvass| SCOTT BRISTER(i)REP | 1,680,736 | 100.0% |
Results by county
| County | BRISTER | Total |
|---|---|---|
| Anderson | 5,635 | 5,635 |
| Andrews | 1,394 | 1,394 |
| Angelina | 8,443 | 8,443 |
| Aransas | 3,625 | 3,625 |
| Archer | 1,591 | 1,591 |
| Armstrong | 400 | 400 |
| Atascosa | 3,101 | 3,101 |
| Austin | 3,729 | 3,729 |
| Bailey | 548 | 548 |
| Bandera | 4,065 | 4,065 |
| Bastrop | 7,059 | 7,059 |
| Baylor | 537 | 537 |
| Bee | 2,498 | 2,498 |
| Bell | 20,582 | 20,582 |
| Bexar | 63,912 | 63,912 |
| Blanco | 2,409 | 2,409 |
| Borden | 190 | 190 |
| Bosque | 2,760 | 2,760 |
| Bowie | 8,471 | 8,471 |
| Brazoria | 25,966 | 25,966 |
| Brazos | 14,603 | 14,603 |
| Brewster | 672 | 672 |
| Briscoe | 318 | 318 |
| Brooks | 131 | 131 |
| Brown | 5,310 | 5,310 |
| Burleson | 2,367 | 2,367 |
| Burnet | 7,054 | 7,054 |
| Caldwell | 2,587 | 2,587 |
| Calhoun | 2,366 | 2,366 |
| Callahan | 2,097 | 2,097 |
| Cameron | 10,880 | 10,880 |
| Camp | 1,371 | 1,371 |
| Carson | 950 | 950 |
| Cass | 4,237 | 4,237 |
| Castro | 668 | 668 |
| Chambers | 6,198 | 6,198 |
| Cherokee | 5,422 | 5,422 |
| Childress | 548 | 548 |
| Clay | 1,593 | 1,593 |
| Cochran | 356 | 356 |
| Coke | 516 | 516 |
| Coleman | 1,257 | 1,257 |
| Collin | 71,744 | 71,744 |
| Collingsworth | 275 | 275 |
| Colorado | 2,466 | 2,466 |
| Comal | 23,876 | 23,876 |
| Comanche | 1,733 | 1,733 |
| Concho | 515 | 515 |
| Cooke | 4,923 | 4,923 |
| Coryell | 5,232 | 5,232 |
| Cottle | 266 | 266 |
| Crane | 547 | 547 |
| Crockett | 258 | 258 |
| Crosby | 504 | 504 |
| Culberson | 58 | 58 |
| Dallam | 359 | 359 |
| Dallas | 77,651 | 77,651 |
| Dawson | 804 | 804 |
| DeWitt | 1,994 | 1,994 |
| Deaf Smith | 1,390 | 1,390 |
| Delta | 657 | 657 |
| Denton | 61,491 | 61,491 |
| Dickens | 288 | 288 |
| Dimmit | 181 | 181 |
| Donley | 476 | 476 |
| Duval | 161 | 161 |
| Eastland | 2,223 | 2,223 |
| Ector | 7,018 | 7,018 |
| Edwards | 304 | 304 |
| El Paso | 18,289 | 18,289 |
| Ellis | 17,253 | 17,253 |
| Erath | 4,329 | 4,329 |
| Falls | 1,462 | 1,462 |
| Fannin | 4,056 | 4,056 |
| Fayette | 4,198 | 4,198 |
| Fisher | 628 | 628 |
| Floyd | 621 | 621 |
| Foard | 183 | 183 |
| Fort Bend | 40,508 | 40,508 |
| Franklin | 1,580 | 1,580 |
| Freestone | 2,568 | 2,568 |
| Frio | 410 | 410 |
| Gaines | 1,729 | 1,729 |
| Galveston | 27,020 | 27,020 |
| Garza | 430 | 430 |
| Gillespie | 5,310 | 5,310 |
| Glasscock | 273 | 273 |
| Goliad | 1,351 | 1,351 |
| Gonzales | 1,842 | 1,842 |
| Gray | 2,647 | 2,647 |
| Grayson | 12,681 | 12,681 |
| Gregg | 9,620 | 9,620 |
| Grimes | 3,623 | 3,623 |
| Guadalupe | 14,635 | 14,635 |
| Hale | 2,233 | 2,233 |
| Hall | 430 | 430 |
| Hamilton | 1,277 | 1,277 |
| Hansford | 465 | 465 |
| Hardeman | 406 | 406 |
| Hardin | 7,002 | 7,002 |
| Harris | 159,383 | 159,383 |
| Harrison | 7,138 | 7,138 |
| Hartley | 718 | 718 |
| Haskell | 669 | 669 |
| Hays | 15,366 | 15,366 |
| Hemphill | 575 | 575 |
| Henderson | 9,872 | 9,872 |
| Hidalgo | 14,935 | 14,935 |
| Hill | 4,528 | 4,528 |
| Hockley | 2,050 | 2,050 |
| Hood | 10,481 | 10,481 |
| Hopkins | 3,697 | 3,697 |
| Houston | 2,521 | 2,521 |
| Howard | 1,698 | 1,698 |
| Hudspeth | 300 | 300 |
| Hunt | 9,460 | 9,460 |
| Hutchinson | 2,277 | 2,277 |
| Irion | 397 | 397 |
| Jack | 1,210 | 1,210 |
| Jackson | 2,525 | 2,525 |
| Jasper | 4,025 | 4,025 |
| Jeff Davis | 346 | 346 |
| Jefferson | 10,853 | 10,853 |
| Jim Hogg | 52 | 52 |
| Jim Wells | 1,784 | 1,784 |
| Johnson | 15,931 | 15,931 |
| Jones | 2,115 | 2,115 |
| Karnes | 1,809 | 1,809 |
| Kaufman | 11,040 | 11,040 |
| Kendall | 7,880 | 7,880 |
| Kenedy | 10 | 10 |
| Kent | 101 | 101 |
| Kerr | 7,938 | 7,938 |
| Kimble | 723 | 723 |
| King | 66 | 66 |
| Kinney | 397 | 397 |
| Kleberg | 1,543 | 1,543 |
| Knox | 376 | 376 |
| La Salle | 122 | 122 |
| Lamar | 5,744 | 5,744 |
| Lamb | 1,146 | 1,146 |
| Lampasas | 3,355 | 3,355 |
| Lavaca | 2,744 | 2,744 |
| Lee | 2,122 | 2,122 |
| Leon | 2,821 | 2,821 |
| Liberty | 7,659 | 7,659 |
| Limestone | 2,734 | 2,734 |
| Lipscomb | 521 | 521 |
| Live Oak | 1,309 | 1,309 |
| Llano | 4,770 | 4,770 |
| Loving | 19 | 19 |
| Lubbock | 24,758 | 24,758 |
| Lynn | 609 | 609 |
| Madison | 1,561 | 1,561 |
| Marion | 1,261 | 1,261 |
| Martin | 587 | 587 |
| Mason | 835 | 835 |
| Matagorda | 2,938 | 2,938 |
| Maverick | 503 | 503 |
| McCulloch | 1,155 | 1,155 |
| McLennan | 19,299 | 19,299 |
| McMullen | 155 | 155 |
| Medina | 5,417 | 5,417 |
| Menard | 360 | 360 |
| Midland | 11,146 | 11,146 |
| Milam | 2,925 | 2,925 |
| Mills | 746 | 746 |
| Mitchell | 621 | 621 |
| Montague | 2,913 | 2,913 |
| Montgomery | 61,995 | 61,995 |
| Moore | 1,293 | 1,293 |
| Morris | 1,398 | 1,398 |
| Motley | 214 | 214 |
| Nacogdoches | 5,282 | 5,282 |
| Navarro | 5,789 | 5,789 |
| Newton | 1,919 | 1,919 |
| Nolan | 1,661 | 1,661 |
| Nueces | 17,719 | 17,719 |
| Ochiltree | 769 | 769 |
| Oldham | 309 | 309 |
| Orange | 8,056 | 8,056 |
| Palo Pinto | 3,797 | 3,797 |
| Panola | 2,809 | 2,809 |
| Parker | 22,343 | 22,343 |
| Parmer | 823 | 823 |
| Pecos | 1,220 | 1,220 |
| Polk | 6,202 | 6,202 |
| Potter | 6,151 | 6,151 |
| Presidio | 47 | 47 |
| Rains | 1,899 | 1,899 |
| Randall | 16,098 | 16,098 |
| Reagan | 384 | 384 |
| Real | 549 | 549 |
| Red River | 1,556 | 1,556 |
| Reeves | 238 | 238 |
| Refugio | 1,037 | 1,037 |
| Roberts | 253 | 253 |
| Robertson | 2,209 | 2,209 |
| Rockwall | 15,155 | 15,155 |
| Runnels | 1,139 | 1,139 |
| Rusk | 5,048 | 5,048 |
| Sabine | 2,074 | 2,074 |
| San Augustine | 1,308 | 1,308 |
| San Jacinto | 4,025 | 4,025 |
| San Patricio | 4,888 | 4,888 |
| San Saba | 866 | 866 |
| Schleicher | 447 | 447 |
| Scurry | 1,546 | 1,546 |
| Shackelford | 533 | 533 |
| Shelby | 2,522 | 2,522 |
| Sherman | 259 | 259 |
| Smith | 22,168 | 22,168 |
| Somervell | 1,746 | 1,746 |
| Starr | 224 | 224 |
| Stephens | 1,318 | 1,318 |
| Sterling | 166 | 166 |
| Stonewall | 173 | 173 |
| Sutton | 443 | 443 |
| Swisher | 618 | 618 |
| Tarrant | 119,491 | 119,491 |
| Taylor | 13,009 | 13,009 |
| Terrell | 78 | 78 |
| Terry | 937 | 937 |
| Throckmorton | 246 | 246 |
| Titus | 2,936 | 2,936 |
| Tom Green | 9,854 | 9,854 |
| Travis | 36,144 | 36,144 |
| Trinity | 2,280 | 2,280 |
| Tyler | 2,589 | 2,589 |
| Upshur | 5,496 | 5,496 |
| Upton | 311 | 311 |
| Uvalde | 2,283 | 2,283 |
| Val Verde | 2,074 | 2,074 |
| Van Zandt | 7,805 | 7,805 |
| Victoria | 6,356 | 6,356 |
| Walker | 5,585 | 5,585 |
| Waller | 4,830 | 4,830 |
| Ward | 760 | 760 |
| Washington | 5,367 | 5,367 |
| Webb | 3,608 | 3,608 |
| Wharton | 4,045 | 4,045 |
| Wheeler | 872 | 872 |
| Wichita | 7,832 | 7,832 |
| Wilbarger | 1,114 | 1,114 |
| Willacy | 458 | 458 |
| Williamson | 41,687 | 41,687 |
| Wilson | 5,950 | 5,950 |
| Winkler | 580 | 580 |
| Wise | 9,529 | 9,529 |
| Wood | 7,576 | 7,576 |
| Yoakum | 933 | 933 |
| Young | 2,663 | 2,663 |
| Zapata | 69 | 69 |
| Zavala | 191 | 191 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026