March 3, 2026 Primary
Chief Justice, Supreme Court
March 3, 2026 · 1,755,485 votes cast · 254 counties
Statewide total
Official canvass| JIMMY BLACKLOCK(i)REP | 1,755,485 | 100.0% |
Results by county
| County | BLACKLOCK | Total |
|---|---|---|
| Anderson | 5,887 | 5,887 |
| Andrews | 1,427 | 1,427 |
| Angelina | 8,781 | 8,781 |
| Aransas | 3,681 | 3,681 |
| Archer | 1,663 | 1,663 |
| Armstrong | 439 | 439 |
| Atascosa | 3,210 | 3,210 |
| Austin | 3,928 | 3,928 |
| Bailey | 560 | 560 |
| Bandera | 4,235 | 4,235 |
| Bastrop | 7,566 | 7,566 |
| Baylor | 592 | 592 |
| Bee | 2,561 | 2,561 |
| Bell | 21,801 | 21,801 |
| Bexar | 68,968 | 68,968 |
| Blanco | 2,577 | 2,577 |
| Borden | 191 | 191 |
| Bosque | 2,865 | 2,865 |
| Bowie | 8,845 | 8,845 |
| Brazoria | 26,675 | 26,675 |
| Brazos | 15,056 | 15,056 |
| Brewster | 709 | 709 |
| Briscoe | 347 | 347 |
| Brooks | 129 | 129 |
| Brown | 5,515 | 5,515 |
| Burleson | 2,447 | 2,447 |
| Burnet | 7,398 | 7,398 |
| Caldwell | 2,748 | 2,748 |
| Calhoun | 2,417 | 2,417 |
| Callahan | 2,161 | 2,161 |
| Cameron | 10,976 | 10,976 |
| Camp | 1,421 | 1,421 |
| Carson | 997 | 997 |
| Cass | 4,391 | 4,391 |
| Castro | 716 | 716 |
| Chambers | 6,409 | 6,409 |
| Cherokee | 5,574 | 5,574 |
| Childress | 564 | 564 |
| Clay | 1,657 | 1,657 |
| Cochran | 370 | 370 |
| Coke | 537 | 537 |
| Coleman | 1,335 | 1,335 |
| Collin | 75,492 | 75,492 |
| Collingsworth | 233 | 233 |
| Colorado | 2,596 | 2,596 |
| Comal | 24,497 | 24,497 |
| Comanche | 1,808 | 1,808 |
| Concho | 535 | 535 |
| Cooke | 5,291 | 5,291 |
| Coryell | 5,443 | 5,443 |
| Cottle | 282 | 282 |
| Crane | 554 | 554 |
| Crockett | 263 | 263 |
| Crosby | 522 | 522 |
| Culberson | 60 | 60 |
| Dallam | 381 | 381 |
| Dallas | 81,298 | 81,298 |
| Dawson | 815 | 815 |
| DeWitt | 2,033 | 2,033 |
| Deaf Smith | 1,444 | 1,444 |
| Delta | 672 | 672 |
| Denton | 67,373 | 67,373 |
| Dickens | 298 | 298 |
| Dimmit | 188 | 188 |
| Donley | 521 | 521 |
| Duval | 167 | 167 |
| Eastland | 2,278 | 2,278 |
| Ector | 7,194 | 7,194 |
| Edwards | 296 | 296 |
| El Paso | 19,196 | 19,196 |
| Ellis | 18,414 | 18,414 |
| Erath | 4,491 | 4,491 |
| Falls | 1,514 | 1,514 |
| Fannin | 4,231 | 4,231 |
| Fayette | 4,431 | 4,431 |
| Fisher | 654 | 654 |
| Floyd | 634 | 634 |
| Foard | 187 | 187 |
| Fort Bend | 42,443 | 42,443 |
| Franklin | 1,648 | 1,648 |
| Freestone | 2,739 | 2,739 |
| Frio | 415 | 415 |
| Gaines | 1,791 | 1,791 |
| Galveston | 28,000 | 28,000 |
| Garza | 456 | 456 |
| Gillespie | 5,544 | 5,544 |
| Glasscock | 275 | 275 |
| Goliad | 1,406 | 1,406 |
| Gonzales | 1,958 | 1,958 |
| Gray | 2,735 | 2,735 |
| Grayson | 13,295 | 13,295 |
| Gregg | 10,015 | 10,015 |
| Grimes | 3,710 | 3,710 |
| Guadalupe | 15,206 | 15,206 |
| Hale | 2,276 | 2,276 |
| Hall | 466 | 466 |
| Hamilton | 1,338 | 1,338 |
| Hansford | 480 | 480 |
| Hardeman | 411 | 411 |
| Hardin | 7,173 | 7,173 |
| Harris | 165,314 | 165,314 |
| Harrison | 7,238 | 7,238 |
| Hartley | 744 | 744 |
| Haskell | 709 | 709 |
| Hays | 15,956 | 15,956 |
| Hemphill | 589 | 589 |
| Henderson | 10,693 | 10,693 |
| Hidalgo | 15,467 | 15,467 |
| Hill | 4,736 | 4,736 |
| Hockley | 2,146 | 2,146 |
| Hood | 11,036 | 11,036 |
| Hopkins | 3,823 | 3,823 |
| Houston | 2,618 | 2,618 |
| Howard | 1,760 | 1,760 |
| Hudspeth | 307 | 307 |
| Hunt | 9,865 | 9,865 |
| Hutchinson | 2,364 | 2,364 |
| Irion | 414 | 414 |
| Jack | 1,256 | 1,256 |
| Jackson | 2,577 | 2,577 |
| Jasper | 4,097 | 4,097 |
| Jeff Davis | 351 | 351 |
| Jefferson | 11,356 | 11,356 |
| Jim Hogg | 55 | 55 |
| Jim Wells | 1,823 | 1,823 |
| Johnson | 16,631 | 16,631 |
| Jones | 2,205 | 2,205 |
| Karnes | 1,884 | 1,884 |
| Kaufman | 11,782 | 11,782 |
| Kendall | 8,176 | 8,176 |
| Kenedy | 10 | 10 |
| Kent | 105 | 105 |
| Kerr | 8,171 | 8,171 |
| Kimble | 756 | 756 |
| King | 72 | 72 |
| Kinney | 433 | 433 |
| Kleberg | 1,579 | 1,579 |
| Knox | 386 | 386 |
| La Salle | 126 | 126 |
| Lamar | 6,121 | 6,121 |
| Lamb | 1,184 | 1,184 |
| Lampasas | 3,475 | 3,475 |
| Lavaca | 2,902 | 2,902 |
| Lee | 2,177 | 2,177 |
| Leon | 2,922 | 2,922 |
| Liberty | 7,804 | 7,804 |
| Limestone | 2,885 | 2,885 |
| Lipscomb | 526 | 526 |
| Live Oak | 1,352 | 1,352 |
| Llano | 4,990 | 4,990 |
| Loving | 18 | 18 |
| Lubbock | 25,569 | 25,569 |
| Lynn | 616 | 616 |
| Madison | 1,589 | 1,589 |
| Marion | 1,302 | 1,302 |
| Martin | 616 | 616 |
| Mason | 913 | 913 |
| Matagorda | 3,023 | 3,023 |
| Maverick | 522 | 522 |
| McCulloch | 1,202 | 1,202 |
| McLennan | 20,148 | 20,148 |
| McMullen | 171 | 171 |
| Medina | 5,631 | 5,631 |
| Menard | 386 | 386 |
| Midland | 11,896 | 11,896 |
| Milam | 3,047 | 3,047 |
| Mills | 783 | 783 |
| Mitchell | 653 | 653 |
| Montague | 3,038 | 3,038 |
| Montgomery | 64,458 | 64,458 |
| Moore | 1,327 | 1,327 |
| Morris | 1,446 | 1,446 |
| Motley | 225 | 225 |
| Nacogdoches | 5,495 | 5,495 |
| Navarro | 5,934 | 5,934 |
| Newton | 1,968 | 1,968 |
| Nolan | 1,715 | 1,715 |
| Nueces | 18,220 | 18,220 |
| Ochiltree | 799 | 799 |
| Oldham | 333 | 333 |
| Orange | 8,408 | 8,408 |
| Palo Pinto | 3,943 | 3,943 |
| Panola | 2,910 | 2,910 |
| Parker | 23,041 | 23,041 |
| Parmer | 857 | 857 |
| Pecos | 1,276 | 1,276 |
| Polk | 6,369 | 6,369 |
| Potter | 6,263 | 6,263 |
| Presidio | 51 | 51 |
| Rains | 1,994 | 1,994 |
| Randall | 16,453 | 16,453 |
| Reagan | 397 | 397 |
| Real | 557 | 557 |
| Red River | 1,635 | 1,635 |
| Reeves | 253 | 253 |
| Refugio | 1,076 | 1,076 |
| Roberts | 260 | 260 |
| Robertson | 2,276 | 2,276 |
| Rockwall | 15,441 | 15,441 |
| Runnels | 1,208 | 1,208 |
| Rusk | 5,273 | 5,273 |
| Sabine | 2,127 | 2,127 |
| San Augustine | 1,348 | 1,348 |
| San Jacinto | 4,136 | 4,136 |
| San Patricio | 5,029 | 5,029 |
| San Saba | 915 | 915 |
| Schleicher | 474 | 474 |
| Scurry | 1,617 | 1,617 |
| Shackelford | 543 | 543 |
| Shelby | 2,611 | 2,611 |
| Sherman | 271 | 271 |
| Smith | 23,672 | 23,672 |
| Somervell | 1,887 | 1,887 |
| Starr | 232 | 232 |
| Stephens | 1,357 | 1,357 |
| Sterling | 167 | 167 |
| Stonewall | 180 | 180 |
| Sutton | 455 | 455 |
| Swisher | 632 | 632 |
| Tarrant | 124,109 | 124,109 |
| Taylor | 13,399 | 13,399 |
| Terrell | 82 | 82 |
| Terry | 973 | 973 |
| Throckmorton | 253 | 253 |
| Titus | 3,067 | 3,067 |
| Tom Green | 10,135 | 10,135 |
| Travis | 39,256 | 39,256 |
| Trinity | 2,345 | 2,345 |
| Tyler | 2,715 | 2,715 |
| Upshur | 5,677 | 5,677 |
| Upton | 309 | 309 |
| Uvalde | 2,348 | 2,348 |
| Val Verde | 2,145 | 2,145 |
| Van Zandt | 8,068 | 8,068 |
| Victoria | 6,650 | 6,650 |
| Walker | 5,758 | 5,758 |
| Waller | 5,039 | 5,039 |
| Ward | 770 | 770 |
| Washington | 5,482 | 5,482 |
| Webb | 3,744 | 3,744 |
| Wharton | 4,279 | 4,279 |
| Wheeler | 908 | 908 |
| Wichita | 8,119 | 8,119 |
| Wilbarger | 1,154 | 1,154 |
| Willacy | 457 | 457 |
| Williamson | 42,882 | 42,882 |
| Wilson | 6,064 | 6,064 |
| Winkler | 587 | 587 |
| Wise | 9,952 | 9,952 |
| Wood | 7,834 | 7,834 |
| Yoakum | 957 | 957 |
| Young | 2,716 | 2,716 |
| Zapata | 76 | 76 |
| Zavala | 199 | 199 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026