March 3, 2026 Primary
Comptroller Of Public Accounts
March 3, 2026 · 2,075,347 votes cast · 254 counties
Statewide total
Official canvass| DON HUFFINESREP | 1,191,151 | 57.4% |
| KELLY HANCOCKREP | 490,933 | 23.7% |
| CHRISTI CRADDICKREP | 312,314 | 15.0% |
| MICHAEL BERLANGAREP | 80,949 | 3.9% |
Margin: 700,218 votes (33.7%)
Results by county
| County | HUFFINES | HANCOCK | CRADDICK | BERLANGA | Total |
|---|---|---|---|---|---|
| Anderson | 3,915 | 1,467 | 1,199 | 118 | 6,699 |
| Andrews | 732 | 371 | 523 | 77 | 1,703 |
| Angelina | 5,127 | 2,923 | 1,816 | 428 | 10,294 |
| Aransas | 2,013 | 1,102 | 921 | 168 | 4,204 |
| Archer | 1,059 | 397 | 358 | 33 | 1,847 |
| Armstrong | 228 | 157 | 91 | 6 | 482 |
| Atascosa | 1,917 | 911 | 613 | 240 | 3,681 |
| Austin | 2,594 | 1,434 | 582 | 107 | 4,717 |
| Bailey | 289 | 178 | 134 | 48 | 649 |
| Bandera | 2,477 | 1,157 | 1,068 | 208 | 4,910 |
| Bastrop | 4,494 | 2,329 | 1,899 | 321 | 9,043 |
| Baylor | 362 | 151 | 155 | 13 | 681 |
| Bee | 1,015 | 801 | 593 | 506 | 2,915 |
| Bell | 13,309 | 7,292 | 3,655 | 945 | 25,201 |
| Bexar | 45,800 | 19,586 | 14,133 | 8,877 | 88,396 |
| Blanco | 1,391 | 875 | 749 | 92 | 3,107 |
| Borden | 93 | 63 | 64 | 2 | 222 |
| Bosque | 2,235 | 718 | 386 | 53 | 3,392 |
| Bowie | 5,458 | 2,800 | 2,372 | 150 | 10,780 |
| Brazoria | 19,145 | 5,742 | 4,053 | 1,450 | 30,390 |
| Brazos | 8,967 | 4,111 | 3,333 | 567 | 16,978 |
| Brewster | 374 | 209 | 246 | 62 | 891 |
| Briscoe | 188 | 104 | 88 | 11 | 391 |
| Brooks | 54 | 54 | 26 | 15 | 149 |
| Brown | 2,885 | 1,399 | 1,584 | 113 | 5,981 |
| Burleson | 1,478 | 633 | 550 | 57 | 2,718 |
| Burnet | 3,939 | 2,664 | 2,067 | 269 | 8,939 |
| Caldwell | 1,413 | 783 | 953 | 139 | 3,288 |
| Calhoun | 1,306 | 858 | 451 | 244 | 2,859 |
| Callahan | 1,135 | 581 | 635 | 37 | 2,388 |
| Cameron | 5,223 | 3,799 | 2,178 | 1,714 | 12,914 |
| Camp | 1,009 | 343 | 244 | 31 | 1,627 |
| Carson | 432 | 359 | 301 | 43 | 1,135 |
| Cass | 3,212 | 1,011 | 914 | 84 | 5,221 |
| Castro | 408 | 226 | 207 | 39 | 880 |
| Chambers | 4,156 | 1,739 | 1,063 | 172 | 7,130 |
| Cherokee | 3,591 | 1,848 | 824 | 88 | 6,351 |
| Childress | 306 | 197 | 128 | 21 | 652 |
| Clay | 1,205 | 362 | 375 | 39 | 1,981 |
| Cochran | 176 | 133 | 79 | 31 | 419 |
| Coke | 279 | 130 | 202 | 4 | 615 |
| Coleman | 711 | 371 | 405 | 24 | 1,511 |
| Collin | 65,947 | 18,875 | 9,971 | 2,708 | 97,501 |
| Collingsworth | 189 | 88 | 93 | 1 | 371 |
| Colorado | 1,634 | 827 | 456 | 137 | 3,054 |
| Comal | 16,255 | 6,124 | 4,533 | 913 | 27,825 |
| Comanche | 1,239 | 574 | 472 | 46 | 2,331 |
| Concho | 249 | 151 | 167 | 22 | 589 |
| Cooke | 3,935 | 1,376 | 906 | 131 | 6,348 |
| Coryell | 2,577 | 1,912 | 1,343 | 218 | 6,050 |
| Cottle | 151 | 83 | 102 | 12 | 348 |
| Crane | 218 | 143 | 238 | 71 | 670 |
| Crockett | 156 | 98 | 98 | 25 | 377 |
| Crosby | 238 | 179 | 146 | 28 | 591 |
| Culberson | 28 | 23 | 14 | 7 | 72 |
| Dallam | 181 | 167 | 75 | 7 | 430 |
| Dallas | 62,380 | 21,714 | 11,349 | 3,962 | 99,405 |
| Dawson | 351 | 268 | 269 | 28 | 916 |
| DeWitt | 1,121 | 627 | 424 | 98 | 2,270 |
| Deaf Smith | 509 | 618 | 339 | 136 | 1,602 |
| Delta | 439 | 192 | 135 | 14 | 780 |
| Denton | 55,388 | 18,454 | 8,918 | 2,132 | 84,892 |
| Dickens | 132 | 125 | 104 | 11 | 372 |
| Dimmit | 91 | 77 | 49 | 25 | 242 |
| Donley | 304 | 154 | 151 | 13 | 622 |
| Duval | 73 | 67 | 41 | 26 | 207 |
| Eastland | 1,348 | 644 | 512 | 49 | 2,553 |
| Ector | 3,221 | 1,814 | 2,633 | 258 | 7,926 |
| Edwards | 206 | 92 | 75 | 11 | 384 |
| El Paso | 9,783 | 5,937 | 5,281 | 2,068 | 23,069 |
| Ellis | 15,766 | 4,504 | 2,759 | 593 | 23,622 |
| Erath | 2,976 | 1,361 | 845 | 132 | 5,314 |
| Falls | 908 | 436 | 371 | 46 | 1,761 |
| Fannin | 2,731 | 1,087 | 828 | 106 | 4,752 |
| Fayette | 2,545 | 1,485 | 1,173 | 182 | 5,385 |
| Fisher | 336 | 173 | 241 | 14 | 764 |
| Floyd | 285 | 230 | 168 | 14 | 697 |
| Foard | 126 | 47 | 52 | 11 | 236 |
| Fort Bend | 35,025 | 8,806 | 5,979 | 2,025 | 51,835 |
| Franklin | 1,016 | 592 | 335 | 50 | 1,993 |
| Freestone | 1,970 | 623 | 479 | 74 | 3,146 |
| Frio | 223 | 158 | 106 | 17 | 504 |
| Gaines | 846 | 625 | 400 | 112 | 1,983 |
| Galveston | 20,565 | 5,980 | 4,445 | 969 | 31,959 |
| Garza | 248 | 156 | 125 | 10 | 539 |
| Gillespie | 3,747 | 1,476 | 1,361 | 236 | 6,820 |
| Glasscock | 152 | 96 | 89 | 7 | 344 |
| Goliad | 658 | 567 | 339 | 117 | 1,681 |
| Gonzales | 1,142 | 621 | 438 | 61 | 2,262 |
| Gray | 1,470 | 742 | 798 | 61 | 3,071 |
| Grayson | 10,893 | 2,864 | 2,132 | 293 | 16,182 |
| Gregg | 5,954 | 3,002 | 2,169 | 207 | 11,332 |
| Grimes | 2,218 | 1,069 | 732 | 147 | 4,166 |
| Guadalupe | 9,250 | 4,111 | 3,094 | 819 | 17,274 |
| Hale | 1,249 | 705 | 509 | 60 | 2,523 |
| Hall | 211 | 214 | 105 | 19 | 549 |
| Hamilton | 712 | 460 | 321 | 44 | 1,537 |
| Hansford | 223 | 134 | 226 | 21 | 604 |
| Hardeman | 256 | 73 | 134 | 7 | 470 |
| Hardin | 4,458 | 2,595 | 1,067 | 171 | 8,291 |
| Harris | 119,942 | 41,124 | 20,727 | 9,162 | 190,955 |
| Harrison | 4,544 | 1,711 | 1,346 | 337 | 7,938 |
| Hartley | 306 | 334 | 188 | 16 | 844 |
| Haskell | 427 | 189 | 241 | 29 | 886 |
| Hays | 9,029 | 4,928 | 2,962 | 791 | 17,710 |
| Hemphill | 303 | 204 | 258 | 7 | 772 |
| Henderson | 7,981 | 2,814 | 1,418 | 213 | 12,426 |
| Hidalgo | 7,667 | 4,143 | 3,502 | 2,152 | 17,464 |
| Hill | 3,544 | 1,302 | 793 | 118 | 5,757 |
| Hockley | 1,171 | 676 | 571 | 78 | 2,496 |
| Hood | 8,316 | 2,630 | 1,520 | 208 | 12,674 |
| Hopkins | 2,443 | 1,174 | 628 | 79 | 4,324 |
| Houston | 1,896 | 706 | 509 | 64 | 3,175 |
| Howard | 884 | 707 | 498 | 72 | 2,161 |
| Hudspeth | 118 | 184 | 80 | 42 | 424 |
| Hunt | 8,032 | 2,482 | 1,733 | 261 | 12,508 |
| Hutchinson | 1,068 | 936 | 537 | 98 | 2,639 |
| Irion | 174 | 103 | 135 | 12 | 424 |
| Jack | 718 | 456 | 210 | 25 | 1,409 |
| Jackson | 1,241 | 761 | 564 | 109 | 2,675 |
| Jasper | 2,091 | 1,533 | 971 | 103 | 4,698 |
| Jeff Davis | 191 | 136 | 150 | 32 | 509 |
| Jefferson | 8,167 | 4,537 | 1,753 | 279 | 14,736 |
| Jim Hogg | 22 | 17 | 9 | 8 | 56 |
| Jim Wells | 873 | 534 | 491 | 246 | 2,144 |
| Johnson | 12,937 | 4,007 | 2,211 | 621 | 19,776 |
| Jones | 1,324 | 585 | 625 | 73 | 2,607 |
| Karnes | 849 | 776 | 368 | 132 | 2,125 |
| Kaufman | 9,630 | 2,468 | 1,462 | 286 | 13,846 |
| Kendall | 4,568 | 2,963 | 1,681 | 367 | 9,579 |
| Kenedy | 6 | 3 | 1 | 1 | 11 |
| Kent | 66 | 38 | 40 | 5 | 149 |
| Kerr | 5,981 | 2,054 | 1,930 | 288 | 10,253 |
| Kimble | 368 | 262 | 207 | 31 | 868 |
| King | 35 | 26 | 15 | 1 | 77 |
| Kinney | 264 | 127 | 92 | 19 | 502 |
| Kleberg | 812 | 466 | 375 | 197 | 1,850 |
| Knox | 230 | 125 | 121 | 19 | 495 |
| La Salle | 61 | 47 | 29 | 11 | 148 |
| Lamar | 4,597 | 1,355 | 1,290 | 178 | 7,420 |
| Lamb | 647 | 377 | 345 | 24 | 1,393 |
| Lampasas | 1,760 | 1,324 | 753 | 110 | 3,947 |
| Lavaca | 1,874 | 866 | 673 | 100 | 3,513 |
| Lee | 1,338 | 674 | 520 | 67 | 2,599 |
| Leon | 2,270 | 782 | 439 | 59 | 3,550 |
| Liberty | 5,846 | 2,249 | 1,267 | 276 | 9,638 |
| Limestone | 1,834 | 841 | 614 | 47 | 3,336 |
| Lipscomb | 205 | 179 | 209 | 15 | 608 |
| Live Oak | 766 | 395 | 319 | 57 | 1,537 |
| Llano | 2,953 | 1,253 | 1,221 | 142 | 5,569 |
| Loving | 13 | 3 | 7 | 0 | 23 |
| Lubbock | 14,493 | 7,462 | 5,556 | 1,095 | 28,606 |
| Lynn | 312 | 262 | 172 | 11 | 757 |
| Madison | 842 | 386 | 460 | 34 | 1,722 |
| Marion | 787 | 392 | 299 | 29 | 1,507 |
| Martin | 300 | 185 | 208 | 131 | 824 |
| Mason | 527 | 322 | 213 | 29 | 1,091 |
| Matagorda | 1,909 | 1,012 | 485 | 84 | 3,490 |
| Maverick | 263 | 157 | 71 | 104 | 595 |
| McCulloch | 679 | 321 | 312 | 36 | 1,348 |
| McLennan | 13,352 | 5,610 | 3,248 | 548 | 22,758 |
| McMullen | 82 | 68 | 27 | 15 | 192 |
| Medina | 2,880 | 1,739 | 1,489 | 283 | 6,391 |
| Menard | 155 | 132 | 126 | 11 | 424 |
| Midland | 5,099 | 2,720 | 5,403 | 613 | 13,835 |
| Milam | 1,617 | 954 | 661 | 81 | 3,313 |
| Mills | 437 | 318 | 186 | 18 | 959 |
| Mitchell | 394 | 160 | 209 | 24 | 787 |
| Montague | 1,859 | 755 | 962 | 50 | 3,626 |
| Montgomery | 50,935 | 13,378 | 10,383 | 1,640 | 76,336 |
| Moore | 624 | 433 | 393 | 44 | 1,494 |
| Morris | 998 | 376 | 323 | 49 | 1,746 |
| Motley | 119 | 80 | 70 | 6 | 275 |
| Nacogdoches | 3,518 | 1,675 | 1,506 | 128 | 6,827 |
| Navarro | 3,953 | 1,419 | 920 | 129 | 6,421 |
| Newton | 1,036 | 806 | 426 | 99 | 2,367 |
| Nolan | 846 | 416 | 596 | 130 | 1,988 |
| Nueces | 11,412 | 4,497 | 3,393 | 1,676 | 20,978 |
| Ochiltree | 408 | 258 | 301 | 17 | 984 |
| Oldham | 155 | 169 | 70 | 4 | 398 |
| Orange | 5,439 | 2,491 | 1,543 | 218 | 9,691 |
| Palo Pinto | 2,797 | 849 | 763 | 107 | 4,516 |
| Panola | 1,853 | 820 | 659 | 76 | 3,408 |
| Parker | 17,885 | 5,276 | 2,705 | 609 | 26,475 |
| Parmer | 393 | 354 | 193 | 46 | 986 |
| Pecos | 429 | 436 | 512 | 163 | 1,540 |
| Polk | 3,418 | 2,036 | 1,566 | 214 | 7,234 |
| Potter | 3,095 | 2,449 | 1,267 | 281 | 7,092 |
| Presidio | 23 | 12 | 17 | 2 | 54 |
| Rains | 1,339 | 532 | 371 | 89 | 2,331 |
| Randall | 9,895 | 4,694 | 3,210 | 418 | 18,217 |
| Reagan | 136 | 112 | 148 | 49 | 445 |
| Real | 421 | 148 | 100 | 21 | 690 |
| Red River | 1,203 | 394 | 282 | 45 | 1,924 |
| Reeves | 115 | 70 | 94 | 43 | 322 |
| Refugio | 555 | 308 | 193 | 123 | 1,179 |
| Roberts | 154 | 61 | 66 | 5 | 286 |
| Robertson | 1,139 | 792 | 536 | 91 | 2,558 |
| Rockwall | 10,961 | 3,375 | 2,011 | 407 | 16,754 |
| Runnels | 605 | 313 | 384 | 28 | 1,330 |
| Rusk | 3,218 | 1,689 | 1,364 | 109 | 6,380 |
| Sabine | 1,203 | 662 | 489 | 111 | 2,465 |
| San Augustine | 719 | 394 | 450 | 38 | 1,601 |
| San Jacinto | 2,323 | 1,430 | 790 | 108 | 4,651 |
| San Patricio | 2,863 | 1,261 | 1,057 | 431 | 5,612 |
| San Saba | 461 | 356 | 294 | 26 | 1,137 |
| Schleicher | 181 | 188 | 137 | 44 | 550 |
| Scurry | 782 | 370 | 681 | 52 | 1,885 |
| Shackelford | 271 | 116 | 215 | 11 | 613 |
| Shelby | 1,459 | 888 | 720 | 62 | 3,129 |
| Sherman | 114 | 115 | 88 | 6 | 323 |
| Smith | 18,641 | 5,583 | 3,182 | 635 | 28,041 |
| Somervell | 1,194 | 535 | 420 | 47 | 2,196 |
| Starr | 76 | 95 | 46 | 50 | 267 |
| Stephens | 659 | 349 | 562 | 51 | 1,621 |
| Sterling | 85 | 48 | 58 | 1 | 192 |
| Stonewall | 98 | 58 | 70 | 1 | 227 |
| Sutton | 226 | 124 | 139 | 30 | 519 |
| Swisher | 395 | 185 | 116 | 25 | 721 |
| Tarrant | 80,212 | 47,276 | 11,573 | 3,562 | 142,623 |
| Taylor | 8,355 | 2,863 | 3,034 | 375 | 14,627 |
| Terrell | 37 | 39 | 46 | 3 | 125 |
| Terry | 463 | 435 | 257 | 63 | 1,218 |
| Throckmorton | 155 | 66 | 56 | 11 | 288 |
| Titus | 2,121 | 956 | 661 | 91 | 3,829 |
| Tom Green | 4,597 | 2,880 | 3,035 | 492 | 11,004 |
| Travis | 26,074 | 13,599 | 9,107 | 2,823 | 51,603 |
| Trinity | 1,489 | 810 | 546 | 57 | 2,902 |
| Tyler | 1,620 | 918 | 537 | 84 | 3,159 |
| Upshur | 3,464 | 1,764 | 1,049 | 145 | 6,422 |
| Upton | 161 | 85 | 126 | 11 | 383 |
| Uvalde | 1,382 | 736 | 521 | 182 | 2,821 |
| Val Verde | 994 | 665 | 598 | 265 | 2,522 |
| Van Zandt | 5,903 | 2,273 | 1,142 | 140 | 9,458 |
| Victoria | 3,918 | 1,632 | 1,612 | 440 | 7,602 |
| Walker | 3,691 | 1,861 | 1,253 | 113 | 6,918 |
| Waller | 3,360 | 1,192 | 857 | 270 | 5,679 |
| Ward | 397 | 271 | 280 | 37 | 985 |
| Washington | 3,015 | 2,148 | 1,431 | 165 | 6,759 |
| Webb | 1,151 | 1,041 | 886 | 1,093 | 4,171 |
| Wharton | 2,707 | 1,561 | 602 | 100 | 4,970 |
| Wheeler | 513 | 210 | 279 | 23 | 1,025 |
| Wichita | 4,733 | 1,865 | 2,293 | 289 | 9,180 |
| Wilbarger | 644 | 267 | 361 | 22 | 1,294 |
| Willacy | 239 | 171 | 90 | 53 | 553 |
| Williamson | 28,958 | 11,976 | 7,386 | 1,816 | 50,136 |
| Wilson | 3,200 | 2,006 | 1,422 | 458 | 7,086 |
| Winkler | 236 | 161 | 224 | 50 | 671 |
| Wise | 8,000 | 1,978 | 1,170 | 303 | 11,451 |
| Wood | 5,551 | 2,362 | 1,163 | 133 | 9,209 |
| Yoakum | 441 | 341 | 266 | 88 | 1,136 |
| Young | 1,464 | 668 | 881 | 61 | 3,074 |
| Zapata | 33 | 31 | 17 | 8 | 89 |
| Zavala | 75 | 67 | 48 | 37 | 227 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026