March 3, 2026 Primary
Governor
March 3, 2026 · 2,156,879 votes cast · 254 counties
Statewide total
Official canvass| GREG ABBOTT(i)REP | 1,764,924 | 81.8% |
| PETE "DOC" CHAMBERSREP | 240,640 | 11.2% |
| EVELYN BROOKSREP | 44,142 | 2.0% |
| ARTURO ESPINOSAREP | 23,444 | 1.1% |
| CHARLES ANDREW CROUCHREP | 15,405 | 0.7% |
| KENNETH HYDEREP | 14,941 | 0.7% |
| NATHANIEL WELCHREP | 12,057 | 0.6% |
| MARK V. GOLOBYREP | 10,991 | 0.5% |
| STEPHEN SAMUELSONREP | 10,864 | 0.5% |
| RONNIE TULLOSREP | 10,352 | 0.5% |
| R.F. "BOB" ACHGILLREP | 9,119 | 0.4% |
| STEPHEN SAMUELSO N | 0 | 0.0% |
Margin: 1,524,284 votes (70.7%)
Results by county
| County | ABBOTT | CHAMBERS | BROOKS | ESPINOSA | CROUCH | HYDE | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson | 6,115 | 675 | 115 | 85 | 50 | 27 | 86 | 7,153 |
| Andrews | 1,411 | 251 | 49 | 49 | 20 | 8 | 40 | 1,828 |
| Angelina | 9,749 | 983 | 116 | 69 | 30 | 33 | 258 | 11,238 |
| Aransas | 3,983 | 289 | 73 | 34 | 29 | 31 | 83 | 4,522 |
| Archer | 1,646 | 141 | 39 | 13 | 15 | 11 | 59 | 1,924 |
| Armstrong | 445 | 42 | 12 | 2 | 6 | 5 | 14 | 526 |
| Atascosa | 3,349 | 293 | 57 | 50 | 8 | 38 | 72 | 3,867 |
| Austin | 4,027 | 660 | 60 | 15 | 18 | 10 | 142 | 4,932 |
| Bailey | 565 | 53 | 9 | 43 | 4 | 13 | 15 | 702 |
| Bandera | 4,029 | 638 | 59 | 37 | 43 | 39 | 114 | 4,959 |
| Bastrop | 8,071 | 920 | 211 | 93 | 76 | 57 | 185 | 9,613 |
| Baylor | 672 | 66 | 15 | 6 | 3 | 5 | 11 | 778 |
| Bee | 2,754 | 132 | 44 | 175 | 20 | 21 | 93 | 3,239 |
| Bell | 21,716 | 3,103 | 416 | 185 | 191 | 180 | 567 | 26,358 |
| Bexar | 81,424 | 6,469 | 2,086 | 1,169 | 584 | 476 | 2,058 | 94,266 |
| Blanco | 2,794 | 393 | 51 | 17 | 11 | 18 | 74 | 3,358 |
| Borden | 194 | 36 | 3 | 2 | 2 | 3 | 5 | 245 |
| Bosque | 2,864 | 534 | 47 | 21 | 26 | 20 | 34 | 3,546 |
| Bowie | 9,734 | 1,229 | 278 | 71 | 76 | 65 | 283 | 11,736 |
| Brazoria | 25,260 | 3,848 | 864 | 297 | 257 | 213 | 642 | 31,381 |
| Brazos | 13,507 | 2,223 | 517 | 130 | 106 | 266 | 608 | 17,357 |
| Brewster | 745 | 153 | 29 | 15 | 6 | 3 | 21 | 972 |
| Briscoe | 378 | 24 | 11 | 3 | 1 | 3 | 7 | 427 |
| Brooks | 149 | 10 | 6 | 1 | 1 | 2 | 1 | 170 |
| Brown | 4,978 | 779 | 127 | 52 | 65 | 79 | 161 | 6,241 |
| Burleson | 2,325 | 387 | 27 | 11 | 9 | 16 | 50 | 2,825 |
| Burnet | 7,830 | 1,137 | 173 | 63 | 60 | 47 | 194 | 9,504 |
| Caldwell | 2,939 | 366 | 68 | 48 | 39 | 29 | 62 | 3,551 |
| Calhoun | 2,611 | 273 | 70 | 76 | 18 | 16 | 98 | 3,162 |
| Callahan | 2,087 | 313 | 44 | 18 | 42 | 10 | 30 | 2,544 |
| Cameron | 12,361 | 591 | 186 | 362 | 74 | 53 | 281 | 13,908 |
| Camp | 1,432 | 184 | 18 | 4 | 10 | 13 | 30 | 1,691 |
| Carson | 1,058 | 89 | 19 | 1 | 8 | 7 | 39 | 1,221 |
| Cass | 4,502 | 679 | 83 | 16 | 28 | 42 | 119 | 5,469 |
| Castro | 796 | 72 | 21 | 69 | 1 | 5 | 19 | 983 |
| Chambers | 6,335 | 851 | 96 | 74 | 39 | 48 | 183 | 7,626 |
| Cherokee | 5,802 | 633 | 57 | 19 | 27 | 29 | 146 | 6,713 |
| Childress | 592 | 47 | 9 | 6 | 6 | 7 | 11 | 678 |
| Clay | 1,840 | 164 | 57 | 5 | 14 | 21 | 34 | 2,135 |
| Cochran | 366 | 35 | 22 | 24 | 8 | 2 | 7 | 464 |
| Coke | 525 | 103 | 14 | 1 | 1 | 5 | 9 | 658 |
| Coleman | 1,365 | 180 | 15 | 17 | 11 | 4 | 23 | 1,615 |
| Collin | 79,342 | 13,821 | 2,392 | 1,040 | 574 | 928 | 2,269 | 100,366 |
| Collingsworth | 340 | 12 | 5 | 35 | 2 | 1 | 6 | 401 |
| Colorado | 2,684 | 338 | 50 | 15 | 14 | 4 | 74 | 3,179 |
| Comal | 23,420 | 3,522 | 592 | 147 | 114 | 193 | 547 | 28,535 |
| Comanche | 1,958 | 368 | 49 | 38 | 12 | 18 | 39 | 2,482 |
| Concho | 505 | 77 | 19 | 11 | 3 | 6 | 16 | 637 |
| Cooke | 5,252 | 974 | 110 | 25 | 45 | 26 | 138 | 6,570 |
| Coryell | 5,213 | 783 | 159 | 42 | 43 | 26 | 143 | 6,409 |
| Cottle | 322 | 39 | 8 | 5 | 1 | 11 | 8 | 394 |
| Crane | 584 | 55 | 22 | 42 | 8 | 9 | 18 | 738 |
| Crockett | 353 | 30 | 8 | 15 | 4 | 2 | 9 | 421 |
| Crosby | 516 | 45 | 11 | 32 | 2 | 3 | 10 | 619 |
| Culberson | 72 | 11 | 1 | 5 | 0 | 0 | 0 | 89 |
| Dallam | 401 | 43 | 1 | 3 | 0 | 6 | 3 | 457 |
| Dallas | 85,602 | 8,764 | 2,299 | 906 | 609 | 953 | 2,470 | 101,603 |
| Dawson | 754 | 94 | 25 | 18 | 15 | 6 | 23 | 935 |
| DeWitt | 1,941 | 228 | 42 | 14 | 32 | 7 | 65 | 2,329 |
| Deaf Smith | 1,362 | 74 | 70 | 122 | 23 | 13 | 95 | 1,759 |
| Delta | 633 | 119 | 15 | 3 | 4 | 7 | 15 | 796 |
| Denton | 69,599 | 11,226 | 2,028 | 766 | 573 | 971 | 1,648 | 86,811 |
| Dickens | 319 | 40 | 6 | 11 | 6 | 0 | 9 | 391 |
| Dimmit | 221 | 19 | 8 | 8 | 1 | 3 | 6 | 266 |
| Donley | 561 | 80 | 14 | 3 | 7 | 8 | 12 | 685 |
| Duval | 196 | 10 | 3 | 9 | 1 | 3 | 5 | 227 |
| Eastland | 1,970 | 562 | 22 | 9 | 17 | 14 | 36 | 2,630 |
| Ector | 6,703 | 842 | 178 | 125 | 65 | 69 | 174 | 8,156 |
| Edwards | 327 | 57 | 3 | 4 | 1 | 2 | 7 | 401 |
| El Paso | 21,772 | 1,004 | 537 | 463 | 146 | 166 | 517 | 24,605 |
| Ellis | 20,458 | 2,823 | 656 | 205 | 175 | 157 | 517 | 24,991 |
| Erath | 4,410 | 737 | 99 | 44 | 42 | 47 | 151 | 5,530 |
| Falls | 1,567 | 220 | 9 | 10 | 6 | 15 | 17 | 1,844 |
| Fannin | 3,922 | 757 | 117 | 19 | 22 | 44 | 107 | 4,988 |
| Fayette | 4,831 | 585 | 134 | 39 | 65 | 28 | 124 | 5,806 |
| Fisher | 704 | 77 | 14 | 12 | 31 | 10 | 17 | 865 |
| Floyd | 588 | 58 | 13 | 34 | 14 | 8 | 14 | 729 |
| Foard | 216 | 27 | 9 | 6 | 1 | 1 | 2 | 262 |
| Fort Bend | 43,244 | 7,112 | 1,763 | 502 | 271 | 360 | 1,452 | 54,704 |
| Franklin | 1,796 | 228 | 41 | 12 | 18 | 20 | 41 | 2,156 |
| Freestone | 2,742 | 480 | 30 | 16 | 12 | 18 | 46 | 3,344 |
| Frio | 480 | 33 | 5 | 13 | 5 | 0 | 11 | 547 |
| Gaines | 1,553 | 374 | 61 | 75 | 20 | 43 | 28 | 2,154 |
| Galveston | 27,277 | 3,443 | 494 | 317 | 259 | 268 | 1,000 | 33,058 |
| Garza | 454 | 67 | 2 | 11 | 10 | 2 | 16 | 562 |
| Gillespie | 5,757 | 1,011 | 152 | 39 | 48 | 27 | 150 | 7,184 |
| Glasscock | 291 | 60 | 3 | 5 | 9 | 3 | 8 | 379 |
| Goliad | 1,513 | 136 | 40 | 60 | 15 | 12 | 57 | 1,833 |
| Gonzales | 2,058 | 205 | 30 | 17 | 17 | 45 | 34 | 2,406 |
| Gray | 2,820 | 233 | 79 | 35 | 15 | 29 | 63 | 3,274 |
| Grayson | 13,386 | 2,493 | 276 | 91 | 112 | 93 | 241 | 16,692 |
| Gregg | 10,135 | 1,193 | 147 | 57 | 53 | 39 | 239 | 11,863 |
| Grimes | 3,499 | 593 | 65 | 15 | 21 | 17 | 97 | 4,307 |
| Guadalupe | 15,053 | 1,785 | 401 | 132 | 104 | 152 | 334 | 17,961 |
| Hale | 2,223 | 206 | 37 | 32 | 16 | 30 | 45 | 2,589 |
| Hall | 521 | 50 | 14 | 13 | 5 | 4 | 18 | 625 |
| Hamilton | 1,300 | 268 | 20 | 10 | 13 | 9 | 26 | 1,646 |
| Hansford | 544 | 66 | 9 | 5 | 4 | 3 | 8 | 639 |
| Hardeman | 404 | 62 | 13 | 12 | 2 | 3 | 3 | 499 |
| Hardin | 7,456 | 1,011 | 98 | 20 | 26 | 45 | 149 | 8,805 |
| Harris | 143,948 | 26,427 | 4,133 | 3,530 | 2,020 | 973 | 10,194 | 191,225 |
| Harrison | 6,571 | 1,404 | 41 | 47 | 47 | 19 | 120 | 8,249 |
| Hartley | 804 | 65 | 29 | 4 | 3 | 7 | 16 | 928 |
| Haskell | 816 | 92 | 27 | 22 | 14 | 9 | 27 | 1,007 |
| Hays | 14,635 | 2,172 | 489 | 240 | 67 | 183 | 596 | 18,382 |
| Hemphill | 730 | 83 | 42 | 6 | 10 | 5 | 16 | 892 |
| Henderson | 11,012 | 1,371 | 243 | 72 | 52 | 101 | 233 | 13,084 |
| Hidalgo | 15,339 | 669 | 282 | 932 | 107 | 156 | 1,017 | 18,502 |
| Hill | 4,955 | 716 | 114 | 61 | 41 | 25 | 92 | 6,004 |
| Hockley | 2,125 | 285 | 69 | 35 | 28 | 26 | 51 | 2,619 |
| Hood | 10,239 | 2,068 | 226 | 86 | 63 | 26 | 313 | 13,021 |
| Hopkins | 3,546 | 408 | 80 | 28 | 44 | 157 | 109 | 4,372 |
| Houston | 2,983 | 295 | 37 | 18 | 31 | 18 | 52 | 3,434 |
| Howard | 1,913 | 237 | 52 | 26 | 12 | 19 | 43 | 2,302 |
| Hudspeth | 365 | 37 | 30 | 40 | 4 | 7 | 8 | 491 |
| Hunt | 10,786 | 1,531 | 261 | 121 | 124 | 115 | 192 | 13,130 |
| Hutchinson | 2,446 | 162 | 69 | 18 | 31 | 13 | 54 | 2,793 |
| Irion | 370 | 61 | 7 | 3 | 7 | 7 | 18 | 473 |
| Jack | 1,195 | 201 | 16 | 7 | 6 | 15 | 35 | 1,475 |
| Jackson | 2,394 | 270 | 49 | 38 | 24 | 31 | 51 | 2,857 |
| Jasper | 4,292 | 592 | 42 | 19 | 29 | 14 | 83 | 5,071 |
| Jeff Davis | 406 | 68 | 44 | 22 | 3 | 4 | 13 | 560 |
| Jefferson | 13,914 | 1,300 | 183 | 108 | 49 | 55 | 218 | 15,827 |
| Jim Hogg | 60 | 3 | 1 | 1 | 0 | 1 | 1 | 67 |
| Jim Wells | 2,028 | 173 | 29 | 45 | 11 | 10 | 50 | 2,346 |
| Johnson | 16,083 | 3,122 | 360 | 113 | 130 | 115 | 399 | 20,322 |
| Jones | 2,315 | 291 | 53 | 43 | 34 | 22 | 46 | 2,804 |
| Karnes | 1,946 | 176 | 44 | 72 | 16 | 24 | 58 | 2,336 |
| Kaufman | 11,754 | 1,719 | 245 | 124 | 106 | 117 | 290 | 14,355 |
| Kendall | 8,564 | 1,277 | 194 | 48 | 99 | 42 | 150 | 10,374 |
| Kenedy | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 14 |
| Kent | 132 | 30 | 0 | 1 | 0 | 1 | 1 | 165 |
| Kerr | 8,928 | 1,075 | 191 | 87 | 67 | 61 | 198 | 10,607 |
| Kimble | 744 | 125 | 17 | 3 | 9 | 4 | 17 | 919 |
| King | 80 | 15 | 4 | 1 | 3 | 1 | 0 | 104 |
| Kinney | 419 | 135 | 10 | 11 | 2 | 0 | 5 | 582 |
| Kleberg | 1,781 | 91 | 46 | 66 | 3 | 9 | 46 | 2,042 |
| Knox | 417 | 61 | 20 | 13 | 12 | 6 | 12 | 541 |
| La Salle | 151 | 5 | 2 | 4 | 0 | 3 | 4 | 169 |
| Lamar | 6,434 | 966 | 195 | 103 | 33 | 94 | 164 | 7,989 |
| Lamb | 1,204 | 167 | 24 | 27 | 10 | 6 | 20 | 1,458 |
| Lampasas | 3,457 | 581 | 88 | 24 | 52 | 18 | 64 | 4,284 |
| Lavaca | 3,097 | 433 | 24 | 6 | 43 | 27 | 83 | 3,713 |
| Lee | 2,360 | 285 | 39 | 25 | 19 | 11 | 57 | 2,796 |
| Leon | 2,914 | 670 | 54 | 16 | 27 | 20 | 74 | 3,775 |
| Liberty | 8,234 | 1,441 | 153 | 68 | 35 | 47 | 249 | 10,227 |
| Limestone | 2,970 | 386 | 45 | 35 | 22 | 10 | 32 | 3,500 |
| Lipscomb | 541 | 56 | 20 | 6 | 10 | 1 | 5 | 639 |
| Live Oak | 1,373 | 148 | 23 | 9 | 6 | 13 | 13 | 1,585 |
| Llano | 4,932 | 702 | 104 | 10 | 24 | 26 | 96 | 5,894 |
| Loving | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 28 |
| Lubbock | 24,978 | 2,950 | 824 | 110 | 270 | 190 | 454 | 29,776 |
| Lynn | 601 | 130 | 22 | 16 | 7 | 2 | 9 | 787 |
| Madison | 1,514 | 162 | 20 | 5 | 18 | 8 | 72 | 1,799 |
| Marion | 1,304 | 261 | 25 | 5 | 9 | 3 | 22 | 1,629 |
| Martin | 554 | 105 | 20 | 27 | 14 | 6 | 30 | 756 |
| Mason | 953 | 169 | 28 | 20 | 8 | 3 | 29 | 1,210 |
| Matagorda | 3,076 | 359 | 54 | 15 | 17 | 6 | 84 | 3,611 |
| Maverick | 544 | 42 | 16 | 29 | 7 | 5 | 20 | 663 |
| McCulloch | 1,010 | 315 | 29 | 17 | 4 | 6 | 29 | 1,410 |
| McLennan | 19,023 | 2,797 | 527 | 241 | 160 | 100 | 415 | 23,263 |
| McMullen | 182 | 29 | 4 | 2 | 2 | 1 | 6 | 226 |
| Medina | 5,685 | 591 | 136 | 65 | 101 | 15 | 116 | 6,709 |
| Menard | 362 | 49 | 15 | 7 | 2 | 3 | 20 | 458 |
| Midland | 11,627 | 1,809 | 230 | 132 | 219 | 146 | 225 | 14,388 |
| Milam | 2,915 | 429 | 27 | 35 | 36 | 36 | 32 | 3,510 |
| Mills | 813 | 138 | 23 | 6 | 10 | 4 | 10 | 1,004 |
| Mitchell | 669 | 135 | 10 | 6 | 13 | 1 | 13 | 847 |
| Montague | 3,151 | 461 | 66 | 12 | 30 | 28 | 74 | 3,822 |
| Montgomery | 61,362 | 11,578 | 1,137 | 573 | 366 | 718 | 1,527 | 77,261 |
| Moore | 1,389 | 104 | 30 | 40 | 7 | 9 | 13 | 1,592 |
| Morris | 1,607 | 190 | 30 | 17 | 9 | 10 | 33 | 1,896 |
| Motley | 229 | 41 | 1 | 1 | 3 | 1 | 5 | 281 |
| Nacogdoches | 5,959 | 827 | 116 | 60 | 36 | 45 | 140 | 7,183 |
| Navarro | 5,331 | 778 | 164 | 61 | 61 | 43 | 110 | 6,548 |
| Newton | 2,257 | 194 | 49 | 10 | 19 | 22 | 62 | 2,613 |
| Nolan | 1,720 | 224 | 57 | 67 | 29 | 34 | 41 | 2,172 |
| Nueces | 18,223 | 1,727 | 362 | 275 | 159 | 159 | 546 | 21,451 |
| Ochiltree | 925 | 85 | 30 | 15 | 3 | 5 | 17 | 1,080 |
| Oldham | 334 | 48 | 7 | 2 | 1 | 9 | 14 | 415 |
| Orange | 8,760 | 1,240 | 99 | 35 | 44 | 31 | 195 | 10,404 |
| Palo Pinto | 3,718 | 538 | 116 | 69 | 47 | 26 | 107 | 4,621 |
| Panola | 3,079 | 438 | 33 | 7 | 28 | 9 | 60 | 3,654 |
| Parker | 22,563 | 3,108 | 352 | 152 | 98 | 114 | 604 | 26,991 |
| Parmer | 877 | 88 | 19 | 49 | 8 | 10 | 16 | 1,067 |
| Pecos | 1,301 | 145 | 73 | 115 | 8 | 8 | 52 | 1,702 |
| Polk | 6,208 | 669 | 166 | 63 | 28 | 89 | 319 | 7,542 |
| Potter | 6,379 | 519 | 152 | 51 | 63 | 36 | 141 | 7,341 |
| Presidio | 45 | 2 | 0 | 1 | 1 | 0 | 13 | 62 |
| Rains | 1,971 | 301 | 31 | 14 | 13 | 5 | 57 | 2,392 |
| Randall | 16,522 | 1,097 | 397 | 115 | 179 | 52 | 529 | 18,891 |
| Reagan | 350 | 42 | 21 | 31 | 7 | 13 | 17 | 481 |
| Real | 559 | 149 | 7 | 8 | 3 | 2 | 9 | 737 |
| Red River | 1,542 | 348 | 33 | 16 | 14 | 31 | 60 | 2,044 |
| Reeves | 306 | 24 | 3 | 20 | 0 | 7 | 15 | 375 |
| Refugio | 1,059 | 106 | 28 | 45 | 16 | 33 | 35 | 1,322 |
| Roberts | 272 | 21 | 5 | 0 | 0 | 1 | 9 | 308 |
| Robertson | 2,312 | 293 | 69 | 15 | 11 | 11 | 39 | 2,750 |
| Rockwall | 14,032 | 2,053 | 359 | 131 | 104 | 103 | 255 | 17,037 |
| Runnels | 1,135 | 172 | 25 | 13 | 5 | 8 | 35 | 1,393 |
| Rusk | 5,960 | 643 | 74 | 37 | 26 | 32 | 192 | 6,964 |
| Sabine | 2,356 | 209 | 46 | 8 | 19 | 8 | 46 | 2,692 |
| San Augustine | 1,634 | 84 | 20 | 9 | 7 | 4 | 33 | 1,791 |
| San Jacinto | 3,796 | 542 | 97 | 23 | 29 | 75 | 282 | 4,844 |
| San Patricio | 4,936 | 570 | 83 | 118 | 58 | 9 | 111 | 5,885 |
| San Saba | 996 | 167 | 14 | 16 | 8 | 2 | 24 | 1,227 |
| Schleicher | 458 | 65 | 15 | 31 | 13 | 4 | 18 | 604 |
| Scurry | 1,653 | 283 | 42 | 26 | 22 | 17 | 24 | 2,067 |
| Shackelford | 457 | 148 | 9 | 6 | 5 | 4 | 13 | 642 |
| Shelby | 2,937 | 311 | 37 | 13 | 29 | 4 | 60 | 3,391 |
| Sherman | 283 | 38 | 4 | 3 | 3 | 1 | 15 | 347 |
| Smith | 25,257 | 2,673 | 316 | 176 | 193 | 124 | 491 | 29,230 |
| Somervell | 1,814 | 353 | 59 | 20 | 24 | 10 | 74 | 2,354 |
| Starr | 291 | 11 | 5 | 13 | 1 | 0 | 8 | 329 |
| Stephens | 1,409 | 217 | 35 | 36 | 9 | 6 | 31 | 1,743 |
| Sterling | 157 | 30 | 4 | 1 | 7 | 3 | 8 | 210 |
| Stonewall | 199 | 33 | 2 | 2 | 1 | 1 | 2 | 240 |
| Sutton | 466 | 64 | 7 | 16 | 2 | 1 | 10 | 566 |
| Swisher | 601 | 91 | 7 | 9 | 14 | 9 | 15 | 746 |
| Tarrant | 122,351 | 13,667 | 2,988 | 1,360 | 1,338 | 765 | 2,442 | 144,911 |
| Taylor | 12,695 | 1,540 | 253 | 175 | 89 | 145 | 257 | 15,154 |
| Terrell | 118 | 15 | 2 | 0 | 0 | 2 | 4 | 141 |
| Terry | 1,116 | 103 | 21 | 52 | 10 | 7 | 24 | 1,333 |
| Throckmorton | 213 | 59 | 1 | 0 | 2 | 4 | 8 | 287 |
| Titus | 3,262 | 501 | 98 | 41 | 29 | 62 | 103 | 4,096 |
| Tom Green | 8,520 | 1,453 | 352 | 220 | 201 | 254 | 494 | 11,494 |
| Travis | 44,066 | 5,188 | 2,136 | 931 | 486 | 350 | 1,639 | 54,796 |
| Trinity | 2,775 | 240 | 44 | 19 | 19 | 28 | 97 | 3,222 |
| Tyler | 2,905 | 357 | 46 | 6 | 17 | 12 | 75 | 3,418 |
| Upshur | 5,423 | 766 | 66 | 26 | 29 | 59 | 198 | 6,567 |
| Upton | 315 | 67 | 6 | 9 | 2 | 2 | 10 | 411 |
| Uvalde | 2,510 | 248 | 56 | 81 | 23 | 24 | 66 | 3,008 |
| Val Verde | 2,388 | 177 | 67 | 71 | 6 | 21 | 59 | 2,789 |
| Van Zandt | 7,799 | 1,544 | 93 | 31 | 120 | 65 | 135 | 9,787 |
| Victoria | 7,084 | 633 | 87 | 90 | 54 | 38 | 141 | 8,127 |
| Walker | 6,041 | 845 | 104 | 38 | 33 | 53 | 153 | 7,267 |
| Waller | 4,699 | 867 | 118 | 48 | 45 | 23 | 151 | 5,951 |
| Ward | 856 | 94 | 33 | 21 | 11 | 6 | 16 | 1,037 |
| Washington | 5,953 | 906 | 122 | 55 | 42 | 26 | 171 | 7,275 |
| Webb | 3,990 | 98 | 106 | 196 | 31 | 92 | 107 | 4,620 |
| Wharton | 4,239 | 639 | 76 | 42 | 48 | 29 | 94 | 5,167 |
| Wheeler | 939 | 116 | 23 | 15 | 4 | 7 | 20 | 1,124 |
| Wichita | 7,285 | 783 | 285 | 87 | 65 | 175 | 696 | 9,376 |
| Wilbarger | 1,244 | 82 | 13 | 20 | 10 | 4 | 27 | 1,400 |
| Willacy | 514 | 42 | 15 | 13 | 4 | 3 | 9 | 600 |
| Williamson | 42,651 | 5,758 | 1,221 | 424 | 368 | 330 | 1,330 | 52,082 |
| Wilson | 6,506 | 649 | 102 | 66 | 35 | 34 | 92 | 7,484 |
| Winkler | 626 | 51 | 26 | 27 | 3 | 8 | 15 | 756 |
| Wise | 8,970 | 2,284 | 115 | 43 | 82 | 63 | 261 | 11,818 |
| Wood | 7,764 | 1,412 | 110 | 50 | 34 | 58 | 154 | 9,582 |
| Yoakum | 1,019 | 88 | 38 | 69 | 4 | 12 | 44 | 1,274 |
| Young | 2,659 | 399 | 59 | 46 | 28 | 15 | 64 | 3,270 |
| Zapata | 96 | 2 | 1 | 3 | 0 | 1 | 1 | 104 |
| Zavala | 199 | 28 | 5 | 17 | 1 | 1 | 3 | 254 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026