March 3, 2026 Primary
Judge, Court Of Criminal Appeals, District 4
March 3, 2026 · 1,683,282 votes cast · 254 counties
Statewide total
Official canvass| KEVIN PATRICK YEARY(i)REP | 1,683,282 | 100.0% |
Results by county
| County | YEARY | Total |
|---|---|---|
| Anderson | 5,600 | 5,600 |
| Andrews | 1,393 | 1,393 |
| Angelina | 8,296 | 8,296 |
| Aransas | 3,539 | 3,539 |
| Archer | 1,604 | 1,604 |
| Armstrong | 409 | 409 |
| Atascosa | 3,069 | 3,069 |
| Austin | 3,724 | 3,724 |
| Bailey | 544 | 544 |
| Bandera | 4,052 | 4,052 |
| Bastrop | 7,093 | 7,093 |
| Baylor | 537 | 537 |
| Bee | 2,482 | 2,482 |
| Bell | 20,824 | 20,824 |
| Bexar | 65,093 | 65,093 |
| Blanco | 2,460 | 2,460 |
| Borden | 185 | 185 |
| Bosque | 2,752 | 2,752 |
| Bowie | 8,548 | 8,548 |
| Brazoria | 25,850 | 25,850 |
| Brazos | 14,548 | 14,548 |
| Brewster | 677 | 677 |
| Briscoe | 327 | 327 |
| Brooks | 130 | 130 |
| Brown | 5,284 | 5,284 |
| Burleson | 2,352 | 2,352 |
| Burnet | 7,071 | 7,071 |
| Caldwell | 2,624 | 2,624 |
| Calhoun | 2,396 | 2,396 |
| Callahan | 2,094 | 2,094 |
| Cameron | 10,902 | 10,902 |
| Camp | 1,360 | 1,360 |
| Carson | 961 | 961 |
| Cass | 4,264 | 4,264 |
| Castro | 682 | 682 |
| Chambers | 6,191 | 6,191 |
| Cherokee | 5,387 | 5,387 |
| Childress | 551 | 551 |
| Clay | 1,569 | 1,569 |
| Cochran | 357 | 357 |
| Coke | 515 | 515 |
| Coleman | 1,255 | 1,255 |
| Collin | 72,687 | 72,687 |
| Collingsworth | 285 | 285 |
| Colorado | 2,457 | 2,457 |
| Comal | 23,798 | 23,798 |
| Comanche | 1,730 | 1,730 |
| Concho | 512 | 512 |
| Cooke | 4,930 | 4,930 |
| Coryell | 5,206 | 5,206 |
| Cottle | 272 | 272 |
| Crane | 542 | 542 |
| Crockett | 252 | 252 |
| Crosby | 500 | 500 |
| Culberson | 57 | 57 |
| Dallam | 359 | 359 |
| Dallas | 77,837 | 77,837 |
| Dawson | 789 | 789 |
| DeWitt | 1,971 | 1,971 |
| Deaf Smith | 1,387 | 1,387 |
| Delta | 664 | 664 |
| Denton | 62,359 | 62,359 |
| Dickens | 289 | 289 |
| Dimmit | 191 | 191 |
| Donley | 476 | 476 |
| Duval | 169 | 169 |
| Eastland | 2,213 | 2,213 |
| Ector | 6,923 | 6,923 |
| Edwards | 290 | 290 |
| El Paso | 18,381 | 18,381 |
| Ellis | 17,502 | 17,502 |
| Erath | 4,341 | 4,341 |
| Falls | 1,460 | 1,460 |
| Fannin | 4,052 | 4,052 |
| Fayette | 4,197 | 4,197 |
| Fisher | 624 | 624 |
| Floyd | 616 | 616 |
| Foard | 181 | 181 |
| Fort Bend | 40,663 | 40,663 |
| Franklin | 1,553 | 1,553 |
| Freestone | 2,562 | 2,562 |
| Frio | 391 | 391 |
| Gaines | 1,732 | 1,732 |
| Galveston | 27,114 | 27,114 |
| Garza | 429 | 429 |
| Gillespie | 5,273 | 5,273 |
| Glasscock | 285 | 285 |
| Goliad | 1,371 | 1,371 |
| Gonzales | 1,848 | 1,848 |
| Gray | 2,650 | 2,650 |
| Grayson | 12,798 | 12,798 |
| Gregg | 9,431 | 9,431 |
| Grimes | 3,593 | 3,593 |
| Guadalupe | 14,663 | 14,663 |
| Hale | 2,221 | 2,221 |
| Hall | 432 | 432 |
| Hamilton | 1,267 | 1,267 |
| Hansford | 473 | 473 |
| Hardeman | 402 | 402 |
| Hardin | 7,012 | 7,012 |
| Harris | 159,581 | 159,581 |
| Harrison | 7,028 | 7,028 |
| Hartley | 710 | 710 |
| Haskell | 670 | 670 |
| Hays | 15,457 | 15,457 |
| Hemphill | 573 | 573 |
| Henderson | 9,930 | 9,930 |
| Hidalgo | 14,959 | 14,959 |
| Hill | 4,591 | 4,591 |
| Hockley | 2,027 | 2,027 |
| Hood | 10,506 | 10,506 |
| Hopkins | 3,694 | 3,694 |
| Houston | 2,499 | 2,499 |
| Howard | 1,655 | 1,655 |
| Hudspeth | 304 | 304 |
| Hunt | 9,457 | 9,457 |
| Hutchinson | 2,284 | 2,284 |
| Irion | 391 | 391 |
| Jack | 1,217 | 1,217 |
| Jackson | 2,535 | 2,535 |
| Jasper | 4,034 | 4,034 |
| Jeff Davis | 340 | 340 |
| Jefferson | 10,696 | 10,696 |
| Jim Hogg | 54 | 54 |
| Jim Wells | 1,796 | 1,796 |
| Johnson | 16,162 | 16,162 |
| Jones | 2,103 | 2,103 |
| Karnes | 1,808 | 1,808 |
| Kaufman | 11,003 | 11,003 |
| Kendall | 7,806 | 7,806 |
| Kenedy | 9 | 9 |
| Kent | 107 | 107 |
| Kerr | 7,923 | 7,923 |
| Kimble | 714 | 714 |
| King | 65 | 65 |
| Kinney | 391 | 391 |
| Kleberg | 1,521 | 1,521 |
| Knox | 379 | 379 |
| La Salle | 120 | 120 |
| Lamar | 5,747 | 5,747 |
| Lamb | 1,122 | 1,122 |
| Lampasas | 3,310 | 3,310 |
| Lavaca | 2,703 | 2,703 |
| Lee | 2,090 | 2,090 |
| Leon | 2,828 | 2,828 |
| Liberty | 7,567 | 7,567 |
| Limestone | 2,803 | 2,803 |
| Lipscomb | 504 | 504 |
| Live Oak | 1,312 | 1,312 |
| Llano | 4,745 | 4,745 |
| Loving | 16 | 16 |
| Lubbock | 24,570 | 24,570 |
| Lynn | 590 | 590 |
| Madison | 1,564 | 1,564 |
| Marion | 1,250 | 1,250 |
| Martin | 588 | 588 |
| Mason | 837 | 837 |
| Matagorda | 2,915 | 2,915 |
| Maverick | 515 | 515 |
| McCulloch | 1,157 | 1,157 |
| McLennan | 19,470 | 19,470 |
| McMullen | 157 | 157 |
| Medina | 5,424 | 5,424 |
| Menard | 364 | 364 |
| Midland | 11,086 | 11,086 |
| Milam | 2,909 | 2,909 |
| Mills | 754 | 754 |
| Mitchell | 620 | 620 |
| Montague | 2,908 | 2,908 |
| Montgomery | 61,915 | 61,915 |
| Moore | 1,280 | 1,280 |
| Morris | 1,409 | 1,409 |
| Motley | 213 | 213 |
| Nacogdoches | 5,210 | 5,210 |
| Navarro | 5,833 | 5,833 |
| Newton | 1,938 | 1,938 |
| Nolan | 1,635 | 1,635 |
| Nueces | 17,507 | 17,507 |
| Ochiltree | 774 | 774 |
| Oldham | 311 | 311 |
| Orange | 8,018 | 8,018 |
| Palo Pinto | 3,807 | 3,807 |
| Panola | 2,821 | 2,821 |
| Parker | 22,263 | 22,263 |
| Parmer | 814 | 814 |
| Pecos | 1,223 | 1,223 |
| Polk | 6,150 | 6,150 |
| Potter | 6,107 | 6,107 |
| Presidio | 47 | 47 |
| Rains | 1,920 | 1,920 |
| Randall | 16,003 | 16,003 |
| Reagan | 388 | 388 |
| Real | 535 | 535 |
| Red River | 1,565 | 1,565 |
| Reeves | 243 | 243 |
| Refugio | 1,042 | 1,042 |
| Roberts | 249 | 249 |
| Robertson | 2,182 | 2,182 |
| Rockwall | 15,256 | 15,256 |
| Runnels | 1,127 | 1,127 |
| Rusk | 5,024 | 5,024 |
| Sabine | 2,080 | 2,080 |
| San Augustine | 1,314 | 1,314 |
| San Jacinto | 4,031 | 4,031 |
| San Patricio | 4,899 | 4,899 |
| San Saba | 879 | 879 |
| Schleicher | 446 | 446 |
| Scurry | 1,543 | 1,543 |
| Shackelford | 525 | 525 |
| Shelby | 2,472 | 2,472 |
| Sherman | 263 | 263 |
| Smith | 21,949 | 21,949 |
| Somervell | 1,732 | 1,732 |
| Starr | 217 | 217 |
| Stephens | 1,345 | 1,345 |
| Sterling | 157 | 157 |
| Stonewall | 169 | 169 |
| Sutton | 434 | 434 |
| Swisher | 610 | 610 |
| Tarrant | 119,607 | 119,607 |
| Taylor | 12,917 | 12,917 |
| Terrell | 79 | 79 |
| Terry | 920 | 920 |
| Throckmorton | 239 | 239 |
| Titus | 2,912 | 2,912 |
| Tom Green | 9,801 | 9,801 |
| Travis | 36,691 | 36,691 |
| Trinity | 2,251 | 2,251 |
| Tyler | 2,627 | 2,627 |
| Upshur | 5,472 | 5,472 |
| Upton | 302 | 302 |
| Uvalde | 2,300 | 2,300 |
| Val Verde | 2,066 | 2,066 |
| Van Zandt | 7,877 | 7,877 |
| Victoria | 6,311 | 6,311 |
| Walker | 5,506 | 5,506 |
| Waller | 4,843 | 4,843 |
| Ward | 760 | 760 |
| Washington | 5,339 | 5,339 |
| Webb | 3,679 | 3,679 |
| Wharton | 4,042 | 4,042 |
| Wheeler | 858 | 858 |
| Wichita | 7,773 | 7,773 |
| Wilbarger | 1,105 | 1,105 |
| Willacy | 452 | 452 |
| Williamson | 41,600 | 41,600 |
| Wilson | 5,926 | 5,926 |
| Winkler | 562 | 562 |
| Wise | 9,500 | 9,500 |
| Wood | 7,543 | 7,543 |
| Yoakum | 923 | 923 |
| Young | 2,642 | 2,642 |
| Zapata | 70 | 70 |
| Zavala | 176 | 176 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026