March 3, 2026 Primary
Justice, 15th Court Of Appeals District, District 2
March 3, 2026 · 1,675,400 votes cast · 254 counties
Statewide total
Official canvass| SCOTT K. FIELD(i)REP | 1,675,400 | 100.0% |
Results by county
| County | FIELD | Total |
|---|---|---|
| Anderson | 5,635 | 5,635 |
| Andrews | 1,396 | 1,396 |
| Angelina | 8,397 | 8,397 |
| Aransas | 3,574 | 3,574 |
| Archer | 1,585 | 1,585 |
| Armstrong | 402 | 402 |
| Atascosa | 3,091 | 3,091 |
| Austin | 3,724 | 3,724 |
| Bailey | 550 | 550 |
| Bandera | 4,043 | 4,043 |
| Bastrop | 7,076 | 7,076 |
| Baylor | 535 | 535 |
| Bee | 2,478 | 2,478 |
| Bell | 20,561 | 20,561 |
| Bexar | 64,003 | 64,003 |
| Blanco | 2,406 | 2,406 |
| Borden | 189 | 189 |
| Bosque | 2,759 | 2,759 |
| Bowie | 8,535 | 8,535 |
| Brazoria | 25,820 | 25,820 |
| Brazos | 14,521 | 14,521 |
| Brewster | 680 | 680 |
| Briscoe | 321 | 321 |
| Brooks | 126 | 126 |
| Brown | 5,281 | 5,281 |
| Burleson | 2,358 | 2,358 |
| Burnet | 7,019 | 7,019 |
| Caldwell | 2,582 | 2,582 |
| Calhoun | 2,369 | 2,369 |
| Callahan | 2,087 | 2,087 |
| Cameron | 10,999 | 10,999 |
| Camp | 1,393 | 1,393 |
| Carson | 951 | 951 |
| Cass | 4,225 | 4,225 |
| Castro | 663 | 663 |
| Chambers | 6,169 | 6,169 |
| Cherokee | 5,379 | 5,379 |
| Childress | 554 | 554 |
| Clay | 1,587 | 1,587 |
| Cochran | 356 | 356 |
| Coke | 516 | 516 |
| Coleman | 1,256 | 1,256 |
| Collin | 72,000 | 72,000 |
| Collingsworth | 274 | 274 |
| Colorado | 2,471 | 2,471 |
| Comal | 23,781 | 23,781 |
| Comanche | 1,733 | 1,733 |
| Concho | 513 | 513 |
| Cooke | 4,927 | 4,927 |
| Coryell | 5,190 | 5,190 |
| Cottle | 266 | 266 |
| Crane | 544 | 544 |
| Crockett | 259 | 259 |
| Crosby | 504 | 504 |
| Culberson | 56 | 56 |
| Dallam | 361 | 361 |
| Dallas | 77,492 | 77,492 |
| Dawson | 792 | 792 |
| DeWitt | 1,983 | 1,983 |
| Deaf Smith | 1,387 | 1,387 |
| Delta | 652 | 652 |
| Denton | 61,146 | 61,146 |
| Dickens | 283 | 283 |
| Dimmit | 186 | 186 |
| Donley | 477 | 477 |
| Duval | 163 | 163 |
| Eastland | 2,213 | 2,213 |
| Ector | 6,950 | 6,950 |
| Edwards | 305 | 305 |
| El Paso | 18,146 | 18,146 |
| Ellis | 17,212 | 17,212 |
| Erath | 4,301 | 4,301 |
| Falls | 1,459 | 1,459 |
| Fannin | 4,033 | 4,033 |
| Fayette | 4,209 | 4,209 |
| Fisher | 633 | 633 |
| Floyd | 615 | 615 |
| Foard | 180 | 180 |
| Fort Bend | 40,459 | 40,459 |
| Franklin | 1,572 | 1,572 |
| Freestone | 2,564 | 2,564 |
| Frio | 405 | 405 |
| Gaines | 1,730 | 1,730 |
| Galveston | 26,870 | 26,870 |
| Garza | 427 | 427 |
| Gillespie | 5,313 | 5,313 |
| Glasscock | 266 | 266 |
| Goliad | 1,352 | 1,352 |
| Gonzales | 1,838 | 1,838 |
| Gray | 2,628 | 2,628 |
| Grayson | 12,682 | 12,682 |
| Gregg | 9,511 | 9,511 |
| Grimes | 3,600 | 3,600 |
| Guadalupe | 14,615 | 14,615 |
| Hale | 2,218 | 2,218 |
| Hall | 434 | 434 |
| Hamilton | 1,282 | 1,282 |
| Hansford | 466 | 466 |
| Hardeman | 404 | 404 |
| Hardin | 6,971 | 6,971 |
| Harris | 158,164 | 158,164 |
| Harrison | 7,075 | 7,075 |
| Hartley | 717 | 717 |
| Haskell | 667 | 667 |
| Hays | 15,322 | 15,322 |
| Hemphill | 579 | 579 |
| Henderson | 9,878 | 9,878 |
| Hidalgo | 14,853 | 14,853 |
| Hill | 4,519 | 4,519 |
| Hockley | 2,066 | 2,066 |
| Hood | 10,422 | 10,422 |
| Hopkins | 3,675 | 3,675 |
| Houston | 2,505 | 2,505 |
| Howard | 1,697 | 1,697 |
| Hudspeth | 297 | 297 |
| Hunt | 9,420 | 9,420 |
| Hutchinson | 2,280 | 2,280 |
| Irion | 394 | 394 |
| Jack | 1,206 | 1,206 |
| Jackson | 2,509 | 2,509 |
| Jasper | 4,001 | 4,001 |
| Jeff Davis | 346 | 346 |
| Jefferson | 10,833 | 10,833 |
| Jim Hogg | 52 | 52 |
| Jim Wells | 1,776 | 1,776 |
| Johnson | 16,058 | 16,058 |
| Jones | 2,116 | 2,116 |
| Karnes | 1,801 | 1,801 |
| Kaufman | 11,015 | 11,015 |
| Kendall | 7,879 | 7,879 |
| Kenedy | 10 | 10 |
| Kent | 101 | 101 |
| Kerr | 7,922 | 7,922 |
| Kimble | 714 | 714 |
| King | 66 | 66 |
| Kinney | 412 | 412 |
| Kleberg | 1,551 | 1,551 |
| Knox | 377 | 377 |
| La Salle | 120 | 120 |
| Lamar | 5,759 | 5,759 |
| Lamb | 1,145 | 1,145 |
| Lampasas | 3,344 | 3,344 |
| Lavaca | 2,731 | 2,731 |
| Lee | 2,122 | 2,122 |
| Leon | 2,827 | 2,827 |
| Liberty | 7,660 | 7,660 |
| Limestone | 2,791 | 2,791 |
| Lipscomb | 514 | 514 |
| Live Oak | 1,303 | 1,303 |
| Llano | 4,751 | 4,751 |
| Loving | 15 | 15 |
| Lubbock | 24,566 | 24,566 |
| Lynn | 603 | 603 |
| Madison | 1,554 | 1,554 |
| Marion | 1,254 | 1,254 |
| Martin | 587 | 587 |
| Mason | 834 | 834 |
| Matagorda | 2,903 | 2,903 |
| Maverick | 519 | 519 |
| McCulloch | 1,150 | 1,150 |
| McLennan | 19,162 | 19,162 |
| McMullen | 155 | 155 |
| Medina | 5,389 | 5,389 |
| Menard | 361 | 361 |
| Midland | 11,139 | 11,139 |
| Milam | 2,904 | 2,904 |
| Mills | 747 | 747 |
| Mitchell | 622 | 622 |
| Montague | 2,904 | 2,904 |
| Montgomery | 61,622 | 61,622 |
| Moore | 1,290 | 1,290 |
| Morris | 1,409 | 1,409 |
| Motley | 212 | 212 |
| Nacogdoches | 5,252 | 5,252 |
| Navarro | 5,802 | 5,802 |
| Newton | 1,907 | 1,907 |
| Nolan | 1,660 | 1,660 |
| Nueces | 17,563 | 17,563 |
| Ochiltree | 765 | 765 |
| Oldham | 312 | 312 |
| Orange | 8,023 | 8,023 |
| Palo Pinto | 3,784 | 3,784 |
| Panola | 2,810 | 2,810 |
| Parker | 22,215 | 22,215 |
| Parmer | 821 | 821 |
| Pecos | 1,218 | 1,218 |
| Polk | 6,179 | 6,179 |
| Potter | 6,104 | 6,104 |
| Presidio | 46 | 46 |
| Rains | 1,893 | 1,893 |
| Randall | 15,987 | 15,987 |
| Reagan | 385 | 385 |
| Real | 558 | 558 |
| Red River | 1,551 | 1,551 |
| Reeves | 244 | 244 |
| Refugio | 1,027 | 1,027 |
| Roberts | 250 | 250 |
| Robertson | 2,198 | 2,198 |
| Rockwall | 15,129 | 15,129 |
| Runnels | 1,130 | 1,130 |
| Rusk | 5,039 | 5,039 |
| Sabine | 2,064 | 2,064 |
| San Augustine | 1,301 | 1,301 |
| San Jacinto | 4,008 | 4,008 |
| San Patricio | 4,873 | 4,873 |
| San Saba | 862 | 862 |
| Schleicher | 449 | 449 |
| Scurry | 1,548 | 1,548 |
| Shackelford | 529 | 529 |
| Shelby | 2,523 | 2,523 |
| Sherman | 258 | 258 |
| Smith | 22,116 | 22,116 |
| Somervell | 1,746 | 1,746 |
| Starr | 223 | 223 |
| Stephens | 1,339 | 1,339 |
| Sterling | 163 | 163 |
| Stonewall | 173 | 173 |
| Sutton | 442 | 442 |
| Swisher | 621 | 621 |
| Tarrant | 118,873 | 118,873 |
| Taylor | 12,963 | 12,963 |
| Terrell | 79 | 79 |
| Terry | 941 | 941 |
| Throckmorton | 242 | 242 |
| Titus | 2,923 | 2,923 |
| Tom Green | 9,786 | 9,786 |
| Travis | 36,097 | 36,097 |
| Trinity | 2,292 | 2,292 |
| Tyler | 2,610 | 2,610 |
| Upshur | 5,435 | 5,435 |
| Upton | 309 | 309 |
| Uvalde | 2,280 | 2,280 |
| Val Verde | 2,090 | 2,090 |
| Van Zandt | 7,786 | 7,786 |
| Victoria | 6,352 | 6,352 |
| Walker | 5,572 | 5,572 |
| Waller | 4,818 | 4,818 |
| Ward | 755 | 755 |
| Washington | 5,354 | 5,354 |
| Webb | 3,639 | 3,639 |
| Wharton | 4,048 | 4,048 |
| Wheeler | 869 | 869 |
| Wichita | 7,788 | 7,788 |
| Wilbarger | 1,104 | 1,104 |
| Willacy | 458 | 458 |
| Williamson | 41,726 | 41,726 |
| Wilson | 5,965 | 5,965 |
| Winkler | 577 | 577 |
| Wise | 9,476 | 9,476 |
| Wood | 7,580 | 7,580 |
| Yoakum | 927 | 927 |
| Young | 2,635 | 2,635 |
| Zapata | 71 | 71 |
| Zavala | 193 | 193 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026