March 3, 2026 Primary
Justice, 15th Court Of Appeals District, District 3
March 3, 2026 · 1,667,917 votes cast · 254 counties
Statewide total
Official canvass| APRIL FARRIS(i)REP | 1,667,917 | 100.0% |
Results by county
| County | FARRIS | Total |
|---|---|---|
| Anderson | 5,617 | 5,617 |
| Andrews | 1,385 | 1,385 |
| Angelina | 8,267 | 8,267 |
| Aransas | 3,570 | 3,570 |
| Archer | 1,586 | 1,586 |
| Armstrong | 398 | 398 |
| Atascosa | 3,078 | 3,078 |
| Austin | 3,719 | 3,719 |
| Bailey | 546 | 546 |
| Bandera | 4,025 | 4,025 |
| Bastrop | 7,004 | 7,004 |
| Baylor | 533 | 533 |
| Bee | 2,484 | 2,484 |
| Bell | 20,457 | 20,457 |
| Bexar | 63,710 | 63,710 |
| Blanco | 2,391 | 2,391 |
| Borden | 188 | 188 |
| Bosque | 2,758 | 2,758 |
| Bowie | 8,537 | 8,537 |
| Brazoria | 25,688 | 25,688 |
| Brazos | 14,487 | 14,487 |
| Brewster | 678 | 678 |
| Briscoe | 315 | 315 |
| Brooks | 129 | 129 |
| Brown | 5,266 | 5,266 |
| Burleson | 2,334 | 2,334 |
| Burnet | 6,991 | 6,991 |
| Caldwell | 2,573 | 2,573 |
| Calhoun | 2,368 | 2,368 |
| Callahan | 2,080 | 2,080 |
| Cameron | 10,947 | 10,947 |
| Camp | 1,387 | 1,387 |
| Carson | 951 | 951 |
| Cass | 4,220 | 4,220 |
| Castro | 675 | 675 |
| Chambers | 6,136 | 6,136 |
| Cherokee | 5,328 | 5,328 |
| Childress | 557 | 557 |
| Clay | 1,587 | 1,587 |
| Cochran | 354 | 354 |
| Coke | 509 | 509 |
| Coleman | 1,248 | 1,248 |
| Collin | 71,685 | 71,685 |
| Collingsworth | 276 | 276 |
| Colorado | 2,470 | 2,470 |
| Comal | 23,616 | 23,616 |
| Comanche | 1,719 | 1,719 |
| Concho | 508 | 508 |
| Cooke | 4,919 | 4,919 |
| Coryell | 5,175 | 5,175 |
| Cottle | 263 | 263 |
| Crane | 543 | 543 |
| Crockett | 255 | 255 |
| Crosby | 499 | 499 |
| Culberson | 54 | 54 |
| Dallam | 355 | 355 |
| Dallas | 77,396 | 77,396 |
| Dawson | 781 | 781 |
| DeWitt | 1,978 | 1,978 |
| Deaf Smith | 1,386 | 1,386 |
| Delta | 656 | 656 |
| Denton | 60,867 | 60,867 |
| Dickens | 282 | 282 |
| Dimmit | 181 | 181 |
| Donley | 475 | 475 |
| Duval | 160 | 160 |
| Eastland | 2,189 | 2,189 |
| Ector | 6,907 | 6,907 |
| Edwards | 302 | 302 |
| El Paso | 18,081 | 18,081 |
| Ellis | 17,060 | 17,060 |
| Erath | 4,284 | 4,284 |
| Falls | 1,445 | 1,445 |
| Fannin | 4,041 | 4,041 |
| Fayette | 4,210 | 4,210 |
| Fisher | 627 | 627 |
| Floyd | 611 | 611 |
| Foard | 183 | 183 |
| Fort Bend | 40,377 | 40,377 |
| Franklin | 1,574 | 1,574 |
| Freestone | 2,578 | 2,578 |
| Frio | 410 | 410 |
| Gaines | 1,715 | 1,715 |
| Galveston | 26,729 | 26,729 |
| Garza | 428 | 428 |
| Gillespie | 5,300 | 5,300 |
| Glasscock | 269 | 269 |
| Goliad | 1,345 | 1,345 |
| Gonzales | 1,831 | 1,831 |
| Gray | 2,616 | 2,616 |
| Grayson | 12,634 | 12,634 |
| Gregg | 9,455 | 9,455 |
| Grimes | 3,573 | 3,573 |
| Guadalupe | 14,592 | 14,592 |
| Hale | 2,213 | 2,213 |
| Hall | 430 | 430 |
| Hamilton | 1,276 | 1,276 |
| Hansford | 461 | 461 |
| Hardeman | 399 | 399 |
| Hardin | 6,969 | 6,969 |
| Harris | 157,444 | 157,444 |
| Harrison | 7,038 | 7,038 |
| Hartley | 716 | 716 |
| Haskell | 669 | 669 |
| Hays | 15,247 | 15,247 |
| Hemphill | 575 | 575 |
| Henderson | 9,800 | 9,800 |
| Hidalgo | 14,783 | 14,783 |
| Hill | 4,511 | 4,511 |
| Hockley | 2,068 | 2,068 |
| Hood | 10,372 | 10,372 |
| Hopkins | 3,648 | 3,648 |
| Houston | 2,464 | 2,464 |
| Howard | 1,723 | 1,723 |
| Hudspeth | 301 | 301 |
| Hunt | 9,397 | 9,397 |
| Hutchinson | 2,277 | 2,277 |
| Irion | 394 | 394 |
| Jack | 1,192 | 1,192 |
| Jackson | 2,516 | 2,516 |
| Jasper | 3,987 | 3,987 |
| Jeff Davis | 344 | 344 |
| Jefferson | 10,695 | 10,695 |
| Jim Hogg | 54 | 54 |
| Jim Wells | 1,777 | 1,777 |
| Johnson | 16,029 | 16,029 |
| Jones | 2,103 | 2,103 |
| Karnes | 1,797 | 1,797 |
| Kaufman | 10,966 | 10,966 |
| Kendall | 7,866 | 7,866 |
| Kenedy | 10 | 10 |
| Kent | 97 | 97 |
| Kerr | 7,907 | 7,907 |
| Kimble | 709 | 709 |
| King | 65 | 65 |
| Kinney | 410 | 410 |
| Kleberg | 1,548 | 1,548 |
| Knox | 375 | 375 |
| La Salle | 120 | 120 |
| Lamar | 5,763 | 5,763 |
| Lamb | 1,142 | 1,142 |
| Lampasas | 3,314 | 3,314 |
| Lavaca | 2,728 | 2,728 |
| Lee | 2,125 | 2,125 |
| Leon | 2,813 | 2,813 |
| Liberty | 7,578 | 7,578 |
| Limestone | 2,788 | 2,788 |
| Lipscomb | 509 | 509 |
| Live Oak | 1,299 | 1,299 |
| Llano | 4,723 | 4,723 |
| Loving | 19 | 19 |
| Lubbock | 24,420 | 24,420 |
| Lynn | 606 | 606 |
| Madison | 1,560 | 1,560 |
| Marion | 1,249 | 1,249 |
| Martin | 578 | 578 |
| Mason | 833 | 833 |
| Matagorda | 2,874 | 2,874 |
| Maverick | 513 | 513 |
| McCulloch | 1,149 | 1,149 |
| McLennan | 19,121 | 19,121 |
| McMullen | 156 | 156 |
| Medina | 5,361 | 5,361 |
| Menard | 360 | 360 |
| Midland | 11,101 | 11,101 |
| Milam | 2,873 | 2,873 |
| Mills | 744 | 744 |
| Mitchell | 619 | 619 |
| Montague | 2,884 | 2,884 |
| Montgomery | 61,275 | 61,275 |
| Moore | 1,288 | 1,288 |
| Morris | 1,407 | 1,407 |
| Motley | 210 | 210 |
| Nacogdoches | 5,238 | 5,238 |
| Navarro | 5,774 | 5,774 |
| Newton | 1,896 | 1,896 |
| Nolan | 1,652 | 1,652 |
| Nueces | 17,430 | 17,430 |
| Ochiltree | 755 | 755 |
| Oldham | 309 | 309 |
| Orange | 7,988 | 7,988 |
| Palo Pinto | 3,757 | 3,757 |
| Panola | 2,798 | 2,798 |
| Parker | 22,101 | 22,101 |
| Parmer | 828 | 828 |
| Pecos | 1,210 | 1,210 |
| Polk | 6,141 | 6,141 |
| Potter | 6,052 | 6,052 |
| Presidio | 46 | 46 |
| Rains | 1,860 | 1,860 |
| Randall | 15,912 | 15,912 |
| Reagan | 385 | 385 |
| Real | 556 | 556 |
| Red River | 1,547 | 1,547 |
| Reeves | 232 | 232 |
| Refugio | 1,024 | 1,024 |
| Roberts | 250 | 250 |
| Robertson | 2,196 | 2,196 |
| Rockwall | 15,098 | 15,098 |
| Runnels | 1,119 | 1,119 |
| Rusk | 4,970 | 4,970 |
| Sabine | 2,062 | 2,062 |
| San Augustine | 1,301 | 1,301 |
| San Jacinto | 3,980 | 3,980 |
| San Patricio | 4,866 | 4,866 |
| San Saba | 864 | 864 |
| Schleicher | 447 | 447 |
| Scurry | 1,543 | 1,543 |
| Shackelford | 523 | 523 |
| Shelby | 2,524 | 2,524 |
| Sherman | 257 | 257 |
| Smith | 22,012 | 22,012 |
| Somervell | 1,754 | 1,754 |
| Starr | 220 | 220 |
| Stephens | 1,332 | 1,332 |
| Sterling | 161 | 161 |
| Stonewall | 169 | 169 |
| Sutton | 444 | 444 |
| Swisher | 616 | 616 |
| Tarrant | 118,335 | 118,335 |
| Taylor | 12,905 | 12,905 |
| Terrell | 78 | 78 |
| Terry | 938 | 938 |
| Throckmorton | 237 | 237 |
| Titus | 2,913 | 2,913 |
| Tom Green | 9,746 | 9,746 |
| Travis | 35,716 | 35,716 |
| Trinity | 2,294 | 2,294 |
| Tyler | 2,589 | 2,589 |
| Upshur | 5,411 | 5,411 |
| Upton | 307 | 307 |
| Uvalde | 2,271 | 2,271 |
| Val Verde | 2,074 | 2,074 |
| Van Zandt | 7,766 | 7,766 |
| Victoria | 6,335 | 6,335 |
| Walker | 5,550 | 5,550 |
| Waller | 4,802 | 4,802 |
| Ward | 762 | 762 |
| Washington | 5,347 | 5,347 |
| Webb | 3,617 | 3,617 |
| Wharton | 4,031 | 4,031 |
| Wheeler | 860 | 860 |
| Wichita | 7,729 | 7,729 |
| Wilbarger | 1,096 | 1,096 |
| Willacy | 458 | 458 |
| Williamson | 41,588 | 41,588 |
| Wilson | 5,930 | 5,930 |
| Winkler | 576 | 576 |
| Wise | 9,428 | 9,428 |
| Wood | 7,577 | 7,577 |
| Yoakum | 927 | 927 |
| Young | 2,619 | 2,619 |
| Zapata | 70 | 70 |
| Zavala | 186 | 186 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026