March 3, 2026 Primary
Lieutenant Governor
March 3, 2026 · 2,105,880 votes cast · 254 counties
Statewide total
Official canvass| DAN PATRICK(i)REP | 1,784,213 | 84.7% |
| TIMOTHY MABRYREP | 186,447 | 8.9% |
| PERLA MUÑOZ HOPKINSREP | 108,034 | 5.1% |
| ESALA WUESCHNERREP | 27,186 | 1.3% |
| ESALA WUESCHNE R | 0 | 0.0% |
Margin: 1,597,766 votes (75.9%)
Results by county
| County | PATRICK | MABRY | HOPKINS | WUESCHNER | R | Total |
|---|---|---|---|---|---|---|
| Anderson | 5,943 | 615 | 208 | 0 | 88 | 6,854 |
| Andrews | 1,376 | 184 | 153 | 0 | 17 | 1,730 |
| Angelina | 9,177 | 1,055 | 399 | 0 | 81 | 10,712 |
| Aransas | 3,857 | 308 | 157 | 0 | 45 | 4,367 |
| Archer | 1,632 | 190 | 52 | 0 | 11 | 1,885 |
| Armstrong | 409 | 57 | 21 | 0 | 8 | 495 |
| Atascosa | 3,195 | 338 | 179 | 0 | 55 | 3,767 |
| Austin | 4,268 | 354 | 185 | 0 | 37 | 4,844 |
| Bailey | 542 | 69 | 52 | 0 | 8 | 671 |
| Bandera | 4,249 | 470 | 217 | 0 | 51 | 4,987 |
| Bastrop | 7,570 | 905 | 666 | 0 | 162 | 9,303 |
| Baylor | 611 | 68 | 21 | 0 | 17 | 717 |
| Bee | 2,491 | 205 | 287 | 0 | 38 | 3,021 |
| Bell | 21,144 | 2,948 | 1,130 | 0 | 354 | 25,576 |
| Bexar | 77,263 | 6,982 | 4,745 | 0 | 1,863 | 90,853 |
| Blanco | 2,693 | 316 | 166 | 0 | 50 | 3,225 |
| Borden | 201 | 27 | 2 | 0 | 3 | 233 |
| Bosque | 2,957 | 331 | 124 | 0 | 24 | 3,436 |
| Bowie | 9,188 | 1,046 | 653 | 0 | 94 | 10,981 |
| Brazoria | 26,400 | 2,553 | 1,305 | 0 | 568 | 30,826 |
| Brazos | 14,131 | 1,726 | 1,137 | 0 | 249 | 17,243 |
| Brewster | 759 | 86 | 59 | 0 | 26 | 930 |
| Briscoe | 343 | 23 | 22 | 0 | 10 | 398 |
| Brooks | 120 | 9 | 24 | 0 | 0 | 153 |
| Brown | 5,027 | 833 | 195 | 0 | 62 | 6,117 |
| Burleson | 2,454 | 258 | 73 | 0 | 22 | 2,807 |
| Burnet | 7,581 | 1,065 | 460 | 0 | 125 | 9,231 |
| Caldwell | 2,742 | 354 | 279 | 0 | 54 | 3,429 |
| Calhoun | 2,510 | 300 | 163 | 0 | 41 | 3,014 |
| Callahan | 2,027 | 310 | 66 | 0 | 22 | 2,425 |
| Cameron | 11,125 | 715 | 1,455 | 0 | 188 | 13,483 |
| Camp | 1,481 | 128 | 39 | 0 | 12 | 1,660 |
| Carson | 979 | 147 | 31 | 0 | 7 | 1,164 |
| Cass | 4,599 | 445 | 189 | 0 | 35 | 5,268 |
| Castro | 748 | 83 | 73 | 0 | 17 | 921 |
| Chambers | 6,524 | 574 | 213 | 0 | 91 | 7,402 |
| Cherokee | 5,904 | 426 | 138 | 0 | 37 | 6,505 |
| Childress | 596 | 41 | 23 | 0 | 4 | 664 |
| Clay | 1,836 | 134 | 60 | 0 | 15 | 2,045 |
| Cochran | 323 | 46 | 59 | 0 | 7 | 435 |
| Coke | 543 | 66 | 21 | 0 | 6 | 636 |
| Coleman | 1,375 | 126 | 42 | 0 | 20 | 1,563 |
| Collin | 83,395 | 7,259 | 5,860 | 0 | 1,277 | 97,791 |
| Collingsworth | 353 | 20 | 5 | 0 | 5 | 383 |
| Colorado | 2,811 | 187 | 111 | 0 | 29 | 3,138 |
| Comal | 23,524 | 2,456 | 1,970 | 0 | 308 | 28,258 |
| Comanche | 2,015 | 281 | 66 | 0 | 43 | 2,405 |
| Concho | 445 | 120 | 25 | 0 | 14 | 604 |
| Cooke | 5,251 | 579 | 443 | 0 | 77 | 6,350 |
| Coryell | 5,134 | 768 | 284 | 0 | 93 | 6,279 |
| Cottle | 312 | 26 | 11 | 0 | 3 | 352 |
| Crane | 527 | 69 | 71 | 0 | 16 | 683 |
| Crockett | 297 | 45 | 50 | 0 | 7 | 399 |
| Crosby | 505 | 57 | 34 | 0 | 11 | 607 |
| Culberson | 69 | 1 | 8 | 0 | 3 | 81 |
| Dallam | 384 | 37 | 17 | 0 | 4 | 442 |
| Dallas | 82,708 | 9,045 | 5,605 | 0 | 1,692 | 99,050 |
| Dawson | 805 | 71 | 55 | 0 | 9 | 940 |
| DeWitt | 1,982 | 227 | 104 | 0 | 16 | 2,329 |
| Deaf Smith | 1,257 | 135 | 263 | 0 | 35 | 1,690 |
| Delta | 704 | 41 | 22 | 0 | 15 | 782 |
| Denton | 72,868 | 6,745 | 4,860 | 0 | 1,114 | 85,587 |
| Dickens | 337 | 26 | 14 | 0 | 5 | 382 |
| Dimmit | 185 | 22 | 27 | 0 | 5 | 239 |
| Donley | 536 | 78 | 10 | 0 | 6 | 630 |
| Duval | 174 | 11 | 23 | 0 | 7 | 215 |
| Eastland | 2,239 | 235 | 78 | 0 | 17 | 2,569 |
| Ector | 6,572 | 675 | 562 | 0 | 112 | 7,921 |
| Edwards | 333 | 40 | 8 | 0 | 5 | 386 |
| El Paso | 18,902 | 1,482 | 2,402 | 0 | 801 | 23,587 |
| Ellis | 20,137 | 2,499 | 1,018 | 0 | 296 | 23,950 |
| Erath | 4,483 | 608 | 214 | 0 | 57 | 5,362 |
| Falls | 1,587 | 154 | 40 | 0 | 22 | 1,803 |
| Fannin | 4,057 | 502 | 194 | 0 | 50 | 4,803 |
| Fayette | 4,681 | 569 | 252 | 0 | 75 | 5,577 |
| Fisher | 718 | 57 | 27 | 0 | 14 | 816 |
| Floyd | 588 | 71 | 29 | 0 | 21 | 709 |
| Foard | 201 | 28 | 9 | 0 | 7 | 245 |
| Fort Bend | 44,392 | 5,141 | 2,450 | 0 | 768 | 52,751 |
| Franklin | 1,741 | 247 | 59 | 0 | 18 | 2,065 |
| Freestone | 2,742 | 364 | 68 | 0 | 23 | 3,197 |
| Frio | 435 | 52 | 32 | 0 | 6 | 525 |
| Gaines | 1,688 | 206 | 151 | 0 | 25 | 2,070 |
| Galveston | 27,745 | 2,936 | 1,599 | 0 | 313 | 32,593 |
| Garza | 459 | 58 | 25 | 0 | 4 | 546 |
| Gillespie | 5,938 | 586 | 373 | 0 | 89 | 6,986 |
| Glasscock | 310 | 30 | 21 | 0 | 4 | 365 |
| Goliad | 1,484 | 130 | 102 | 0 | 26 | 1,742 |
| Gonzales | 2,064 | 185 | 71 | 0 | 23 | 2,343 |
| Gray | 2,711 | 242 | 106 | 0 | 42 | 3,101 |
| Grayson | 13,769 | 1,520 | 800 | 0 | 166 | 16,255 |
| Gregg | 9,785 | 1,074 | 401 | 0 | 56 | 11,316 |
| Grimes | 3,831 | 347 | 124 | 0 | 30 | 4,332 |
| Guadalupe | 14,941 | 1,623 | 832 | 0 | 243 | 17,639 |
| Hale | 2,169 | 226 | 123 | 0 | 22 | 2,540 |
| Hall | 495 | 44 | 25 | 0 | 6 | 570 |
| Hamilton | 1,319 | 175 | 68 | 0 | 18 | 1,580 |
| Hansford | 554 | 33 | 28 | 0 | 5 | 620 |
| Hardeman | 411 | 35 | 15 | 0 | 18 | 479 |
| Hardin | 7,533 | 739 | 214 | 0 | 50 | 8,536 |
| Harris | 161,759 | 15,841 | 12,044 | 0 | 2,288 | 191,932 |
| Harrison | 6,723 | 641 | 520 | 0 | 68 | 7,952 |
| Hartley | 741 | 99 | 33 | 0 | 8 | 881 |
| Haskell | 788 | 95 | 70 | 0 | 12 | 965 |
| Hays | 14,406 | 1,858 | 1,422 | 0 | 367 | 18,053 |
| Hemphill | 643 | 119 | 43 | 0 | 15 | 820 |
| Henderson | 10,997 | 1,111 | 387 | 0 | 161 | 12,656 |
| Hidalgo | 13,882 | 1,263 | 2,683 | 0 | 207 | 18,035 |
| Hill | 4,876 | 719 | 180 | 0 | 58 | 5,833 |
| Hockley | 2,173 | 197 | 131 | 0 | 31 | 2,532 |
| Hood | 10,593 | 1,636 | 419 | 0 | 104 | 12,752 |
| Hopkins | 3,743 | 441 | 135 | 0 | 49 | 4,368 |
| Houston | 2,978 | 255 | 71 | 0 | 19 | 3,323 |
| Howard | 1,825 | 226 | 106 | 0 | 26 | 2,183 |
| Hudspeth | 328 | 32 | 77 | 0 | 11 | 448 |
| Hunt | 10,796 | 1,378 | 475 | 0 | 115 | 12,764 |
| Hutchinson | 2,306 | 238 | 89 | 0 | 45 | 2,678 |
| Irion | 365 | 56 | 16 | 0 | 4 | 441 |
| Jack | 1,238 | 125 | 47 | 0 | 18 | 1,428 |
| Jackson | 2,376 | 300 | 87 | 0 | 25 | 2,788 |
| Jasper | 4,403 | 385 | 87 | 0 | 25 | 4,900 |
| Jeff Davis | 355 | 75 | 69 | 0 | 32 | 531 |
| Jefferson | 13,106 | 1,300 | 397 | 0 | 90 | 14,893 |
| Jim Hogg | 51 | 3 | 6 | 0 | 1 | 61 |
| Jim Wells | 1,882 | 142 | 173 | 0 | 38 | 2,235 |
| Johnson | 16,639 | 2,010 | 958 | 0 | 278 | 19,885 |
| Jones | 2,227 | 284 | 135 | 0 | 34 | 2,680 |
| Karnes | 1,846 | 157 | 187 | 0 | 30 | 2,220 |
| Kaufman | 11,892 | 1,362 | 553 | 0 | 122 | 13,929 |
| Kendall | 8,477 | 1,002 | 398 | 0 | 114 | 9,991 |
| Kenedy | 8 | 2 | 3 | 0 | 0 | 13 |
| Kent | 130 | 20 | 3 | 0 | 4 | 157 |
| Kerr | 8,415 | 1,178 | 580 | 0 | 126 | 10,299 |
| Kimble | 751 | 98 | 32 | 0 | 11 | 892 |
| King | 77 | 7 | 5 | 0 | 1 | 90 |
| Kinney | 462 | 38 | 23 | 0 | 18 | 541 |
| Kleberg | 1,626 | 129 | 172 | 0 | 26 | 1,953 |
| Knox | 411 | 60 | 29 | 0 | 13 | 513 |
| La Salle | 136 | 12 | 7 | 0 | 5 | 160 |
| Lamar | 6,576 | 686 | 244 | 0 | 88 | 7,594 |
| Lamb | 1,235 | 126 | 44 | 0 | 23 | 1,428 |
| Lampasas | 3,381 | 436 | 233 | 0 | 62 | 4,112 |
| Lavaca | 3,261 | 239 | 82 | 0 | 33 | 3,615 |
| Lee | 2,335 | 236 | 85 | 0 | 39 | 2,695 |
| Leon | 3,248 | 290 | 111 | 0 | 27 | 3,676 |
| Liberty | 8,754 | 895 | 278 | 0 | 75 | 10,002 |
| Limestone | 2,980 | 277 | 105 | 0 | 42 | 3,404 |
| Lipscomb | 520 | 59 | 28 | 0 | 12 | 619 |
| Live Oak | 1,384 | 113 | 47 | 0 | 16 | 1,560 |
| Llano | 4,766 | 674 | 202 | 0 | 70 | 5,712 |
| Loving | 22 | 1 | 1 | 0 | 0 | 24 |
| Lubbock | 25,143 | 2,405 | 1,183 | 0 | 364 | 29,095 |
| Lynn | 667 | 63 | 17 | 0 | 12 | 759 |
| Madison | 1,529 | 199 | 49 | 0 | 10 | 1,787 |
| Marion | 1,291 | 147 | 70 | 0 | 10 | 1,518 |
| Martin | 568 | 72 | 87 | 0 | 5 | 732 |
| Mason | 920 | 136 | 65 | 0 | 33 | 1,154 |
| Matagorda | 3,157 | 303 | 88 | 0 | 32 | 3,580 |
| Maverick | 445 | 52 | 98 | 0 | 27 | 622 |
| McCulloch | 1,017 | 255 | 70 | 0 | 22 | 1,364 |
| McLennan | 19,151 | 2,550 | 972 | 0 | 195 | 22,868 |
| McMullen | 176 | 18 | 9 | 0 | 4 | 207 |
| Medina | 5,506 | 598 | 333 | 0 | 87 | 6,524 |
| Menard | 369 | 40 | 34 | 0 | 9 | 452 |
| Midland | 12,010 | 1,094 | 671 | 0 | 156 | 13,931 |
| Milam | 2,962 | 339 | 106 | 0 | 32 | 3,439 |
| Mills | 849 | 88 | 43 | 0 | 11 | 991 |
| Mitchell | 646 | 106 | 52 | 0 | 5 | 809 |
| Montague | 3,245 | 282 | 124 | 0 | 26 | 3,677 |
| Montgomery | 69,613 | 5,374 | 2,239 | 0 | 588 | 77,814 |
| Moore | 1,306 | 106 | 84 | 0 | 20 | 1,516 |
| Morris | 1,501 | 198 | 50 | 0 | 33 | 1,782 |
| Motley | 248 | 20 | 8 | 0 | 3 | 279 |
| Nacogdoches | 6,206 | 524 | 255 | 0 | 69 | 7,054 |
| Navarro | 5,368 | 782 | 244 | 0 | 54 | 6,448 |
| Newton | 2,107 | 232 | 60 | 0 | 39 | 2,438 |
| Nolan | 1,691 | 205 | 155 | 0 | 23 | 2,074 |
| Nueces | 19,035 | 1,232 | 1,029 | 0 | 209 | 21,505 |
| Ochiltree | 877 | 89 | 55 | 0 | 13 | 1,034 |
| Oldham | 323 | 60 | 16 | 0 | 6 | 405 |
| Orange | 8,701 | 960 | 237 | 0 | 71 | 9,969 |
| Palo Pinto | 3,777 | 458 | 207 | 0 | 54 | 4,496 |
| Panola | 3,123 | 243 | 108 | 0 | 25 | 3,499 |
| Parker | 22,924 | 1,954 | 813 | 0 | 298 | 25,989 |
| Parmer | 827 | 102 | 68 | 0 | 12 | 1,009 |
| Pecos | 1,192 | 116 | 229 | 0 | 43 | 1,580 |
| Polk | 6,501 | 733 | 253 | 0 | 70 | 7,557 |
| Potter | 6,022 | 629 | 421 | 0 | 68 | 7,140 |
| Presidio | 56 | 0 | 4 | 0 | 0 | 60 |
| Rains | 2,080 | 187 | 89 | 0 | 18 | 2,374 |
| Randall | 15,606 | 1,877 | 806 | 0 | 163 | 18,452 |
| Reagan | 323 | 50 | 69 | 0 | 14 | 456 |
| Real | 570 | 79 | 56 | 0 | 11 | 716 |
| Red River | 1,615 | 251 | 102 | 0 | 14 | 1,982 |
| Reeves | 253 | 30 | 47 | 0 | 7 | 337 |
| Refugio | 998 | 119 | 90 | 0 | 34 | 1,241 |
| Roberts | 266 | 23 | 10 | 0 | 2 | 301 |
| Robertson | 2,299 | 229 | 68 | 0 | 51 | 2,647 |
| Rockwall | 14,545 | 1,407 | 659 | 0 | 218 | 16,829 |
| Runnels | 1,150 | 146 | 35 | 0 | 30 | 1,361 |
| Rusk | 5,655 | 520 | 289 | 0 | 65 | 6,529 |
| Sabine | 2,321 | 156 | 80 | 0 | 14 | 2,571 |
| San Augustine | 1,582 | 93 | 19 | 0 | 19 | 1,713 |
| San Jacinto | 4,083 | 553 | 161 | 0 | 42 | 4,839 |
| San Patricio | 4,913 | 432 | 329 | 0 | 92 | 5,766 |
| San Saba | 1,017 | 87 | 67 | 0 | 9 | 1,180 |
| Schleicher | 411 | 69 | 69 | 0 | 9 | 558 |
| Scurry | 1,678 | 172 | 95 | 0 | 19 | 1,964 |
| Shackelford | 531 | 62 | 16 | 0 | 10 | 619 |
| Shelby | 2,833 | 259 | 104 | 0 | 30 | 3,226 |
| Sherman | 281 | 36 | 10 | 0 | 4 | 331 |
| Smith | 24,691 | 2,418 | 824 | 0 | 188 | 28,121 |
| Somervell | 1,852 | 251 | 91 | 0 | 34 | 2,228 |
| Starr | 196 | 31 | 57 | 0 | 3 | 287 |
| Stephens | 1,400 | 169 | 51 | 0 | 34 | 1,654 |
| Sterling | 168 | 19 | 8 | 0 | 4 | 199 |
| Stonewall | 199 | 23 | 4 | 0 | 2 | 228 |
| Sutton | 449 | 49 | 40 | 0 | 1 | 539 |
| Swisher | 614 | 73 | 25 | 0 | 6 | 718 |
| Tarrant | 122,986 | 12,243 | 5,915 | 0 | 1,287 | 142,431 |
| Taylor | 12,726 | 1,406 | 598 | 0 | 188 | 14,918 |
| Terrell | 106 | 14 | 5 | 0 | 1 | 126 |
| Terry | 1,012 | 123 | 118 | 0 | 13 | 1,266 |
| Throckmorton | 256 | 27 | 5 | 0 | 2 | 290 |
| Titus | 3,343 | 340 | 203 | 0 | 37 | 3,923 |
| Tom Green | 9,398 | 1,065 | 619 | 0 | 198 | 11,280 |
| Travis | 39,121 | 6,984 | 4,908 | 0 | 1,378 | 52,391 |
| Trinity | 2,687 | 264 | 81 | 0 | 56 | 3,088 |
| Tyler | 2,898 | 298 | 66 | 0 | 36 | 3,298 |
| Upshur | 5,629 | 567 | 221 | 0 | 51 | 6,468 |
| Upton | 314 | 42 | 23 | 0 | 6 | 385 |
| Uvalde | 2,415 | 269 | 222 | 0 | 31 | 2,937 |
| Val Verde | 2,081 | 164 | 318 | 0 | 55 | 2,618 |
| Van Zandt | 8,369 | 865 | 343 | 0 | 45 | 9,622 |
| Victoria | 6,941 | 560 | 253 | 0 | 118 | 7,872 |
| Walker | 6,042 | 685 | 264 | 0 | 70 | 7,061 |
| Waller | 4,954 | 538 | 235 | 0 | 93 | 5,820 |
| Ward | 788 | 112 | 85 | 0 | 5 | 990 |
| Washington | 5,992 | 643 | 317 | 0 | 93 | 7,045 |
| Webb | 3,148 | 349 | 728 | 0 | 67 | 4,292 |
| Wharton | 4,549 | 349 | 165 | 0 | 41 | 5,104 |
| Wheeler | 924 | 86 | 23 | 0 | 23 | 1,056 |
| Wichita | 8,235 | 715 | 330 | 0 | 114 | 9,394 |
| Wilbarger | 1,206 | 73 | 46 | 0 | 13 | 1,338 |
| Willacy | 464 | 36 | 69 | 0 | 7 | 576 |
| Williamson | 41,805 | 5,152 | 3,069 | 0 | 984 | 51,010 |
| Wilson | 6,282 | 546 | 401 | 0 | 78 | 7,307 |
| Winkler | 583 | 42 | 65 | 0 | 9 | 699 |
| Wise | 9,867 | 989 | 447 | 0 | 139 | 11,442 |
| Wood | 8,194 | 810 | 336 | 0 | 61 | 9,401 |
| Yoakum | 934 | 115 | 115 | 0 | 14 | 1,178 |
| Young | 2,710 | 257 | 106 | 0 | 42 | 3,115 |
| Zapata | 77 | 6 | 7 | 0 | 4 | 94 |
| Zavala | 172 | 18 | 39 | 0 | 6 | 235 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026