March 3, 2026 Primary
U.S. Senator
March 3, 2026 · 2,166,910 votes cast · 254 counties
Statewide total
Official canvass| JOHN CORNYN(i)REP | 910,382 | 42.0% |
| KEN PAXTONREP | 878,564 | 40.5% |
| WESLEY HUNTREP | 293,250 | 13.5% |
| SARA CANADYREP | 26,355 | 1.2% |
| ANNA BENDERREP | 24,167 | 1.1% |
| GULREZ "GUS" KHANREP | 15,873 | 0.7% |
| JOHN O. ADEFOPEREP | 9,284 | 0.4% |
| VIRGIL JOHN BIERSCHWALEREP | 9,035 | 0.4% |
| VIRGIL JOHN BIERSCHW ALE | 0 | 0.0% |
Margin: 31,818 votes (1.5%)
Results by county
| County | CORNYN | PAXTON | HUNT | CANADY | BENDER | KHAN | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson | 3,016 | 2,849 | 1,042 | 80 | 56 | 14 | 35 | 7,092 |
| Andrews | 593 | 835 | 226 | 34 | 28 | 28 | 27 | 1,771 |
| Angelina | 4,626 | 4,484 | 1,421 | 114 | 194 | 47 | 83 | 10,969 |
| Aransas | 1,882 | 1,973 | 464 | 72 | 50 | 24 | 50 | 4,515 |
| Archer | 870 | 797 | 175 | 38 | 25 | 16 | 22 | 1,943 |
| Armstrong | 208 | 243 | 48 | 9 | 1 | 11 | 5 | 525 |
| Atascosa | 1,629 | 1,677 | 400 | 108 | 28 | 19 | 29 | 3,890 |
| Austin | 1,481 | 2,657 | 684 | 25 | 40 | 31 | 22 | 4,940 |
| Bailey | 250 | 285 | 104 | 13 | 8 | 6 | 13 | 679 |
| Bandera | 1,868 | 2,514 | 559 | 59 | 50 | 45 | 54 | 5,149 |
| Bastrop | 4,070 | 3,882 | 1,195 | 158 | 114 | 93 | 56 | 9,568 |
| Baylor | 371 | 273 | 49 | 18 | 12 | 8 | 8 | 739 |
| Bee | 1,246 | 1,255 | 326 | 138 | 79 | 29 | 38 | 3,111 |
| Bell | 12,096 | 4,211 | 4,314 | 330 | 529 | 134 | 180 | 21,794 |
| Bexar | 43,044 | 38,899 | 9,312 | 845 | 1,307 | 617 | 539 | 94,563 |
| Blanco | 1,554 | 1,278 | 382 | 65 | 29 | 16 | 25 | 3,349 |
| Borden | 82 | 106 | 40 | 6 | 2 | 1 | 2 | 239 |
| Bosque | 1,370 | 1,571 | 473 | 37 | 33 | 16 | 27 | 3,527 |
| Bowie | 4,371 | 5,121 | 1,523 | 193 | 174 | 52 | 85 | 11,519 |
| Brazoria | 11,943 | 12,949 | 5,510 | 483 | 341 | 185 | 203 | 31,614 |
| Brazos | 8,283 | 6,289 | 2,321 | 315 | 276 | 130 | 139 | 17,753 |
| Brewster | 316 | 478 | 114 | 26 | 13 | 12 | 8 | 967 |
| Briscoe | 155 | 205 | 42 | 4 | 6 | 1 | 3 | 416 |
| Brooks | 43 | 69 | 21 | 12 | 3 | 5 | 3 | 156 |
| Brown | 2,728 | 2,700 | 635 | 92 | 70 | 55 | 46 | 6,326 |
| Burleson | 1,015 | 1,385 | 409 | 21 | 20 | 15 | 18 | 2,883 |
| Burnet | 4,580 | 3,469 | 1,090 | 140 | 87 | 49 | 62 | 9,477 |
| Caldwell | 1,535 | 1,431 | 424 | 33 | 57 | 29 | 28 | 3,537 |
| Calhoun | 1,229 | 1,266 | 442 | 35 | 49 | 41 | 40 | 3,102 |
| Callahan | 1,126 | 1,035 | 284 | 47 | 18 | 11 | 14 | 2,535 |
| Cameron | 6,299 | 4,696 | 1,336 | 432 | 267 | 204 | 395 | 13,629 |
| Camp | 617 | 820 | 212 | 8 | 15 | 4 | 6 | 1,682 |
| Carson | 624 | 447 | 91 | 18 | 13 | 3 | 19 | 1,215 |
| Cass | 1,612 | 2,997 | 600 | 73 | 64 | 42 | 26 | 5,414 |
| Castro | 457 | 390 | 59 | 17 | 16 | 9 | 6 | 954 |
| Chambers | 2,428 | 3,336 | 1,554 | 66 | 96 | 33 | 68 | 7,581 |
| Cherokee | 2,526 | 3,121 | 833 | 72 | 39 | 18 | 92 | 6,701 |
| Childress | 315 | 301 | 44 | 9 | 6 | 1 | 2 | 678 |
| Clay | 944 | 885 | 193 | 19 | 21 | 8 | 6 | 2,076 |
| Cochran | 142 | 194 | 58 | 14 | 15 | 7 | 19 | 449 |
| Coke | 298 | 245 | 99 | 6 | 8 | 3 | 6 | 665 |
| Coleman | 628 | 768 | 167 | 15 | 12 | 8 | 8 | 1,606 |
| Collin | 41,251 | 42,077 | 13,438 | 1,435 | 847 | 3,060 | 581 | 102,689 |
| Collingsworth | 209 | 148 | 23 | 3 | 1 | 1 | 21 | 406 |
| Colorado | 1,089 | 1,625 | 383 | 23 | 29 | 19 | 22 | 3,190 |
| Comal | 11,563 | 12,600 | 4,219 | 208 | 235 | 162 | 165 | 29,152 |
| Comanche | 1,026 | 980 | 362 | 30 | 28 | 12 | 19 | 2,457 |
| Concho | 296 | 256 | 41 | 19 | 5 | 3 | 12 | 632 |
| Cooke | 2,789 | 2,673 | 889 | 48 | 72 | 26 | 67 | 6,564 |
| Coryell | 2,496 | 2,533 | 1,093 | 103 | 144 | 44 | 77 | 6,490 |
| Cottle | 148 | 168 | 40 | 8 | 8 | 2 | 3 | 377 |
| Crane | 258 | 251 | 95 | 35 | 26 | 12 | 30 | 707 |
| Crockett | 152 | 187 | 45 | 9 | 6 | 4 | 5 | 408 |
| Crosby | 293 | 227 | 59 | 5 | 15 | 6 | 5 | 610 |
| Culberson | 24 | 47 | 7 | 2 | 3 | 0 | 0 | 83 |
| Dallam | 203 | 164 | 72 | 5 | 4 | 2 | 1 | 451 |
| Dallas | 51,744 | 33,318 | 13,605 | 982 | 1,029 | 606 | 1,190 | 102,474 |
| Dawson | 410 | 426 | 83 | 22 | 4 | 3 | 11 | 959 |
| DeWitt | 1,021 | 1,074 | 199 | 19 | 39 | 35 | 16 | 2,403 |
| Deaf Smith | 670 | 638 | 184 | 48 | 105 | 33 | 34 | 1,712 |
| Delta | 328 | 311 | 129 | 11 | 11 | 1 | 7 | 798 |
| Denton | 36,805 | 35,275 | 12,224 | 893 | 832 | 723 | 522 | 87,274 |
| Dickens | 161 | 172 | 41 | 10 | 3 | 3 | 2 | 392 |
| Dimmit | 69 | 126 | 27 | 13 | 12 | 3 | 3 | 253 |
| Donley | 283 | 314 | 44 | 8 | 8 | 4 | 2 | 663 |
| Duval | 82 | 85 | 25 | 8 | 5 | 4 | 8 | 217 |
| Eastland | 1,020 | 1,283 | 241 | 31 | 18 | 7 | 16 | 2,616 |
| Ector | 3,111 | 3,661 | 1,093 | 106 | 105 | 30 | 48 | 8,154 |
| Edwards | 161 | 176 | 50 | 5 | 3 | 0 | 7 | 402 |
| El Paso | 10,876 | 8,681 | 2,695 | 508 | 452 | 693 | 345 | 24,250 |
| Ellis | 9,718 | 10,213 | 3,990 | 344 | 278 | 118 | 208 | 24,869 |
| Erath | 2,169 | 2,130 | 1,049 | 78 | 47 | 23 | 36 | 5,532 |
| Falls | 765 | 781 | 245 | 20 | 16 | 1 | 19 | 1,847 |
| Fannin | 1,940 | 2,113 | 744 | 66 | 58 | 19 | 37 | 4,977 |
| Fayette | 2,930 | 2,132 | 497 | 75 | 74 | 57 | 28 | 5,793 |
| Fisher | 290 | 460 | 68 | 11 | 10 | 4 | 7 | 850 |
| Floyd | 391 | 264 | 63 | 11 | 4 | 3 | 5 | 741 |
| Foard | 119 | 100 | 13 | 5 | 9 | 1 | 6 | 253 |
| Fort Bend | 22,247 | 23,044 | 7,394 | 706 | 900 | 325 | 392 | 55,008 |
| Franklin | 1,001 | 815 | 239 | 23 | 23 | 4 | 23 | 2,128 |
| Freestone | 1,252 | 1,382 | 563 | 33 | 51 | 9 | 20 | 3,310 |
| Frio | 165 | 257 | 77 | 13 | 15 | 3 | 7 | 537 |
| Gaines | 595 | 1,068 | 362 | 50 | 30 | 14 | 21 | 2,140 |
| Galveston | 12,559 | 14,481 | 4,934 | 369 | 183 | 161 | 177 | 32,864 |
| Garza | 245 | 213 | 86 | 7 | 6 | 6 | 4 | 567 |
| Gillespie | 3,401 | 2,909 | 616 | 63 | 35 | 32 | 127 | 7,183 |
| Glasscock | 188 | 129 | 40 | 5 | 6 | 2 | 3 | 373 |
| Goliad | 715 | 739 | 243 | 31 | 20 | 13 | 15 | 1,776 |
| Gonzales | 1,016 | 1,000 | 291 | 20 | 11 | 19 | 25 | 2,382 |
| Gray | 1,262 | 1,521 | 272 | 103 | 48 | 13 | 15 | 3,234 |
| Grayson | 7,409 | 7,230 | 1,602 | 143 | 172 | 61 | 82 | 16,699 |
| Gregg | 5,844 | 4,443 | 1,421 | 95 | 95 | 81 | 70 | 12,049 |
| Grimes | 1,498 | 1,971 | 807 | 42 | 55 | 14 | 16 | 4,403 |
| Guadalupe | 7,541 | 7,081 | 2,690 | 204 | 215 | 84 | 160 | 17,975 |
| Hale | 1,034 | 1,264 | 240 | 34 | 14 | 15 | 15 | 2,616 |
| Hall | 209 | 334 | 38 | 13 | 8 | 3 | 5 | 610 |
| Hamilton | 714 | 633 | 220 | 27 | 18 | 14 | 11 | 1,637 |
| Hansford | 294 | 287 | 45 | 6 | 5 | 1 | 3 | 641 |
| Hardeman | 249 | 188 | 37 | 6 | 6 | 1 | 0 | 487 |
| Hardin | 2,926 | 4,483 | 1,043 | 61 | 71 | 19 | 89 | 8,692 |
| Harris | 76,361 | 74,421 | 39,071 | 2,023 | 2,629 | 1,242 | 2,298 | 198,045 |
| Harrison | 3,715 | 3,029 | 998 | 128 | 67 | 49 | 196 | 8,182 |
| Hartley | 419 | 343 | 97 | 22 | 17 | 7 | 3 | 908 |
| Haskell | 428 | 394 | 111 | 24 | 19 | 5 | 10 | 991 |
| Hays | 8,234 | 7,032 | 2,576 | 289 | 92 | 137 | 147 | 18,507 |
| Hemphill | 327 | 434 | 77 | 12 | 11 | 3 | 6 | 870 |
| Henderson | 5,312 | 5,418 | 1,965 | 110 | 123 | 46 | 83 | 13,057 |
| Hidalgo | 8,774 | 7,381 | 1,404 | 494 | 466 | 134 | 209 | 18,862 |
| Hill | 2,574 | 2,352 | 840 | 59 | 65 | 23 | 34 | 5,947 |
| Hockley | 936 | 1,285 | 260 | 48 | 38 | 10 | 24 | 2,601 |
| Hood | 5,156 | 6,063 | 1,559 | 116 | 110 | 47 | 40 | 13,091 |
| Hopkins | 1,852 | 1,691 | 843 | 27 | 48 | 18 | 29 | 4,508 |
| Houston | 1,126 | 1,740 | 438 | 23 | 24 | 6 | 37 | 3,394 |
| Howard | 846 | 1,125 | 242 | 23 | 14 | 12 | 20 | 2,282 |
| Hudspeth | 138 | 200 | 44 | 29 | 22 | 6 | 9 | 448 |
| Hunt | 4,308 | 6,096 | 2,306 | 149 | 124 | 59 | 91 | 13,133 |
| Hutchinson | 1,025 | 1,371 | 267 | 49 | 29 | 24 | 5 | 2,770 |
| Irion | 185 | 207 | 57 | 7 | 4 | 4 | 3 | 467 |
| Jack | 609 | 638 | 173 | 17 | 17 | 2 | 12 | 1,468 |
| Jackson | 856 | 1,429 | 434 | 41 | 18 | 9 | 23 | 2,810 |
| Jasper | 1,841 | 2,298 | 733 | 54 | 24 | 13 | 19 | 4,982 |
| Jeff Davis | 214 | 207 | 60 | 17 | 21 | 8 | 11 | 538 |
| Jefferson | 7,828 | 5,822 | 1,762 | 94 | 118 | 48 | 57 | 15,729 |
| Jim Hogg | 29 | 21 | 4 | 2 | 3 | 4 | 2 | 65 |
| Jim Wells | 1,006 | 889 | 226 | 39 | 43 | 38 | 25 | 2,266 |
| Johnson | 8,847 | 7,838 | 3,042 | 260 | 192 | 91 | 112 | 20,382 |
| Jones | 1,256 | 1,047 | 331 | 52 | 35 | 24 | 23 | 2,768 |
| Karnes | 988 | 895 | 257 | 72 | 22 | 22 | 54 | 2,310 |
| Kaufman | 5,232 | 6,828 | 1,962 | 140 | 102 | 40 | 111 | 14,415 |
| Kendall | 4,191 | 4,416 | 1,440 | 101 | 79 | 52 | 62 | 10,341 |
| Kenedy | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 13 |
| Kent | 73 | 64 | 18 | 0 | 2 | 1 | 0 | 158 |
| Kerr | 3,824 | 5,591 | 936 | 102 | 107 | 54 | 88 | 10,702 |
| Kimble | 413 | 341 | 109 | 10 | 5 | 1 | 41 | 920 |
| King | 41 | 42 | 10 | 1 | 2 | 0 | 1 | 97 |
| Kinney | 206 | 278 | 66 | 5 | 4 | 3 | 2 | 564 |
| Kleberg | 997 | 645 | 219 | 59 | 26 | 17 | 25 | 1,988 |
| Knox | 262 | 202 | 35 | 14 | 9 | 6 | 2 | 530 |
| La Salle | 69 | 60 | 20 | 4 | 2 | 3 | 1 | 159 |
| Lamar | 2,884 | 3,533 | 1,228 | 122 | 113 | 23 | 37 | 7,940 |
| Lamb | 677 | 582 | 133 | 27 | 20 | 6 | 14 | 1,459 |
| Lampasas | 1,485 | 1,950 | 614 | 65 | 71 | 23 | 45 | 4,253 |
| Lavaca | 1,420 | 1,853 | 331 | 25 | 22 | 20 | 35 | 3,706 |
| Lee | 1,389 | 976 | 291 | 41 | 22 | 12 | 28 | 2,759 |
| Leon | 1,350 | 1,945 | 381 | 45 | 24 | 15 | 13 | 3,773 |
| Liberty | 2,717 | 5,438 | 1,610 | 125 | 110 | 44 | 78 | 10,122 |
| Limestone | 1,559 | 1,393 | 397 | 37 | 38 | 10 | 27 | 3,461 |
| Lipscomb | 320 | 258 | 38 | 7 | 6 | 2 | 7 | 638 |
| Live Oak | 677 | 679 | 192 | 12 | 8 | 5 | 6 | 1,579 |
| Llano | 2,886 | 2,288 | 572 | 38 | 56 | 22 | 38 | 5,900 |
| Loving | 10 | 6 | 2 | 0 | 0 | 0 | 9 | 27 |
| Lubbock | 13,425 | 11,533 | 3,630 | 339 | 300 | 323 | 319 | 29,869 |
| Lynn | 347 | 335 | 79 | 8 | 6 | 5 | 3 | 783 |
| Madison | 688 | 859 | 225 | 19 | 25 | 8 | 4 | 1,828 |
| Marion | 573 | 767 | 167 | 32 | 29 | 5 | 27 | 1,600 |
| Martin | 275 | 352 | 74 | 20 | 17 | 7 | 15 | 760 |
| Mason | 565 | 421 | 147 | 13 | 15 | 7 | 37 | 1,205 |
| Matagorda | 1,266 | 1,775 | 484 | 33 | 26 | 22 | 36 | 3,642 |
| Maverick | 155 | 276 | 140 | 26 | 15 | 8 | 10 | 630 |
| McCulloch | 514 | 651 | 182 | 16 | 24 | 7 | 15 | 1,409 |
| McLennan | 10,969 | 8,069 | 3,272 | 291 | 203 | 106 | 219 | 23,129 |
| McMullen | 76 | 96 | 32 | 2 | 4 | 1 | 3 | 214 |
| Medina | 2,509 | 3,298 | 720 | 60 | 66 | 24 | 58 | 6,735 |
| Menard | 250 | 133 | 60 | 5 | 9 | 2 | 13 | 472 |
| Midland | 6,537 | 5,668 | 1,763 | 124 | 144 | 47 | 66 | 14,349 |
| Milam | 1,507 | 1,392 | 463 | 46 | 36 | 9 | 32 | 3,485 |
| Mills | 399 | 441 | 137 | 7 | 8 | 5 | 10 | 1,007 |
| Mitchell | 280 | 456 | 88 | 6 | 6 | 1 | 4 | 841 |
| Montague | 1,405 | 1,754 | 498 | 49 | 30 | 16 | 30 | 3,782 |
| Montgomery | 21,621 | 43,092 | 12,526 | 545 | 480 | 460 | 305 | 79,029 |
| Moore | 810 | 571 | 109 | 31 | 17 | 11 | 15 | 1,564 |
| Morris | 630 | 894 | 223 | 31 | 55 | 6 | 16 | 1,855 |
| Motley | 138 | 111 | 33 | 3 | 2 | 1 | 2 | 290 |
| Nacogdoches | 3,031 | 3,041 | 965 | 58 | 76 | 31 | 46 | 7,248 |
| Navarro | 2,598 | 2,701 | 1,042 | 118 | 55 | 24 | 29 | 6,567 |
| Newton | 1,058 | 1,103 | 291 | 31 | 23 | 11 | 17 | 2,534 |
| Nolan | 1,030 | 767 | 190 | 37 | 64 | 11 | 27 | 2,126 |
| Nueces | 10,788 | 8,443 | 2,145 | 232 | 224 | 100 | 93 | 22,025 |
| Ochiltree | 422 | 522 | 87 | 16 | 14 | 3 | 8 | 1,072 |
| Oldham | 207 | 146 | 42 | 2 | 6 | 3 | 2 | 408 |
| Orange | 4,082 | 4,979 | 1,005 | 79 | 59 | 36 | 63 | 10,303 |
| Palo Pinto | 1,681 | 2,165 | 729 | 54 | 48 | 16 | 27 | 4,720 |
| Panola | 1,157 | 1,967 | 355 | 66 | 20 | 9 | 20 | 3,594 |
| Parker | 10,070 | 12,807 | 3,845 | 178 | 253 | 93 | 138 | 27,384 |
| Parmer | 415 | 427 | 109 | 17 | 20 | 10 | 32 | 1,030 |
| Pecos | 538 | 729 | 172 | 89 | 45 | 19 | 30 | 1,622 |
| Polk | 3,173 | 3,221 | 1,057 | 106 | 109 | 36 | 61 | 7,763 |
| Potter | 3,609 | 2,815 | 682 | 86 | 89 | 90 | 31 | 7,402 |
| Presidio | 23 | 29 | 6 | 2 | 1 | 0 | 0 | 61 |
| Rains | 843 | 1,113 | 440 | 22 | 21 | 4 | 18 | 2,461 |
| Randall | 9,982 | 6,403 | 1,791 | 152 | 313 | 171 | 75 | 18,887 |
| Reagan | 163 | 207 | 51 | 10 | 35 | 5 | 4 | 475 |
| Real | 315 | 336 | 61 | 2 | 7 | 1 | 10 | 732 |
| Red River | 722 | 902 | 356 | 29 | 16 | 4 | 13 | 2,042 |
| Reeves | 121 | 137 | 44 | 11 | 12 | 13 | 5 | 343 |
| Refugio | 519 | 556 | 126 | 30 | 21 | 16 | 12 | 1,280 |
| Roberts | 88 | 179 | 25 | 9 | 4 | 1 | 1 | 307 |
| Robertson | 1,158 | 1,169 | 283 | 28 | 33 | 8 | 19 | 2,698 |
| Rockwall | 6,517 | 7,707 | 2,483 | 171 | 147 | 56 | 94 | 17,175 |
| Runnels | 807 | 485 | 91 | 14 | 13 | 2 | 14 | 1,426 |
| Rusk | 2,871 | 2,923 | 846 | 152 | 59 | 27 | 39 | 6,917 |
| Sabine | 813 | 1,491 | 235 | 44 | 24 | 13 | 11 | 2,631 |
| San Augustine | 571 | 929 | 209 | 17 | 10 | 3 | 12 | 1,751 |
| San Jacinto | 1,597 | 2,380 | 724 | 60 | 111 | 23 | 46 | 4,941 |
| San Patricio | 2,386 | 2,643 | 678 | 75 | 68 | 30 | 111 | 5,991 |
| San Saba | 475 | 556 | 124 | 14 | 18 | 4 | 10 | 1,201 |
| Schleicher | 286 | 190 | 61 | 17 | 22 | 5 | 11 | 592 |
| Scurry | 939 | 793 | 207 | 39 | 15 | 14 | 14 | 2,021 |
| Shackelford | 316 | 265 | 57 | 3 | 2 | 1 | 4 | 648 |
| Shelby | 1,121 | 1,743 | 410 | 28 | 31 | 6 | 9 | 3,348 |
| Sherman | 144 | 148 | 35 | 5 | 8 | 2 | 2 | 344 |
| Smith | 14,066 | 10,754 | 3,708 | 265 | 147 | 93 | 180 | 29,213 |
| Somervell | 890 | 1,001 | 363 | 17 | 31 | 12 | 15 | 2,329 |
| Starr | 117 | 109 | 23 | 8 | 11 | 21 | 10 | 299 |
| Stephens | 826 | 656 | 134 | 33 | 28 | 10 | 16 | 1,703 |
| Sterling | 116 | 70 | 20 | 6 | 3 | 0 | 1 | 216 |
| Stonewall | 100 | 106 | 23 | 3 | 1 | 2 | 1 | 236 |
| Sutton | 256 | 209 | 55 | 12 | 6 | 1 | 12 | 551 |
| Swisher | 299 | 373 | 57 | 4 | 2 | 5 | 13 | 753 |
| Tarrant | 65,621 | 55,341 | 19,729 | 1,251 | 1,358 | 631 | 1,867 | 145,798 |
| Taylor | 7,959 | 5,405 | 1,497 | 172 | 152 | 108 | 106 | 15,399 |
| Terrell | 46 | 59 | 21 | 2 | 2 | 2 | 2 | 134 |
| Terry | 506 | 521 | 152 | 51 | 16 | 16 | 17 | 1,279 |
| Throckmorton | 142 | 124 | 24 | 1 | 3 | 6 | 4 | 304 |
| Titus | 1,637 | 1,706 | 464 | 88 | 52 | 47 | 29 | 4,023 |
| Tom Green | 5,718 | 4,346 | 1,065 | 289 | 149 | 48 | 110 | 11,725 |
| Travis | 30,306 | 16,826 | 6,340 | 718 | 487 | 583 | 575 | 55,835 |
| Trinity | 1,311 | 1,380 | 370 | 37 | 45 | 13 | 24 | 3,180 |
| Tyler | 1,330 | 1,533 | 400 | 27 | 39 | 14 | 26 | 3,369 |
| Upshur | 2,248 | 3,223 | 1,002 | 71 | 59 | 26 | 98 | 6,727 |
| Upton | 129 | 189 | 56 | 11 | 3 | 3 | 7 | 398 |
| Uvalde | 1,270 | 1,194 | 296 | 45 | 57 | 23 | 63 | 2,948 |
| Val Verde | 1,002 | 1,077 | 326 | 116 | 43 | 46 | 77 | 2,687 |
| Van Zandt | 3,337 | 4,544 | 1,595 | 108 | 78 | 20 | 41 | 9,723 |
| Victoria | 2,963 | 4,007 | 827 | 63 | 69 | 75 | 26 | 8,030 |
| Walker | 2,634 | 3,352 | 1,032 | 120 | 57 | 31 | 41 | 7,267 |
| Waller | 1,660 | 3,240 | 891 | 66 | 47 | 22 | 53 | 5,979 |
| Ward | 350 | 440 | 127 | 28 | 26 | 12 | 19 | 1,002 |
| Washington | 3,105 | 2,768 | 1,104 | 94 | 100 | 58 | 36 | 7,265 |
| Webb | 1,377 | 1,784 | 458 | 198 | 317 | 100 | 143 | 4,377 |
| Wharton | 1,932 | 2,334 | 681 | 44 | 64 | 69 | 24 | 5,148 |
| Wheeler | 440 | 561 | 92 | 13 | 7 | 1 | 9 | 1,123 |
| Wichita | 4,214 | 4,229 | 837 | 121 | 134 | 77 | 50 | 9,662 |
| Wilbarger | 498 | 727 | 102 | 16 | 22 | 7 | 6 | 1,378 |
| Willacy | 209 | 246 | 82 | 14 | 12 | 10 | 11 | 584 |
| Williamson | 25,703 | 17,577 | 6,722 | 1,012 | 576 | 388 | 313 | 52,291 |
| Wilson | 3,051 | 3,154 | 796 | 252 | 67 | 33 | 94 | 7,447 |
| Winkler | 242 | 308 | 105 | 26 | 15 | 5 | 1 | 702 |
| Wise | 4,181 | 5,714 | 1,563 | 101 | 106 | 69 | 54 | 11,788 |
| Wood | 3,339 | 4,752 | 1,082 | 144 | 74 | 21 | 98 | 9,510 |
| Yoakum | 440 | 531 | 165 | 25 | 30 | 11 | 9 | 1,211 |
| Young | 1,562 | 1,315 | 322 | 44 | 27 | 13 | 13 | 3,296 |
| Zapata | 29 | 51 | 5 | 3 | 1 | 1 | 4 | 94 |
| Zavala | 73 | 105 | 32 | 7 | 5 | 9 | 9 | 240 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026